Players name: Alyees Rehman
Player Photo
| |
| Allrounder |
Major Teams
| 8 Daggers |
Rankings
| City Ranking | World Ranking | Points | |
|---|---|---|---|
| Batting | 2101 | 2101 | 7 |
| Bowling | 578 | 578 | 63 |
| Wicket Keeping |
BATTING
| Matches | Innings | Runs | B/F | Not Outs | Sixes | Fours | Top Score | 50's | 100's | Average | Strike Rate | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 10 | 40 | 73 | 6 | 0 | 0 | 15 | 0 | 0 | 10 | 54.79 | 7 |
BOWLING & KEEPING
| Matches | Innings | Wickets | Overs | Runs Given | Economy | Points | Catches | Stumpings | Keeping Points |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 20 | 11 | 56.6 | 517 | 9.13 | 63 |
Player History
| Date | Team | Against | Runs | How Out | Wickets |
|---|---|---|---|---|---|
| 04 Nov 2017 | 8 Daggers | Bonner Knights | 4 | NOT OUT | 0 |
| 01 Sep 2017 | 8 Daggers | Singha Sports Canberra | 3 | NOT OUT | 0 |
| 19 Aug 2017 | 8 Daggers | The Wolf Pack | 6 | NOT OUT | 0 |
| 27 May 2017 | 8 Daggers | Smashers | 0 | dnb | 0 |
| 20 May 2017 | 8 Daggers | Punjab Lions | 0 | dnb | 1 |
| 13 May 2017 | 8 Daggers | Singha Sports Canberra | 0 | dnb | 0 |
| 29 Apr 2017 | 8 Daggers | Satavahanas | 0 | dnb | 1 |
| 03 Dec 2016 | 8 Daggers | Bonner Royals | 0 | run out | 0 |
| 21 Jan 2017 | 8 Daggers | Bonner Royals | 0 | caught | 0 |
| 29 Oct 2016 | 8 Daggers | Smashers | 2 | NOT OUT | 1 |
| 22 Oct 2016 | 8 Daggers | Bonner Royals | 3 | bowled | 0 |
| 27 Aug 2016 | 8 Daggers | Mighty Warriors | 0 | dnb | 2 |
| 13 Aug 2016 | 8 Daggers | Bonner Knights | 0 | dnb | 0 |
| 06 Aug 2016 | 8 Daggers | Delhi Strikers | 6 | run out | 0 |
| 28 May 2016 | 8 Daggers | Bonner Knights | 0 | DNB | 3 |
| 14 May 2016 | 8 Daggers | Deccan Tigers | 0 | DNB | 1 |
| 07 May 2016 | 8 Daggers | Mighty Warriors | 0 | DNB | 0 |
| 16 Apr 2016 | 8 Daggers | Singha Sports Canberra | 0 | DNB | 0 |
| 09 Apr 2016 | 8 Daggers | Bleed Blues | 15 | NOT OUT | 0 |
| 02 Apr 2016 | 8 Daggers | Top Guns | 1 | NOT OUT | 2 |
| Wicket Keeping | |||
|---|---|---|---|
| Date | Team | Catches | Stumping |
