Players name: Kiran Singh
Player Photo
| |
| Allrounder |
Major Teams
| Punjab Lions |
Rankings
| City Ranking | World Ranking | Points | |
|---|---|---|---|
| Batting | 2043 | 2043 | 9 |
| Bowling | 354 | 354 | 105 |
| Wicket Keeping | 679 | 679 | 0 |
BATTING
| Matches | Innings | Runs | B/F | Not Outs | Sixes | Fours | Top Score | 50's | 100's | Average | Strike Rate | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 8 | 14 | 19 | 5 | 0 | 0 | 6 | 0 | 0 | 4.67 | 73.68 | 9 |
BOWLING & KEEPING
| Matches | Innings | Wickets | Overs | Runs Given | Economy | Points | Catches | Stumpings | Keeping Points |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 17 | 20 | 49.6 | 484 | 9.76 | 105 | 0 | 0 | 0 |
Player History
| Date | Team | Against | Runs | How Out | Wickets |
|---|---|---|---|---|---|
| 05 Nov 2017 | Punjab Lions | Satavahanas | 0 | dnb | 1 |
| 09 Sep 2017 | Punjab Lions | Mighty Warriors | 0 | dnb | 2 |
| 26 Aug 2017 | Punjab Lions | 8 Daggers | 0 | dnb | 2 |
| 12 Aug 2017 | Punjab Lions | Canberra FALCONS | 3 | NOT OUT | 4 |
| 05 Aug 2017 | Punjab Lions | The Wolf Pack | 0 | dnb | 0 |
| 26 Feb 2017 | Punjab Lions | Canberra Dolphins | 6 | run out | 0 |
| 19 Feb 2017 | Punjab Lions | PACC | 0 | dnb | 1 |
| 12 Feb 2017 | Punjab Lions | Canberra Dolphins | 0 | dnb | 2 |
| 27 Aug 2016 | Punjab Lions | Bonner Knights | 3 | NOT OUT | 1 |
| 13 Aug 2016 | Punjab Lions | Delhi Strikers | 0 | dnb | 0 |
| 06 Aug 2016 | Punjab Lions | Mighty Warriors | 0 | NOT OUT | 1 |
| 21 May 2016 | Punjab Lions | 8 Daggers | 0 | NOT OUT | 0 |
| 28 May 2016 | Punjab Lions | Delhi Strikers | 0 | run out | 0 |
| 07 May 2016 | Punjab Lions | Singha Sports Canberra | 0 | run out | 2 |
| 23 Apr 2016 | Punjab Lions | Deccan Tigers | 0 | DNB | 0 |
| 16 Apr 2016 | Punjab Lions | Smashers | 0 | dnb | 3 |
| 09 Apr 2016 | Punjab Lions | Bonner Knights | 2 | NOT OUT | 1 |
| Wicket Keeping | |||
|---|---|---|---|
| Date | Team | Catches | Stumping |
| 13 Aug 2016 | Punjab Lions | 0 | 0 |
| 06 Aug 2016 | Punjab Lions | 0 | 0 |
