Players name: Muhammad Imran

Player Photo
Picture not Approved
Allrounder
Rankings
City Ranking World Ranking Points
Batting 492 492 418
Bowling 439 439 77
Wicket Keeping 220 220 8
BATTING
Matches Innings Runs B/F Not Outs Sixes Fours Top Score 50's 100's Average Strike Rate Points
112 109 2562 1749 3 71 203 82 14 0 24.17 146.48 418
BOWLING & KEEPING
Matches Innings Wickets Overs Runs Given Economy Points Catches Stumpings Keeping Points
112 70 49 189.3 1641 8.67 77 13 0 8

Player History

Date Team Against Runs How Out Wickets
07 Aug 2021 Smashers Bonner Knights 9 caught 0
12 Jun 2021 Smashers Bellyshire CC 12 caught 0
05 Jun 2021 Smashers Punjab Rising Stars 0 dnb 0
29 May 2021 Smashers Singha Sports Canberra 6 caught 0
22 May 2021 Smashers Bellyshire CC 15 caught 0
08 May 2021 Smashers Super Silly Sloggers 24 caught 1
24 Apr 2021 Smashers Lanka Lions 1 caught 0
17 Apr 2021 Smashers Bonner Knights 2 bowled 0
26 Sep 2020 Smashers Lanka Lions 5 caught 0
19 Sep 2020 Smashers The Survivors 8 caught 0
24 Aug 2019 Smashers The Wolf Pack 53 caught 0
25 Aug 2019 Canberra Sixers SR8 0 dnb 0
18 Aug 2019 Canberra Sixers Canberra Eaglets 82 caught 0
04 Aug 2019 Canberra Sixers Green Hawks 7 caught 1
28 Jul 2019 Canberra Sixers Nightwatchmen 5 caught 1
07 Sep 2019 Smashers Bellyshire CC 28 caught 2
31 Aug 2019 Smashers Bonner Knights 2 run out 0
17 Aug 2019 Smashers United Cricketers 18 bowled 0
03 Aug 2019 Smashers Singha Sports Canberra 16 caught 2
27 Jul 2019 Smashers The Survivors 4 bowled 0
25 May 2019 Smashers The Wolf Pack 30 run out 1
26 May 2019 Canberra Stallions Canberra Chargers 7 bowled 0
19 May 2019 Canberra Stallions PACC 31 bowled 0
12 May 2019 Canberra Stallions SR8 8 run out 0
21 Apr 2019 Canberra Chargers Green Hawks 21 caught 0
18 May 2019 Smashers Canberra Sharks 0 bowled 0
04 May 2019 Smashers Class on Grass 47 bowled 2
27 Apr 2019 Smashers Singha Sports Canberra 0 caught 0
13 Apr 2019 Smashers Punjab Hawks 39 bowled 2
06 Apr 2019 Smashers United Cricketers 50 caught 2
09 Feb 2019 Canberra Stallions Punjab Hawks 4 bowled 0
09 Feb 2019 Smashers United Cricketers 42 caught 0
02 Feb 2019 Canberra Stallions United Cricketers 32 run out 0
02 Feb 2019 Smashers Class on Grass 36 caught 1
26 Jan 2019 Smashers Canberra Stallions 13 caught 0
19 Jan 2019 Canberra Stallions Class on Grass 11 caught 0
10 Nov 2018 Smashers Class on Grass 9 caught 1
03 Nov 2018 Smashers Punjab Hawks 36 caught 2
27 Oct 2018 Smashers SR8 0 bowled 0
13 Oct 2018 Smashers Punjab Hawks 44 bowled 0
01 Sep 2018 Canberra Sixers Canberra Stallions 0 dnb 2
01 Sep 2018 Smashers Canberra Thunderstorms 36 caught 0
02 Sep 2018 Canberra Sixers Bonner Knights 25 NOT OUT 1
26 Aug 2018 Canberra Sixers Canberra Thunderstorms 79 retired out 0
25 Aug 2018 Smashers Canberra Sharks 22 caught 0
19 Aug 2018 Canberra Sixers Singha Sports Canberra 72 caught 0
11 Aug 2018 Smashers Singha Sports Canberra 46 NOT OUT 0
05 Aug 2018 Canberra Sixers SR8 58 bowled 0
04 Aug 2018 Smashers Canberra Sharks 37 caught 0
02 Jun 2018 Smashers 8 Daggers 20 caught 0
26 May 2018 Smashers Singha Sports Canberra 19 caught 0
19 May 2018 Smashers The Wolf Pack 21 caught 2
12 May 2018 Smashers Canberra GYMKHANA 28 caught 0
06 May 2018 POWER HITTERS PACC 18 caught 0
05 May 2018 Smashers ALL STARS 0 caught 0
28 Apr 2018 Smashers 8 Daggers 28 caught 0
21 Apr 2018 Smashers Rising Stars Canberra 54 caught 0
15 Apr 2018 POWER HITTERS Canberra Dolphins 6 stumped 0
14 Apr 2018 Smashers Singha Sports Canberra 0 bowled 0
08 Apr 2018 POWER HITTERS SR8 22 lbw 0
07 Apr 2018 Smashers Flamboyants 64 caught 2
08 Apr 2018 Canberra Dolphins The Survivors 0 bowled 2
11 Mar 2018 Canberra Sixers Punjab SUPER KINGS 28 caught 0
11 Mar 2018 Canberra Sixers Smashers 10 bowled 0
04 Mar 2018 Smashers Canberra Pacers 4 caught 2
18 Feb 2018 Canberra Sixers Canberra Thunderstorms 16 caught 0
18 Feb 2018 Smashers Canberra Pirates 4 bowled 0
11 Feb 2018 Smashers Canberra Thunderstorms 72 bowled 0
11 Feb 2018 Canberra Sixers Canberra Pacers 3 caught 0
25 Nov 2017 8 Daggers Bonner Knights 13 caught 0
25 Nov 2017 Smashers Punjab SUPER KINGS 35 caught 0
12 Nov 2017 Canberra Sixers Satavahanas 50 bowled 0
19 Nov 2017 Canberra Sixers Punjab Lions 30 caught 0
04 Nov 2017 Smashers Punjab SUPER KINGS 0 caught 0
05 Nov 2017 Canberra Sixers Canberra ZALMI 5 caught 0
28 Oct 2017 8 Daggers Punjab SUPER KINGS 4 bowled 0
29 Oct 2017 Canberra Sixers The Survivors 22 bowled 0
28 Oct 2017 Smashers Bonner Knights 19 caught 0
29 Oct 2017 Canberra Sixers The Survivors 22 bowled 0
10 Sep 2017 Canberra Sixers Canberra ZALMI 9 caught 0
16 Sep 2017 Smashers Punjab Lions 45 caught 2
09 Sep 2017 Smashers Canberra FALCONS 0 caught 0
02 Sep 2017 Canberra Sixers Malwa THUNDERS 5 caught 2
01 Sep 2017 Smashers Bonner Knights 13 caught 0
01 Sep 2017 8 Daggers Singha Sports Canberra 35 caught 0
27 Aug 2017 Canberra Sixers Satavahanas 29 bowled 0
26 Aug 2017 Smashers Singha Sports Canberra 67 bowled 0
19 Aug 2017 Smashers Bonner Royals 28 caught 0
13 Aug 2017 Canberra Sixers Wests/UC 72 retired out 1
12 Aug 2017 Smashers Delhi Strikers 22 caught 0
06 Aug 2017 Canberra Sixers The Survivors 7 caught 1
05 Aug 2017 Smashers Mighty Warriors 59 caught 0
03 Jun 2017 Smashers Delhi Strikers 2 caught 0
27 May 2017 Smashers 8 Daggers 14 caught 0
14 May 2017 Canberra Sixers Canberra Sharks 0 bowled 0
13 May 2017 Smashers Delhi Strikers 6 caught 0
07 May 2017 Canberra Sixers PACC 32 bowled 0
06 May 2017 Smashers Punjab Lions 4 caught 0
30 Apr 2017 Canberra Sixers Mighty Warriors 48 caught 0
22 Apr 2017 Smashers Deccan Tigers 57 run out 0
23 Apr 2017 Canberra Sixers Punjab Lions 28 caught 1
02 Apr 2017 Canberra Sixers The Survivors 16 caught 0
01 Apr 2017 Smashers Canberra Lions Cricket Club 32 caught 1
25 Feb 2017 Smashers Bonner Royals 43 bowled 2
18 Feb 2017 Smashers 8 Daggers 37 caught 1
11 Feb 2017 Smashers Bonner Knights 17 run out 1
04 Feb 2017 Smashers 8 Daggers 8 caught 1
21 Jan 2017 Smashers Bonner Knights 20 bowled 0
29 Oct 2016 Smashers 8 Daggers 2 caught 3
22 Oct 2016 Smashers Bonner Knights 26 bowled 2
28 Aug 2016 Warriors Canberra Dolphins 19 NOT OUT 0
27 Aug 2016 Smashers Deccan Tigers 11 caught 2