Players name: Saif Ali Khan
Player Photo
| |
| Allrounder |
Major Teams
| Wests/UC |
| The Wolf Pack |
| Friendz 11 |
| Canberra Dolphins |
| Canberra ZALMI |
Rankings
| City Ranking | World Ranking | Points | |
|---|---|---|---|
| Batting | 461 | 461 | 548 |
| Bowling | 1811 | 1811 | 5 |
| Wicket Keeping |
BATTING
| Matches | Innings | Runs | B/F | Not Outs | Sixes | Fours | Top Score | 50's | 100's | Average | Strike Rate | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 17 | 441 | 334 | 3 | 10 | 32 | 69 | 2 | 0 | 31.5 | 132.04 | 548 |
BOWLING & KEEPING
| Matches | Innings | Wickets | Overs | Runs Given | Economy | Points | Catches | Stumpings | Keeping Points |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 1 | 1 | 2.0 | 19 | 9.5 | 5 |
Player History
| Date | Team | Against | Runs | How Out | Wickets |
|---|---|---|---|---|---|
| 02 Feb 2019 | Canberra Stallions | United Cricketers | 45 | caught | 0 |
| 17 Dec 2017 | Canberra ZALMI | The Survivors | 18 | caught | 0 |
| 10 Dec 2017 | Canberra ZALMI | Canberra Sher-e-Punjab | 69 | caught | 0 |
| 10 Dec 2017 | Friendz 11 | Canberra Sixers | 3 | bowled | 0 |
| 19 Nov 2017 | Canberra ZALMI | PCCC | 29 | caught | 0 |
| 19 Nov 2017 | Canberra ZALMI | PCCC | 29 | caught | 0 |
| 22 Oct 2017 | Canberra Dolphins | Canberra Sharks | 34 | NOT OUT | 0 |
| 09 Sep 2017 | The Wolf Pack | Delhi Strikers | 18 | caught | 0 |
| 20 Aug 2017 | Canberra Dolphins | Canberra Sharks | 40 | caught | 0 |
| 19 Aug 2017 | The Wolf Pack | 8 Daggers | 19 | NOT OUT | 0 |
| 13 Aug 2017 | Canberra Dolphins | PCCC | 36 | bowled | 0 |
| 12 Aug 2017 | The Wolf Pack | Singha Sports Canberra | 32 | caught | 0 |
| 06 Aug 2017 | Wests/UC | Malwa THUNDERS | 1 | caught | 1 |
| 28 May 2017 | Canberra Dolphins | The Survivors | 0 | dnb | 0 |
| 21 May 2017 | Canberra Dolphins | The Survivors | 50 | caught | 0 |
| 14 May 2017 | Canberra Dolphins | Mighty Warriors | 6 | caught | 0 |
| 07 May 2017 | Canberra Dolphins | Punjab Lions | 5 | caught | 0 |
| 30 Apr 2017 | Canberra Dolphins | PACC | 7 | NOT OUT | 0 |
| Wicket Keeping | |||
|---|---|---|---|
| Date | Team | Catches | Stumping |
