Players name: Amar Adhikari
Player Photo
| |
Major Teams
| Lanka Lions |
| The Survivors |
| Canberra Toofans |
| Canberra Giants |
| CNCC |
Rankings
| City Ranking | World Ranking | Points | |
|---|---|---|---|
| Batting | 676 | 676 | 307 |
| Bowling | 577 | 577 | 65 |
| Wicket Keeping | 501 | 501 | 2 |
BATTING
| Matches | Innings | Runs | B/F | Not Outs | Sixes | Fours | Top Score | 50's | 100's | Average | Strike Rate | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 11 | 265 | 223 | 1 | 1 | 13 | 55 | 1 | 0 | 26.5 | 118.83 | 307 |
BOWLING & KEEPING
| Matches | Innings | Wickets | Overs | Runs Given | Economy | Points | Catches | Stumpings | Keeping Points |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 13 | 11 | 33.6 | 237 | 7.05 | 65 | 1 | 0 | 2 |
Player History
| Date | Team | Against | Runs | How Out | Wickets |
|---|---|---|---|---|---|
| 27 Jul 2024 | Canberra Giants | Fallen Fighters | 13 | bowled | 0 |
| 25 Jun 2022 | CNCC | Punjab Rising Stars | 5 | bowled | 1 |
| 07 Aug 2021 | Lanka Lions | Kings XI Punjab | 40 | caught | 0 |
| 20 Jun 2021 | The Survivors | NSL Green | 0 | dnb | 0 |
| 05 Jun 2021 | Canberra Toofans | Nova Boneyardia | 33 | caught | 0 |
| 22 May 2021 | Canberra Toofans | Bonner Knights | 0 | dnb | 1 |
| 15 May 2021 | Canberra Toofans | Bellyshire CC | 33 | caught | 0 |
| 24 Apr 2021 | Canberra Toofans | Punjab Rising Stars | 15 | caught | 1 |
| 10 Apr 2021 | Canberra Toofans | Smashers | 5 | NOT OUT | 0 |
| 03 Oct 2020 | Singhas & Toofans Co | Lanka Lions | 0 | dnb | 0 |
| 03 Oct 2020 | Singhas & Toofans Co | Lanka Lions 2 | 9 | bowled | 0 |
| 26 Sep 2020 | Singhas & Toofans Co | Canberra Thunderstorms | 9 | caught | 3 |
| 19 Sep 2020 | Singhas & Toofans Co | Bonner Knights | 55 | caught | 1 |
| 29 Aug 2020 | Singhas & Toofans Co | The Survivors | 0 | dnb | 1 |
| 18 Jul 2020 | Singhas & Toofans Co | SR8 | 48 | lbw | 3 |
| Wicket Keeping | |||
|---|---|---|---|
| Date | Team | Catches | Stumping |
| 27 Jul 2024 | Canberra Giants | 1 | 0 |
| 07 Aug 2021 | Lanka Lions | 0 | 0 |
