Players name: Jaskaran Singh
Player Photo
| |
Major Teams
| Punjab Rising Stars |
Rankings
| City Ranking | World Ranking | Points | |
|---|---|---|---|
| Batting | 1615 | 1615 | 35 |
| Bowling | 987 | 987 | 26 |
| Wicket Keeping | 777 | 777 | 0 |
BATTING
| Matches | Innings | Runs | B/F | Not Outs | Sixes | Fours | Top Score | 50's | 100's | Average | Strike Rate | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 36 | 37 | 0 | 0 | 3 | 18 | 0 | 0 | 7.2 | 97.3 | 35 |
BOWLING & KEEPING
| Matches | Innings | Wickets | Overs | Runs Given | Economy | Points | Catches | Stumpings | Keeping Points |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 5 | 16.0 | 144 | 9 | 26 | 0 | 0 | 0 |
Player History
| Date | Team | Against | Runs | How Out | Wickets |
|---|---|---|---|---|---|
| 19 Jun 2021 | Punjab Rising Stars | Lanka Lions | 9 | bowled | 1 |
| 12 Jun 2021 | Punjab Rising Stars | Canberra Toofans | 5 | lbw | 1 |
| 05 Jun 2021 | Punjab Rising Stars | Smashers | 0 | caught | 0 |
| 01 May 2021 | Punjab Rising Stars | Bonner Knights | 18 | caught | 1 |
| 24 Apr 2021 | Punjab Rising Stars | Canberra Toofans | 4 | caught | 2 |
| Wicket Keeping | |||
|---|---|---|---|
| Date | Team | Catches | Stumping |
| 05 Jun 2021 | Punjab Rising Stars | 0 | 0 |
| 24 Apr 2021 | Punjab Rising Stars | 0 | 0 |
