Players name: Avtar Singh Tiwana
Player Photo
| |
Major Teams
| Lanka Lions |
| Canberra Giants |
Rankings
| City Ranking | World Ranking | Points | |
|---|---|---|---|
| Batting | 1438 | 1438 | 51 |
| Bowling | 314 | 314 | 120 |
| Wicket Keeping |
BATTING
| Matches | Innings | Runs | B/F | Not Outs | Sixes | Fours | Top Score | 50's | 100's | Average | Strike Rate | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 11 | 69 | 87 | 3 | 1 | 0 | 17 | 0 | 0 | 8.63 | 79.31 | 51 |
BOWLING & KEEPING
| Matches | Innings | Wickets | Overs | Runs Given | Economy | Points | Catches | Stumpings | Keeping Points |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 18 | 21 | 55.6 | 369 | 6.64 | 120 |
Player History
| Date | Team | Against | Runs | How Out | Wickets |
|---|---|---|---|---|---|
| 17 Aug 2024 | Canberra Giants | Nova Boneyardia | 14 | run out | 0 |
| 17 Jun 2023 | Canberra Giants | Clean Strikers | 0 | dnb | 1 |
| 10 Jun 2023 | Canberra Giants | Gymkhana Spartans | 0 | dnb | 3 |
| 06 May 2023 | Lanka Lions | Canberra Thunderstorms | 0 | NOT OUT | 2 |
| 20 May 2023 | Canberra Giants | Gymkhana Spartans | 0 | dnb | 2 |
| 13 May 2023 | Canberra Giants | Clean Strikers | 10 | NOT OUT | 0 |
| 06 May 2023 | Canberra Giants | Bonner Knights | 4 | bowled | 1 |
| 27 Aug 2022 | Lanka Lions | SR8 | 4 | run out | 2 |
| 27 Aug 2022 | Lanka Lions | Gullu Dada 8 | 8 | lbw | 0 |
| 13 Aug 2022 | Lanka Lions | Gullu Dada 8 | 0 | NOT OUT | 0 |
| 30 Jul 2022 | Lanka Lions | SR8 | 17 | caught | 1 |
| 09 Jul 2022 | Lanka Lions | Gymkhana Spartans | 2 | bowled | 2 |
| 02 Jul 2022 | Lanka Lions | Singha Sports Canberra | 0 | dnb | 1 |
| 18 Jun 2022 | Lanka Lions | Bonner Knights | 0 | dnb | 3 |
| 21 May 2022 | Lanka Lions | Singha Sports Canberra | 0 | run out | 1 |
| 23 Apr 2022 | Lanka Lions | Punjab Rising Stars | 0 | dnb | 1 |
| 16 Apr 2022 | Lanka Lions | Bonner Knights | 10 | bowled | 0 |
| 02 Apr 2022 | Lanka Lions | Singha Sports Canberra | 0 | dnb | 1 |
| Wicket Keeping | |||
|---|---|---|---|
| Date | Team | Catches | Stumping |
