Players name: Nipun Sharma
Player Photo
| |
Major Teams
| Bonner Knights |
| Gymkhana Spartans |
| Gymkhana Spartans SILVER |
Rankings
| City Ranking | World Ranking | Points | |
|---|---|---|---|
| Batting | 1314 | 1314 | 69 |
| Bowling | 647 | 647 | 57 |
| Wicket Keeping |
BATTING
| Matches | Innings | Runs | B/F | Not Outs | Sixes | Fours | Top Score | 50's | 100's | Average | Strike Rate | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 8 | 58 | 47 | 5 | 1 | 3 | 19 | 0 | 0 | 19.33 | 123.4 | 69 |
BOWLING & KEEPING
| Matches | Innings | Wickets | Overs | Runs Given | Economy | Points | Catches | Stumpings | Keeping Points |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 17 | 11 | 62.0 | 571 | 9.21 | 57 |
Player History
| Date | Team | Against | Runs | How Out | Wickets |
|---|---|---|---|---|---|
| 02 Jun 2024 | Gymkhana Spartans SILVER | STC Pumas | 0 | dnb | 0 |
| 26 May 2024 | Gymkhana Spartans SILVER | Malwa Blasters | 10 | NOT OUT | 0 |
| 19 May 2024 | Gymkhana Spartans SILVER | Clean Strikers | 10 | caught | 1 |
| 28 Apr 2024 | Gymkhana Spartans SILVER | Malwa Blasters | 19 | NOT OUT | 2 |
| 21 Apr 2024 | Gymkhana Spartans SILVER | Clean Strikers | 0 | dnb | 0 |
| 18 Feb 2024 | Gymkhana Spartans | Bonner Knights | 0 | dnb | 0 |
| 11 Feb 2024 | Bonner Knights | Canberra Kings | 0 | stumped | 0 |
| 11 Feb 2024 | Gymkhana Spartans | Star Brothers | 12 | NOT OUT | 2 |
| 04 Feb 2024 | Gymkhana Spartans | Border Force | 0 | dnb | 2 |
| 21 Jan 2024 | Gymkhana Spartans | Wests/UC | 0 | dnb | 0 |
| 03 Dec 2023 | Gymkhana Spartans | Clean Strikers | 0 | dnb | 1 |
| 26 Nov 2023 | Gymkhana Spartans | Star Brothers | 1 | NOT OUT | 0 |
| 12 Nov 2023 | Gymkhana Spartans | Canberra Kings | 0 | dnb | 0 |
| 05 Nov 2023 | Gymkhana Spartans | Clean Strikers | 0 | dnb | 0 |
| 29 Oct 2023 | Gymkhana Spartans | Bonner Knights | 2 | NOT OUT | 0 |
| 15 Oct 2023 | Gymkhana Spartans | Canberra Kings | 4 | caught | 2 |
| 08 Oct 2023 | Gymkhana Spartans | Star Brothers | 0 | dnb | 1 |
| Wicket Keeping | |||
|---|---|---|---|
| Date | Team | Catches | Stumping |
