Players name: Fahad Salie
Player Photo
| |
Major Teams
| Star Brothers |
Rankings
| City Ranking | World Ranking | Points | |
|---|---|---|---|
| Batting | 263 | 263 | 55 |
| Bowling | |||
| Wicket Keeping | 110 | 110 | 2 |
BATTING
| Matches | Innings | Runs | B/F | Not Outs | Sixes | Fours | Top Score | 50's | 100's | Average | Strike Rate | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 64 | 73 | 1 | 0 | 2 | 37 | 0 | 0 | 21.33 | 87.67 | 55 |
BOWLING & KEEPING
| Matches | Innings | Wickets | Overs | Runs Given | Economy | Points | Catches | Stumpings | Keeping Points | 1 | 1 | 0 | 2 |
|---|
Player History
| Date | Team | Against | Runs | How Out | Wickets |
|---|---|---|---|---|---|
| 16 Aug 2026 | Star Brothers | Canberra Kings | 15 | caught | 0 |
| 02 Aug 2026 | Star Brothers | Capital Challengers | 11 | bowled | 0 |
| 21 Jun 2026 | Star Brothers | Smashers | 1 | caught | 0 |
| 17 May 2026 | Star Brothers | Krysmak Warriors | 37 | NOT OUT | 0 |
| 03 May 2026 | Star Brothers | Capital Challengers | 0 | dnb | 0 |
| Wicket Keeping | |||
|---|---|---|---|
| Date | Team | Catches | Stumping |
| 21 Jun 2026 | Star Brothers | 1 | 0 |
