Players name: Mansoor Ali
Player Photo
| |
| Allrounder |
Major Teams
| PCCC |
| Eagle Hawks |
| The Green Machine |
| Pakhtoons |
| Canbros |
Rankings
| City Ranking | World Ranking | Points | |
|---|---|---|---|
| Batting | 363 | 363 | 897 |
| Bowling | 498 | 498 | 77 |
| Wicket Keeping | 154 | 154 | 24 |
BATTING
| Matches | Innings | Runs | B/F | Not Outs | Sixes | Fours | Top Score | 50's | 100's | Average | Strike Rate | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 40 | 1139 | 848 | 3 | 17 | 92 | 79 | 10 | 0 | 30.78 | 134.32 | 897 |
BOWLING & KEEPING
| Matches | Innings | Wickets | Overs | Runs Given | Economy | Points | Catches | Stumpings | Keeping Points |
|---|---|---|---|---|---|---|---|---|---|
| 41 | 24 | 17 | 64.7 | 558 | 8.62 | 77 | 11 | 5 | 24 |
Player History
| Wicket Keeping | |||
|---|---|---|---|
| Date | Team | Catches | Stumping |
| 09 Nov 2013 | The Green Machine | 0 | 1 |
| 16 Sep 2012 | Eagle Hawks | 0 | 0 |
| 16 Sep 2012 | Eagle Hawks | 1 | 0 |
| 02 Sep 2012 | Eagle Hawks | 0 | 0 |
| 12 Aug 2012 | Eagle Hawks | 0 | 0 |
| 11 Mar 2012 | Eagle Hawks | 1 | 0 |
| 26 Feb 2012 | Eagle Hawks | 0 | 0 |
| 19 Feb 2012 | Eagle Hawks | 1 | 2 |
| 12 Feb 2012 | Eagle Hawks | 0 | 0 |
| 05 Feb 2012 | Eagle Hawks | 0 | 0 |
| 29 Jan 2012 | Eagle Hawks | 0 | 1 |
| 15 Jan 2012 | Eagle Hawks | 2 | 0 |
| 22 May 2011 | Pakhtoons | 0 | 0 |
| 15 May 2011 | Pakhtoons | 1 | 0 |
| 08 May 2011 | Pakhtoons | 0 | 1 |
| 30 Apr 2011 | Pakhtoons | 0 | 0 |
| 20 Feb 2011 | Pakhtoons | 2 | 0 |
| 17 Apr 2011 | Pakhtoons | 1 | 0 |
| 20 Feb 2011 | Pakhtoons | 0 | 0 |
| 13 Feb 2011 | Pakhtoons | 0 | 0 |
| 24 Apr 2011 | Pakhtoons | 0 | 0 |
| 13 Mar 2011 | Pakhtoons | 0 | 0 |
| 09 Apr 2011 | Pakhtoons | 0 | 0 |
| 06 Mar 2011 | Pakhtoons | 2 | 0 |
| 27 Feb 2011 | Pakhtoons | 0 | 0 |
