Players name: Nakul Agarwal
Player Photo
| |
| Allrounder |
Major Teams
| 8 Mates |
| Krysmak Warriors |
| Super Eagles |
Rankings
| City Ranking | World Ranking | Points | |
|---|---|---|---|
| Batting | 140 | 140 | 227 |
| Bowling | 72 | 72 | 73 |
| Wicket Keeping |
BATTING
| Matches | Innings | Runs | B/F | Not Outs | Sixes | Fours | Top Score | 50's | 100's | Average | Strike Rate | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 19 | 232 | 237 | 10 | 0 | 7 | 35 | 0 | 0 | 25.78 | 97.89 | 227 |
BOWLING & KEEPING
| Matches | Innings | Wickets | Overs | Runs Given | Economy | Points | Catches | Stumpings | Keeping Points |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 19 | 13 | 61.0 | 525 | 8.61 | 73 |
Player History
| Date | Team | Against | Runs | How Out | Wickets |
|---|---|---|---|---|---|
| 26 Oct 2025 | Krysmak Warriors | Clean Strikers | 1 | NOT OUT | 0 |
| 24 Aug 2025 | Krysmak Warriors | Capital Challengers | 0 | dnb | 2 |
| 23 Aug 2025 | Super Eagles | The Survivors | 23 | run out | 0 |
| 09 Aug 2025 | Super Eagles | Lanka Lions | 22 | NOT OUT | 0 |
| 17 Aug 2025 | Krysmak Warriors | Fast Bowels | 1 | NOT OUT | 0 |
| 19 Feb 2012 | 8 Mates | Bashers | 12 | bowled | 1 |
| 12 Feb 2012 | 8 Mates | Off Constantly | 16 | NOT OUT | 1 |
| 04 Feb 2012 | 8 Mates | Spartans United | 16 | NOT OUT | 1 |
| 26 Jan 2012 | 8 Mates | Punjab Hawks | 6 | NOT OUT | 0 |
| 04 Dec 2011 | 8 Mates | Pak Panthers | 35 | retired | 0 |
| 27 Nov 2011 | 8 Mates | PACC | 16 | NOT OUT | 1 |
| 13 Nov 2011 | 8 Mates | Bashers | 0 | dnb | 4 |
| 06 Nov 2011 | 8 Mates | Off Constantly | 9 | NOT OUT | 0 |
| 30 Oct 2011 | 8 Mates | CWA | 1 | NOT OUT | 2 |
| 16 Oct 2011 | 8 Mates | Gorillas | 7 | bowled | 0 |
| 28 Aug 2011 | 8 Mates | Spartans United | 25 | NOT OUT | 1 |
| 27 Aug 2011 | 8 Mates | PCCC | 8 | caught | 0 |
| 20 Aug 2011 | 8 Mates | Warriors | 19 | run out | 0 |
| 13 Aug 2011 | 8 Mates | Bashers | 11 | lbw | 0 |
| 14 Aug 2011 | 8 Mates | Telugu Mates | 4 | lbw | 0 |
| 06 Aug 2011 | 8 Mates | Singha Sports Canberra | 0 | 0 |
| Wicket Keeping | |||
|---|---|---|---|
| Date | Team | Catches | Stumping |
