Players name: Taran Preet

Player Photo
Picture not Approved
Allrounder
Rankings
City Ranking World Ranking Points
Batting 28 28 940
Bowling 115 115 58
Wicket Keeping
BATTING
Matches Innings Runs B/F Not Outs Sixes Fours Top Score 50's 100's Average Strike Rate Points
139 131 3973 2810 21 99 254 129 23 3 36.12 141.39 940
BOWLING & KEEPING
Matches Innings Wickets Overs Runs Given Economy Points Catches Stumpings Keeping Points
139 130 94 422.6 3349 7.92 58

Player History

Date Team Against Runs How Out Wickets
14 Jul 2024 Smashers Gymkhana Spartans GOLD 77 NOT OUT 0
25 Feb 2024 Border Force Canberra Kings 27 caught 0
28 Jan 2024 Border Force Bonner Knights 39 caught 1
14 Jan 2024 Border Force Star Brothers 14 bowled 1
20 Aug 2023 Smashers Malwa Blasters 8 caught 0
04 Jun 2023 Smashers Canberra Kings 25 caught 0
21 May 2023 Smashers Border Force 25 caught 0
14 May 2023 Smashers STC Pumas 47 caught 0
23 Apr 2023 Smashers Star Brothers 10 bowled 0
09 Apr 2023 Smashers Malwa Blasters 69 run out 0
02 Apr 2023 Smashers Border Force 26 caught 2
19 Feb 2023 Smashers Haryana Warriors 38 caught 0
12 Feb 2023 Smashers Bonner Knights 129 caught 0
05 Feb 2023 Smashers Capital Royals 53 caught 1
29 Jan 2023 Smashers Canberra Kings 19 caught 2
22 Jan 2023 Smashers Wests/UC 2 bowled 0
18 Dec 2022 Wests/UC Canberra Kings 20 bowled 0
18 Dec 2022 Wests/UC Haryana Warriors 12 retired hurt 0
27 Nov 2022 Smashers PCCC 42 caught 1
11 Dec 2022 Wests/UC PCCC 30 caught 1
04 Dec 2022 Wests/UC Bonner Knights 11 caught 0
20 Nov 2022 Smashers Canberra Kings 117 NOT OUT 1
06 Nov 2022 Smashers Capital Royals 13 caught 0
30 Oct 2022 Smashers Haryana Warriors 7 caught 0
03 Jul 2022 Smashers Gullu Dada 8 48 bowled 0
29 May 2022 Smashers STC Pumas 95 caught 0
22 May 2022 Smashers True Blues 2 caught 0
17 Apr 2022 Smashers Fallen Fighters 28 caught 1
10 Apr 2022 Smashers Black Snakes 66 NOT OUT 1
13 Mar 2022 Smashers Wests/UC 58 caught 0
06 Mar 2022 Smashers Canberra Thunderstorms 6 caught 1
06 Mar 2022 Smashers Wests/UC 51 caught 1
20 Feb 2022 Smashers Wests/UC 50 caught 0
13 Feb 2022 Smashers Strathnairn Toddlers 68 caught 0
06 Feb 2022 Smashers Canberra Thunderstorms 12 lbw 0
19 Dec 2021 Smashers CNCC 25 caught 2
05 Dec 2021 Smashers CNCC 2 caught 0
28 Nov 2021 Smashers Border Force 59 caught 1
14 Nov 2021 Smashers Strathnairn Toddlers 50 caught 0
05 Jun 2021 Smashers Punjab Rising Stars 30 NOT OUT 3
22 May 2021 Smashers Bellyshire CC 53 caught 2
08 May 2021 Smashers Super Silly Sloggers 22 caught 0
01 May 2021 Smashers Nova Boneyardia 7 NOT OUT 1
17 Apr 2021 Smashers Bonner Knights 41 bowled 0
06 Dec 2020 Canberra Eagles Sunday Storms 0 dnb 1
15 Nov 2020 Canberra Eagles Wests/UC 69 caught 1
26 Sep 2020 Smashers Lanka Lions 49 caught 0
12 Sep 2020 Smashers Canberra Thunderstorms 7 caught 0
12 Sep 2020 Smashers Singhas & Toofans Co 0 caught 1
05 Sep 2020 Smashers Lanka Lions 2 25 caught 1
29 Aug 2020 Smashers SR8 0 dnb 2
24 Aug 2019 Smashers The Wolf Pack 33 stumped 0
31 Aug 2019 Smashers Bonner Knights 17 caught 3
17 Aug 2019 Smashers United Cricketers 0 dnb 0
03 Aug 2019 Smashers Singha Sports Canberra 28 bowled 0
25 May 2019 Smashers The Wolf Pack 49 NOT OUT 0
18 May 2019 Smashers Canberra Sharks 55 caught 2
09 Feb 2019 Smashers United Cricketers 21 caught 2
02 Feb 2019 Smashers Class on Grass 0 bowled 3
26 Jan 2019 Smashers Canberra Stallions 38 caught 0
01 Sep 2018 Canberra Sixers Canberra Stallions 21 NOT OUT 0
08 Sep 2018 Canberra Thunderstorms Canberra Sharks 50 caught 0
12 Aug 2018 Canberra Thunderstorms SR8 28 run out 0
02 Jun 2018 Smashers 8 Daggers 0 lbw 2
26 May 2018 Smashers Singha Sports Canberra 66 run out 1
12 May 2018 Smashers Canberra GYMKHANA 40 NOT OUT 1
05 May 2018 Smashers ALL STARS 55 NOT OUT 0
28 Apr 2018 Smashers 8 Daggers 46 NOT OUT 0
21 Apr 2018 Smashers Rising Stars Canberra 0 dnb 0
14 Apr 2018 Smashers Singha Sports Canberra 33 caught 1
07 Apr 2018 Smashers Flamboyants 21 run out 1
11 Mar 2018 Smashers Canberra Sixers 12 caught 0
18 Feb 2018 Canberra Sixers Canberra Thunderstorms 0 dnb 1
18 Feb 2018 Smashers Canberra Pirates 49 caught 0
11 Feb 2018 Smashers Canberra Thunderstorms 7 bowled 2
10 Dec 2017 Malwa THUNDERS PCCC 4 caught 0
16 Sep 2017 Smashers Punjab Lions 19 caught 2
09 Sep 2017 Smashers Canberra FALCONS 36 caught 1
01 Sep 2017 Smashers Bonner Knights 7 caught 0
26 Aug 2017 Smashers Singha Sports Canberra 7 caught 0
20 Aug 2017 Malwa THUNDERS Satavahanas 107 NOT OUT 0
19 Aug 2017 Smashers Bonner Royals 40 bowled 0
13 Aug 2017 Satavahanas The Survivors 4 bowled 1
12 Aug 2017 Smashers Delhi Strikers 7 caught 0
06 Aug 2017 Malwa THUNDERS Wests/UC 30 caught 1
05 Aug 2017 Smashers Mighty Warriors 60 caught 0
03 Jun 2017 Smashers Delhi Strikers 13 caught 1
28 May 2017 Kings XI Punjab Punjab Lions 0 run out 0
27 May 2017 Smashers 8 Daggers 81 caught 0
20 May 2017 Smashers Satavahanas 33 NOT OUT 0
13 May 2017 Smashers Delhi Strikers 7 caught 0
06 May 2017 Smashers Punjab Lions 58 caught 2
30 Apr 2017 Kings XI Punjab The Wolf Pack 0 dnb 1
22 Apr 2017 Smashers Deccan Tigers 22 bowled 2
02 Apr 2017 Kings XI Punjab Canberra Dolphins 15 caught 1
01 Apr 2017 Smashers Canberra Lions Cricket Club 21 bowled 1
25 Feb 2017 Bonner Knights 8 Daggers 41 NOT OUT 0
25 Feb 2017 Smashers Bonner Royals 0 dnb 0
18 Feb 2017 Smashers 8 Daggers 42 NOT OUT 0
11 Feb 2017 Smashers Bonner Knights 26 bowled 0
04 Feb 2017 Smashers 8 Daggers 12 caught 2
21 Jan 2017 Smashers Bonner Knights 90 bowled 0
27 Aug 2016 Smashers Deccan Tigers 8 caught 1
06 Aug 2016 Smashers Bonner Knights 48 caught 1
02 Apr 2016 Smashers Bonner Royals 10 run out 1
27 Feb 2016 Smashers Bonner Royals 20 caught 2
06 Feb 2016 Smashers Bonner Knights 2 lbw 1
29 Aug 2015 Smashers Deccan Tigers 14 caught 0
15 Aug 2015 Smashers Rhinos 14 run out 1
09 May 2015 Smashers Avengers 45 caught 1
02 May 2015 Smashers 8 Daggers 11 caught 1
25 Apr 2015 Smashers Celtics .C.C. 29 run out 3
11 Apr 2015 8 Daggers Vipers 8 NOT OUT 1
21 Feb 2015 Spartans United Vipers 4 bowled 0
07 Feb 2015 Spartans United Gorillas 0 dnb 0
06 Dec 2014 Spartans United Bonner Knights 12 caught 0
29 Nov 2014 Spartans United 8 Daggers 23 NOT OUT 2
22 Nov 2014 Spartans United Vipers 79 NOT OUT 2
08 Nov 2014 Spartans United Avengers 2 run out 2
01 Nov 2014 Spartans United Deccan Tigers 39 caught 0
18 Oct 2014 Spartans United Bonner Royals 8 caught 0
11 Oct 2014 Spartans United Dodgers 41 caught 0
30 Aug 2014 Spartans United 8 Daggers 8 caught 0
24 Aug 2014 Spartans United Bleed Blues 27 bowled 1
16 Aug 2014 Spartans United Bonner Knights 35 bowled 0
09 Aug 2014 Spartans United Dodgers 3 bowled 1
09 Aug 2014 Spartans United Avengers 52 run out 0
31 May 2014 Spartans United Warriors 0 1
24 May 2014 Spartans United Deccan Tigers 38 NOT OUT 1
10 May 2014 Spartans United 8 Daggers 7 NOT OUT 1
08 Mar 2014 Spartans United Bonner Royals 11 bowled 0
22 Feb 2014 Spartans United Bonner Knights 0 bowled 0
25 Jan 2014 Spartans United 8 Dazzlers 4 caught 2
23 Nov 2013 Spartans United The Green Machine 13 stumped 0
16 Nov 2013 Spartans United Punjab Hawks 24 bowled 0
02 Nov 2013 Spartans United Gorillas 34 NOT OUT 1
26 Oct 2013 Spartans United Bonner Royals 28 bowled 1
19 Oct 2013 Spartans United Deccan Tigers 17 caught 2
12 Oct 2013 Spartans United The Wolf Pack 21 NOT OUT 0
Wicket Keeping
Date Team Catches Stumping