Delhi Strikers vs Deccan Tigers
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | Delhi Strikers won by 123 runs |
||||||||||
| Toss | Won By Delhi Strikers and elected to bat | Venue | Deakin 205 | ||||||||
| Date | 07 May 2016 at | League Name | Autumn League 2016 - Saturdays | ||||||||
| Delhi Strikers Points | 6 | Deccan Tigers Points | 1 | ||||||||
| Delhi Strikers Batting (20 overs Max) | Total - 227 / 3 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Nirmal Singh | NOT OUT | 129 | 61 | 14 | 6 | 211.48 |
| Ivan DSouza | caught | 43 | 17 | 4 | 3 | 252.94 |
| Pankaj Ladda | bowled | 43 | 37 | 3 | 0 | 116.22 |
| Yadwinder Singh | caught | 12 | 6 | 2 | 0 | 200 |
| Jit Gill | NOT OUT | 0 | 0 | 0 | 0 | 0 |
| Lovejit Sandhu | DNB | |||||
| Rajvinder Singh Sidhu | DNB | |||||
| Rajvinder Singh Sidhu | DNB | |||||
| Fall of Wickets | 68/1 (Ivan DSouza - 5.2 over) 145/2 (Pankaj Ladda - 17.2 over) 217/3 (Yadwinder Singh - 19.3 over) | |||||
| Deccan Tigers Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Vipul Biyani | 3.0 | 0 | 39 | 0 | 13 | |
| Sri Sivaramakrishna | 4.0 | 0 | 31 | 0 | 7.75 | |
| Ravikumar Chakarajamula | 2.0 | 0 | 32 | 0 | 16 | |
| Harish Sehgal | 4.0 | 0 | 36 | 0 | 9 | |
| Vaibhav Bagga | 3.0 | 0 | 39 | 0 | 13 | |
| Rahul Chawla | 1.0 | 0 | 12 | 0 | 12 | |
| Mahesh Vemegal | 3.0 | 0 | 38 | 0 | 12.67 | |
| Deccan Tigers Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Mahesh Vemegal | 0 | 0 | ||||
| Rahul Chawla | 0 | 0 | ||||
| Deccan Tigers Batting (20 overs Max) | Total - 104 / 7 (17.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Harish Sehgal | caught | 36 | 32 | 2 | 2 | 112.5 |
| Vaibhav Bagga | run out | 11 | 5 | 2 | 0 | 220 |
| Vipul Biyani | bowled | 0 | 4 | 0 | 0 | 0 |
| Mahesh Vemegal | bowled | 21 | 24 | 2 | 0 | 87.5 |
| Rahul Chawla | bowled | 18 | 14 | 0 | 1 | 128.57 |
| Ravikumar Chakarajamula | bowled | 6 | 8 | 0 | 0 | 75 |
| Shahid Mohammad | caguth | 8 | 8 | 1 | 0 | 100 |
| Sri Sivaramakrishna | NOT OUT | 4 | 11 | 0 | 0 | 36.36 |
| Fall of Wickets | 13/1 (Vaibhav Bagga - 1.1 over) 13/2 (Vipul Biyani - 2.3 over) 65/3 (Harish Sehgal - 9.4 over) 70/4 (Mahesh Vemegal - 10.6 over) 92/5 (Rahul Chawla - 13.6 over) 92/6 (Ravikumar Chakarajamula - 14.1 over) 104/7 (Shahid Mohammad - 16.6 over) | |||||
| Delhi Strikers Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Jit Gill | 3.0 | 0 | 20 | 1 | 6.67 | |
| Lovejit Sandhu | 3.0 | 0 | 20 | 0 | 6.67 | |
| Rajvinder Singh Sidhu | 3.0 | 0 | 22 | 1 | 7.33 | |
| Rajvinder Singh Sidhu | 2.0 | 0 | 8 | 1 | 4 | |
| Nirmal Singh | 3.0 | 0 | 21 | 1 | 7 | |
| Yadwinder Singh | 3.0 | 0 | 13 | 2 | 4.33 | |
| Delhi Strikers Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Ivan DSouza | 0 | 0 | ||||
