Mighty Warriors vs Canberra ZALMI
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | Mighty Warriors won by 46 runs |
||||||||||
| Toss | Won By Mighty Warriors and elected to bat | Venue | Amaroo | ||||||||
| Date | 07 May 2017 at | League Name | Autumn Challenge 2017-Sundays | ||||||||
| Mighty Warriors Points | 5 | Canberra ZALMI Points | 1 | ||||||||
| Mighty Warriors Batting (20 overs Max) | Total - 215 / 2 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Karan Bhardwaj | NOT OUT | 136 | 64 | 12 | 3 | 212.5 |
| Rahul Mehta | bowled | 50 | 41 | 3 | 1 | 121.95 |
| Dominic Nadvillaveetil | caught | 7 | 6 | 1 | 0 | 116.67 |
| Naresh Kumar | NOT OUT | 22 | 9 | 0 | 1 | 244.44 |
| Prateek Singh | dnb | |||||
| Arun Ranganathan | dnb | |||||
| Ashay Parulekar | dnb | |||||
| Swapnil Mishra | dnb | |||||
| Fall of Wickets | 144/1 (Rahul Mehta - 13.6 over) 171/2 (Dominic Nadvillaveetil - 16.3 over) | |||||
| Canberra ZALMI Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Ibrahim Khan | 4.0 | 0 | 44 | 1 | 11 | |
| Ikram Khan | 4.0 | 0 | 31 | 0 | 7.75 | |
| Farman Khan | 0.1 | 0 | 1 | 0 | 10 | |
| Saurabh Poonia | 3.5 | 0 | 44 | 0 | 12.57 | |
| Moin Jamal | 3.0 | 0 | 32 | 1 | 10.67 | |
| Basit Khalid | 4.0 | 0 | 47 | 0 | 11.75 | |
| Wasim Usman | 1.0 | 0 | 16 | 0 | 16 | |
| Canberra ZALMI Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Basit Khalid | 0 | 0 | ||||
| Farman Khan | 0 | 0 | ||||
| Canberra ZALMI Batting (20 overs Max) | Total - 169 / 6 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Saurabh Poonia | caught | 22 | 9 | 1 | 1 | 244.44 |
| Farman Khan | caught | 18 | 14 | 0 | 0 | 128.57 |
| Wasim Usman | caught | 51 | 34 | 4 | 0 | 150 |
| Basit Khalid | caught | 20 | 19 | 2 | 0 | 105.26 |
| Hammad Khan | caught | 16 | 8 | 2 | 0 | 200 |
| Ikram Khan | NOT OUT | 38 | 25 | 4 | 0 | 152 |
| Moin Jamal | caught | 1 | 2 | 0 | 0 | 50 |
| Ibrahim Khan | NOT OUT | 3 | 9 | 0 | 0 | 33.33 |
| Fall of Wickets | 28/1 (Saurabh Poonia - 2.3 over) 61/2 (Farman Khan - 6.4 over) 104/3 (Wasim Usman - 11.5 over) 118/4 (Basit Khalid - 13.3 over) 129/5 (Hammad Khan - 14.4 over) 143/6 (Moin Jamal - 15.6 over) | |||||
| Mighty Warriors Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Arun Ranganathan | 4.0 | 0 | 35 | 1 | 8.75 | |
| Rahul Mehta | 3.0 | 0 | 21 | 0 | 7 | |
| Dominic Nadvillaveetil | 3.0 | 0 | 26 | 1 | 8.67 | |
| Swapnil Mishra | 3.0 | 0 | 26 | 2 | 8.67 | |
| Ashay Parulekar | 4.0 | 0 | 32 | 2 | 8 | |
| Prateek Singh | 2.0 | 0 | 17 | 0 | 8.5 | |
| Naresh Kumar | 1.0 | 0 | 12 | 0 | 12 | |
| Mighty Warriors Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Naresh Kumar | 2 | 0 | ||||
| Ashay Parulekar | 0 | 0 | ||||
