Shakti 8 vs Satavahanas
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | Shakti 8 won by 90 runs |
||||||||||
| Toss | Won By Shakti 8 and elected to bat | Venue | Deakin | ||||||||
| Date | 13 May 2017 at | League Name | Autumn Challenge 2017-Saturdays | ||||||||
| Shakti 8 Points | 6 | Satavahanas Points | 1 | ||||||||
| Shakti 8 Batting (20 overs Max) | Total - 230 / 4 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Shubham Chaudhary | caught | 55 | 21 | 4 | 4 | 261.9 |
| Vishal Suresh | NOT OUT | 75 | 44 | 5 | 1 | 170.45 |
| Vijay Selvarathinam | lbw | 1 | 3 | 0 | 0 | 33.33 |
| Dominic Ross | run out | 19 | 10 | 1 | 0 | 190 |
| Umesh Patel | caught | 3 | 5 | 0 | 0 | 60 |
| Suresh Babu | NOT OUT | 77 | 37 | 7 | 1 | 208.11 |
| Sammy Gautam | dnb | |||||
| Vinodh Kumar | dnb | |||||
| Fall of Wickets | 74/1 (Shubham Chaudhary - 4.6 over) 81/2 (Vijay Selvarathinam - 5.6 over) 112/3 (Dominic Ross - 8.6 over) 121/4 (Umesh Patel - 10.3 over) | |||||
| Satavahanas Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Syam Valiveti | 2.0 | 0 | 22 | 0 | 11 | |
| Sri Sivaramakrishna | 3.0 | 0 | 45 | 0 | 15 | |
| Anurag Upadhyaya | 4.0 | 0 | 43 | 1 | 10.75 | |
| Sudhir Yelamanchili | 2.0 | 0 | 28 | 1 | 14 | |
| Sid Adepu | 4.0 | 0 | 36 | 0 | 9 | |
| Sudheer Madnure | 3.0 | 0 | 37 | 1 | 12.33 | |
| Nishant Kumar | 2.0 | 0 | 19 | 0 | 9.5 | |
| Satavahanas Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Deevesh Wadke | 1 | 0 | ||||
| Satavahanas Batting (20 overs Max) | Total - 140 / 6 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Sudhir Yelamanchili | bowled | 4 | 7 | 0 | 0 | 57.14 |
| Sudheer Madnure | caught | 6 | 7 | 0 | 0 | 85.71 |
| Deevesh Wadke | bowled | 2 | 3 | 0 | 0 | 66.67 |
| Anurag Upadhyaya | bowled | 0 | 1 | 0 | 0 | 0 |
| Sid Adepu | caught | 14 | 10 | 1 | 0 | 140 |
| Syam Valiveti | caught | 58 | 43 | 5 | 2 | 134.88 |
| Sri Sivaramakrishna | NOT OUT | 54 | 44 | 4 | 1 | 122.73 |
| Nishant Kumar | NOT OUT | 2 | 6 | 0 | 0 | 33.33 |
| Fall of Wickets | 10/1 (Sudheer Madnure - 1.5 over) 12/2 (Sudhir Yelamanchili - 2.2 over) 12/3 (Anurag Upadhyaya - 2.3 over) 18/4 (Deevesh Wadke - 3.3 over) 38/5 (Sid Adepu - 6.1 over) 128/6 (Syam Valiveti - 17.5 over) | |||||
| Shakti 8 Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Dominic Ross | 4.0 | 0 | 27 | 2 | 6.75 | |
| Vijay Selvarathinam | 4.0 | 0 | 22 | 3 | 5.5 | |
| Shubham Chaudhary | 4.0 | 0 | 28 | 1 | 7 | |
| Suresh Babu | 4.0 | 0 | 34 | 0 | 8.5 | |
| Vishal Suresh | 2.0 | 0 | 15 | 0 | 7.5 | |
| Umesh Patel | 2.0 | 0 | 14 | 0 | 7 | |
| Shakti 8 Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Sammy Gautam | 1 | 0 | ||||
