PACC vs Canberra Dolphins
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | PACC won by 103 runs |
||||||||||
| Toss | Won By PACC and elected to bat | Venue | Bonner | ||||||||
| Date | 29 Apr 2018 at | League Name | Autumn Challenge 2018-Sundays | ||||||||
| PACC Points | 6 | Canberra Dolphins Points | 1 | ||||||||
| PACC Batting (20 overs Max) | Total - 250 / 5 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Usman Sarwar | lbw | 9 | 10 | 0 | 0 | 90 |
| Afzaal Anjum | caught | 28 | 21 | 2 | 0 | 133.33 |
| Sohail Akbar | lbw | 59 | 31 | 2 | 3 | 190.32 |
| Sohail Lone | caught | 95 | 35 | 7 | 8 | 271.43 |
| Anjum Abbasi | caught | 18 | 8 | 1 | 0 | 225 |
| Irfan Yousaf | NOT OUT | 41 | 15 | 2 | 4 | 273.33 |
| Sheraz Shah | NOT OUT | 0 | 0 | 0 | 0 | 0 |
| Zeeshan Siddiqui | dnb | |||||
| Fall of Wickets | 24/1 (Usman Sarwar - 3.5 over) 54/2 (Afzaal Anjum - 6.6 over) 187/3 (Sohail Lone - 15.6 over) 197/4 (Sohail Akbar - 17.2 over) 236/5 (Anjum Abbasi - 19.3 over) | |||||
| Canberra Dolphins Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Faisal Abbas | 4.0 | 0 | 35 | 0 | 8.75 | |
| Shahan Mafuz | 4.0 | 0 | 23 | 1 | 5.75 | |
| Riaz Afridi | 3.0 | 0 | 42 | 2 | 14 | |
| Khurram Shahzad | 3.0 | 0 | 45 | 1 | 15 | |
| Muhammad Fahim | 4.0 | 0 | 67 | 0 | 16.75 | |
| Rafay Abbas | 2.0 | 0 | 28 | 1 | 14 | |
| Canberra Dolphins Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Syed Jaffry | 1 | 0 | ||||
| Canberra Dolphins Batting (20 overs Max) | Total - 147 / 3 (15.4 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Muhammad Fahim | caught | 51 | 25 | 5 | 2 | 204 |
| Faisal Abbas | caught | 43 | 33 | 5 | 0 | 130.3 |
| Syed Jaffry | NOT OUT | 43 | 22 | 6 | 0 | 195.45 |
| Khurram Shahzad | bowled | 1 | 6 | 0 | 0 | 16.67 |
| Naveed Sarwar | NOT OUT | 9 | 8 | 0 | 0 | 112.5 |
| Riaz Afridi | dnb | |||||
| Rafay Abbas | dnb | |||||
| Shahan Mafuz | dnb | |||||
| Fall of Wickets | 91/1 (Muhammad Fahim - 8.6 over) 105/2 (Faisal Abbas - 10.5 over) 115/3 (Khurram Shahzad - 12.4 over) | |||||
| PACC Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Afzaal Anjum | 3.0 | 0 | 24 | 0 | 8 | |
| Anjum Abbasi | 3.0 | 0 | 32 | 0 | 10.67 | |
| Zeeshan Siddiqui | 3.0 | 0 | 31 | 2 | 10.33 | |
| Irfan Yousaf | 4.0 | 0 | 38 | 0 | 9.5 | |
| Sheraz Shah | 2.0 | 0 | 18 | 0 | 9 | |
| Sohail Lone | 0.4 | 0 | 4 | 0 | 10 | |
| PACC Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Sohail Lone | 0 | 0 | ||||
| Sohail Akbar | 0 | 0 | ||||
