8 Daggers vs Canberra GYMKHANA
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | 8 Daggers won by 82 runs |
||||||||||
| Toss | Won By Canberra GYMKHANA and elected to field | Venue | Deakin | ||||||||
| Date | 05 May 2018 at | League Name | Autumn Challenge 2018-Saturdays | ||||||||
| 8 Daggers Points | 6 | Canberra GYMKHANA Points | 1 | ||||||||
| 8 Daggers Batting (20 overs Max) | Total - 208 / 1 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Maaz ur Rahman | NOT OUT | 101 | 60 | 2 | 6 | 168.33 |
| Zeeshan Haider | caught | 10 | 10 | 0 | 0 | 100 |
| Imran Mahmood | NOT OUT | 97 | 50 | 6 | 5 | 194 |
| Danish Farooq | dnb | |||||
| Junaid Raisani | dnb | |||||
| Bilal Shabir | dnb | |||||
| Aqeel Jaffry | dnb | |||||
| Raza ullah Khan | dnb | |||||
| Fall of Wickets | 30/1 (Zeeshan Haider - 3.4 over) | |||||
| Canberra GYMKHANA Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Sandesh Shelar | 4.0 | 0 | 40 | 0 | 10 | |
| Muhammad Ali | 4.0 | 0 | 50 | 1 | 12.5 | |
| Shubang Mehta | 4.0 | 0 | 25 | 0 | 6.25 | |
| Rommel Roy | 4.0 | 0 | 48 | 0 | 12 | |
| Rishi Singh | 4.0 | 0 | 45 | 0 | 11.25 | |
| Canberra GYMKHANA Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Mihir Samant | 0 | 0 | ||||
| Canberra GYMKHANA Batting (20 overs Max) | Total - 126 / 7 (19.4 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Mihir Samant | caught | 18 | 21 | 1 | 0 | 85.71 |
| Nino Divito | bowled | 40 | 39 | 3 | 1 | 102.56 |
| Shubang Mehta | bowled | 4 | 8 | 0 | 0 | 50 |
| Rishi Singh | bowled | 25 | 18 | 2 | 0 | 138.89 |
| Ankit Thaper | bowled | 12 | 10 | 0 | 0 | 120 |
| Rommel Roy | caught | 12 | 8 | 1 | 1 | 150 |
| Muhammad Ali | run out | 3 | 4 | 0 | 0 | 75 |
| Sandesh Shelar | NOT OUT | 12 | 10 | 0 | 0 | 120 |
| Fall of Wickets | 43/1 (Mihir Samant - 7.4 over) 57/2 (Shubang Mehta - 10.2 over) 67/3 (Nino Divito - 11.5 over) 97/4 (Rishi Singh - 14.6 over) 99/5 (Ankit Thaper - 15.4 over) 102/6 (Muhammad Ali - 16.4 over) 126/7 (Rommel Roy - 19.4 over) | |||||
| 8 Daggers Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Aqeel Jaffry | 4.0 | 0 | 19 | 1 | 4.75 | |
| Bilal Shabir | 4.0 | 0 | 25 | 1 | 6.25 | |
| Junaid Raisani | 4.0 | 0 | 24 | 2 | 6 | |
| Raza ullah Khan | 3.4 | 0 | 35 | 1 | 9.46 | |
| Maaz ur Rahman | 4.0 | 0 | 23 | 1 | 5.75 | |
| 8 Daggers Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Imran Mahmood | 1 | 0 | ||||
