Fast Bowels vs Canberra Kings
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | Canberra Kings won by 3 wickets Player of Match is Lovedeep Singh |
||||||||||
| Toss | Won By Fast Bowels and elected to bat | Venue | Amaroo | ||||||||
| Date | 13 Jul 2025 at 10:30 am | League Name | Sundays World Cup 2025 | ||||||||
| Fast Bowels Points | 1 | Canberra Kings Points | 6 | ||||||||
| Fast Bowels Batting (20 overs Max) | Total - 111 / 4 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Arland Grant | bowled | 8 | 10 | 0 | 0 | 80 |
| Sachin Shahi | bowled | 10 | 13 | 0 | 0 | 76.92 |
| Rabiul Islam | bowled | 35 | 16 | 2 | 1 | 218.75 |
| Jibran Habib | caught | 35 | 28 | 2 | 1 | 125 |
| Asim Ali | NOT OUT | 21 | 34 | 2 | 0 | 61.76 |
| Jay Berman | NOT OUT | 2 | 8 | 0 | 0 | 25 |
| Huxley Jensen | dnb | |||||
| James Caspersonn | dnb | |||||
| Fall of Wickets | 14/1 (Arland Grant - 2.6 over) 32/2 (Sachin Shahi - 5.4 over) 52/3 (Rabiul Islam - 8.2 over) 99/4 (Jibran Habib - 16.4 over) | |||||
| Canberra Kings Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Harman Singh | 4.0 | 0 | 18 | 2 | 4.5 | |
| Jagdeep Sandhu | 4.0 | 0 | 15 | 1 | 3.75 | |
| Navdeep Singh | 4.0 | 0 | 35 | 0 | 8.75 | |
| Sandeep Singh | 4.0 | 0 | 13 | 0 | 3.25 | |
| Charankamal Singh | 3.0 | 0 | 21 | 1 | 7 | |
| Manprit Singh Rathor | 1.0 | 0 | 9 | 0 | 9 | |
| Canberra Kings Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Satvinder Singh | 0 | 0 | ||||
| Canberra Kings Batting (20 overs Max) | Total - 112 / 4 (14.2 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Manprit Singh Rathor | caught | 15 | 12 | 1 | 0 | 125 |
| Charankamal Singh | caught | 1 | 3 | 0 | 0 | 33.33 |
| Lovedeep Singh | NOT OUT | 38 | 30 | 2 | 0 | 126.67 |
| Satvinder Singh | caught | 25 | 14 | 1 | 1 | 178.57 |
| Sandeep Singh | caught | 30 | 23 | 2 | 0 | 130.43 |
| Navdeep Singh | NOT OUT | 3 | 4 | 0 | 0 | 75 |
| Harman Singh | dnb | |||||
| Jagdeep Sandhu | dnb | |||||
| Fall of Wickets | 11/1 (Charankamal Singh - 1.1 over) 20/2 (Manprit Singh Rathor - 3.4 over) 49/3 (Satvinder Singh - 6.3 over) 108/4 (Sandeep Singh - 13.2 over) | |||||
| Fast Bowels Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Rabiul Islam | 3.0 | 0 | 32 | 0 | 10.67 | |
| Huxley Jensen | 4.0 | 0 | 24 | 2 | 6 | |
| Asim Ali | 2.0 | 0 | 16 | 1 | 8 | |
| Sachin Shahi | 2.0 | 0 | 18 | 0 | 9 | |
| Arland Grant | 1.0 | 0 | 8 | 0 | 8 | |
| Jay Berman | 1.2 | 0 | 9 | 0 | 6.75 | |
| Jibran Habib | 1.0 | 0 | 5 | 1 | 5 | |
| Fast Bowels Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Jay Berman | 2 | 0 | ||||
| Rabiul Islam | 0 | 0 | ||||
