Deccan Tigers vs Rhinos
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | Rhinos won by 4 wickets |
||||||||||
| Toss | Won By Deccan Tigers and elected to bat | Venue | Deakin | ||||||||
| Date | 28 Apr 2012 at | League Name | Autumn League 1 - 2012 | ||||||||
| Deccan Tigers Points | 0 | Rhinos Points | 5 | ||||||||
| Deccan Tigers Batting (20 overs Max) | Total - 150 / 5 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Asif Hirani | caught | 46 | 47 | 2 | 0 | 97.87 |
| Shahid Mohammad | bowled | 5 | 8 | 0 | 0 | 62.5 |
| Ravikumar Chakarajamula | bowled | 1 | 5 | 0 | 0 | 20 |
| Arun Ranganathan | caught | 82 | 42 | 2 | 7 | 195.24 |
| Mahesh Kosuri | NOT OUT | 9 | 11 | 0 | 0 | 81.82 |
| Sree Kaparabhoina | bowled | 7 | 8 | 0 | 0 | 87.5 |
| Sumit Grover | dnb | |||||
| Shashank Chathala | dnb | |||||
| Fall of Wickets | 14/1 (Shahid Mohammad - 3.6 over) 20/2 (Ravikumar Chakarajamula - 5.3 over) 124/3 (Arun Ranganathan - 15.6 over) 141/4 (Asif Hirani - 18.3 over) 150/5 (Sree Kaparabhoina - 19.6 over) | |||||
| Rhinos Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Jagdish Mehra | 4.0 | 0 | 23 | 1 | 5.75 | |
| Dave Wolthof | 4.0 | 0 | 20 | 2 | 5 | |
| Yash Negi | 4.0 | 0 | 38 | 1 | 9.5 | |
| Vikas Randev | 4.0 | 0 | 29 | 0 | 7.25 | |
| Deepak Suresh | 4.0 | 0 | 40 | 1 | 10 | |
| Rhinos Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Himanshu Topal | 1 | 0 | ||||
| Rhinos Batting (20 overs Max) | Total - 151 / 3 (19.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Himanshu Topal | caught | 44 | 37 | 0 | 2 | 118.92 |
| Jagdish Mehra | run out | 2 | 6 | 0 | 0 | 33.33 |
| Dave Wolthof | NOT OUT | 70 | 47 | 2 | 3 | 148.94 |
| Yash Negi | bowled | 18 | 10 | 1 | 1 | 180 |
| Vikas Randev | NOT OUT | 17 | 14 | 1 | 0 | 121.43 |
| Justin Chakkedan | dnb | |||||
| Deepak Suresh | dnb | |||||
| Aditya Banerjee | dnb | |||||
| Fall of Wickets | 21/1 (Jagdish Mehra - 3.2 over) 68/2 (Himanshu Topal - 10.3 over) 99/3 (Yash Negi - 13.4 over) | |||||
| Deccan Tigers Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Sumit Grover | 4.0 | 0 | 33 | 1 | 8.25 | |
| Arun Ranganathan | 3.0 | 0 | 13 | 0 | 4.33 | |
| Mahesh Kosuri | 1.0 | 0 | 11 | 0 | 11 | |
| Ravikumar Chakarajamula | 4.0 | 0 | 32 | 0 | 8 | |
| Asif Hirani | 4.0 | 0 | 31 | 1 | 7.75 | |
| Sree Kaparabhoina | 3.0 | 0 | 31 | 0 | 10.33 | |
| Deccan Tigers Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Sree Kaparabhoina | 0 | 0 | ||||
| Sumit Grover | 0 | 0 | ||||
