Punjab Kings vs Canberra Kings
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | Canberra Kings won by 7 wickets Player of Match is Sandeep Singh |
||||||||||
| Toss | Won By Canberra Kings and elected to field | Venue | Bonner | ||||||||
| Date | 26 Oct 2025 at 11:15 am | League Name | Canberra Cup 2025 | ||||||||
| Punjab Kings Points | 1 | Canberra Kings Points | 6 | ||||||||
| Punjab Kings Batting (20 overs Max) | Total - 76 / 7 (15.3 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Lakshay Gaba | run out | 38 | 30 | 3 | 0 | 126.67 |
| Sandeep Boparai | lbw | 15 | 16 | 0 | 0 | 93.75 |
| Gurkirat Singh | lbw | 2 | 4 | 0 | 0 | 50 |
| Sehaj Singh | bowled | 4 | 4 | 1 | 0 | 100 |
| Nitin Nitin | caught | 1 | 4 | 0 | 0 | 25 |
| Jaskirat Singh | bowled | 5 | 9 | 0 | 0 | 55.56 |
| Gurdeep Sandhu | NOT OUT | 5 | 13 | 0 | 0 | 38.46 |
| Zandeep Singh | bowled | 6 | 13 | 1 | 0 | 46.15 |
| Fall of Wickets | 47/1 (Sandeep Boparai - 6.2 over) 49/2 (Gurkirat Singh - 6.6 over) 60/3 (Sehaj Singh - 8.4 over) 61/4 (Nitin Nitin - 9.2 over) 67/5 (Jaskirat Singh - 11.2 over) 67/6 (Lakshay Gaba - 11.3 over) 76/7 (Zandeep Singh - 15.3 over) | |||||
| Canberra Kings Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Jagdeep Sandhu | 3.0 | 0 | 20 | 0 | 6.67 | |
| Harman Singh | 2.0 | 0 | 22 | 0 | 11 | |
| Manjinder Singh | 2.0 | 0 | 15 | 0 | 7.5 | |
| Sandeep Singh | 4.0 | 0 | 10 | 3 | 2.5 | |
| Charankamal Singh | 3.3 | 0 | 9 | 3 | 2.57 | |
| Navdeep Singh | 1.0 | 1 | 0 | 0 | 0 | |
| Canberra Kings Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Satvinder Singh | 1 | 0 | ||||
| Canberra Kings Batting (20 overs Max) | Total - 77 / 0 (6.3 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Harman Singh | NOT OUT | 40 | 19 | 5 | 2 | 210.53 |
| Manjinder Singh | NOT OUT | 37 | 20 | 2 | 2 | 185 |
| Navdeep Singh | dnb | |||||
| Sandeep Singh | dnb | |||||
| Charankamal Singh | dnb | |||||
| Satvinder Singh | dnb | |||||
| Lovedeep Singh | dnb | |||||
| Jagdeep Sandhu | dnb | |||||
| Fall of Wickets | ||||||
| Punjab Kings Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Nitin Nitin | 3.3 | 0 | 36 | 0 | 10.29 | |
| Gurdeep Sandhu | 3.0 | 0 | 41 | 0 | 13.67 | |
| Punjab Kings Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Sandeep Boparai | 0 | 0 | ||||
