PCCC vs Krysmak Warriors
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | won by 4 wickets Player of Match is Saurabh Khurana |
||||||||||
| Toss | Won By PCCC and elected to bat | Venue | Harrison | ||||||||
| Date | 07 Dec 2025 at 09:00 am | League Name | Canberra Cup 2025 | ||||||||
| PCCC Points | 3 | Krysmak Warriors Points | 3 | ||||||||
| PCCC Batting (20 overs Max) | Total - 180 / 4 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Sohail Lone | bowled | 115 | 57 | 15 | 1 | 201.75 |
| Sheraz Shah | bowled | 15 | 20 | 0 | 0 | 75 |
| Talha Sohail | bowled | 14 | 14 | 0 | 0 | 100 |
| Usman Sarwar | NOT OUT | 31 | 22 | 0 | 1 | 140.91 |
| Muhammad Fahim | run out | 0 | 0 | 0 | 0 | 0 |
| Afzaal Anjum | NOT OUT | 5 | 7 | 0 | 0 | 71.43 |
| Usman Safdar | dnb | |||||
| Asim Ali | dnb | |||||
| Fall of Wickets | 65/1 (Sheraz Shah - 7.1 over) 128/2 (Talha Sohail - 13.5 over) 152/3 (Sohail Lone - 16.6 over) 171/4 (Muhammad Fahim - 18.4 over) | |||||
| Krysmak Warriors Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Sameer Jaswal | 4.0 | 0 | 38 | 0 | 9.5 | |
| Manan Arora | 4.0 | 0 | 30 | 1 | 7.5 | |
| Shrey Kalra | 4.0 | 0 | 42 | 0 | 10.5 | |
| Rishi Singh | 4.0 | 0 | 33 | 1 | 8.25 | |
| Lovejeet Singh | 4.0 | 0 | 37 | 1 | 9.25 | |
| Krysmak Warriors Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Swapnil Kalra | 1 | 0 | ||||
| Krysmak Warriors Batting (20 overs Max) | Total - 180 / 3 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Swapnil Kalra | bowled | 0 | 2 | 0 | 0 | 0 |
| Rishi Singh | bowled | 46 | 33 | 3 | 0 | 139.39 |
| Saurabh Khurana | NOT OUT | 109 | 69 | 15 | 0 | 157.97 |
| Sumit Grover | bowled | 2 | 3 | 0 | 0 | 66.67 |
| Lovejeet Singh | NOT OUT | 23 | 13 | 2 | 0 | 176.92 |
| Shrey Kalra | dnb | |||||
| Manan Arora | dnb | |||||
| Sameer Jaswal | dnb | |||||
| Fall of Wickets | 0/1 (Swapnil Kalra - 0.2 over) 109/2 (Rishi Singh - 12.6 over) 130/3 (Sumit Grover - 15.1 over) | |||||
| PCCC Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Asim Ali | 3.0 | 0 | 33 | 1 | 11 | |
| Usman Safdar | 2.0 | 0 | 13 | 0 | 6.5 | |
| Afzaal Anjum | 4.0 | 0 | 31 | 0 | 7.75 | |
| Talha Sohail | 4.0 | 0 | 37 | 0 | 9.25 | |
| Sohail Lone | 3.0 | 0 | 31 | 0 | 10.33 | |
| Sheraz Shah | 3.0 | 0 | 27 | 1 | 9 | |
| Usman Sarwar | 1.0 | 0 | 8 | 1 | 8 | |
| PCCC Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Muhammad Fahim | 0 | 0 | ||||
