Wests/UC vs Clean Strikers
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | Wash Out |
||||||||||
| Toss | Won By and elected to field | Venue | Bonner | ||||||||
| Date | 08 Feb 2026 at 11:15 am | League Name | Champions Trophy 2026 | ||||||||
| Wests/UC Points | Clean Strikers Points | ||||||||||
| Wests/UC Batting (20 overs Max) | Total - / (0.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Fall of Wickets | ||||||
| Clean Strikers Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Clean Strikers Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Clean Strikers Batting (20 overs Max) | Total - / (0.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Fall of Wickets | ||||||
| Wests/UC Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Wests/UC Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
