Cougars vs Daka Daka S8
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | Cougars won by 76 runs Player of Match is Jaswinder Bajwa |
||||||||||
| Toss | Won By Cougars and elected to bat | Venue | Amaroo | ||||||||
| Date | 12 Apr 2026 at 12:15 pm | League Name | Community Cup - Sundays | ||||||||
| Cougars Points | 6 | Daka Daka S8 Points | 1 | ||||||||
| Cougars Batting (20 overs Max) | Total - 200 / 6 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Andy Craig | caught | 5 | 4 | 1 | 0 | 125 |
| Sukhvinder Mann | caught | 45 | 24 | 5 | 0 | 187.5 |
| Jaswinder Bajwa | caught | 95 | 48 | 10 | 3 | 197.92 |
| Niven Turnar | caught | 11 | 7 | 1 | 0 | 157.14 |
| Andy Malhotra | run out | 5 | 5 | 0 | 0 | 100 |
| Adam Bye | bowled | 13 | 11 | 1 | 0 | 118.18 |
| Clay Bryan | NOT OUT | 23 | 15 | 1 | 1 | 153.33 |
| Shane Mundie | NOT OUT | 3 | 6 | 0 | 0 | 50 |
| Fall of Wickets | 10/1 (Andy Craig - 0.6 over) 97/2 (Sukhvinder Mann - 8.6 over) 124/3 (Niven Turnar - 11.1 over) 144/4 (Andy Malhotra - 12.5 over) 166/5 (Jaswinder Bajwa - 15.2 over) 179/6 (Adam Bye - 17.2 over) | |||||
| Daka Daka S8 Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Nuwan Adikarinayaka | 4.0 | 0 | 41 | 1 | 10.25 | |
| Osmond Udayanga | 4.0 | 0 | 43 | 1 | 10.75 | |
| Perakum Kumarasiri | 4.0 | 0 | 40 | 1 | 10 | |
| Mandeep Bhandari | 4.0 | 0 | 34 | 1 | 8.5 | |
| Ryan Myburgh | 4.0 | 0 | 42 | 1 | 10.5 | |
| Daka Daka S8 Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Rukshan Martinesz | 1 | 0 | ||||
| Daka Daka S8 Batting (20 overs Max) | Total - 124 / 6 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Rukshan Martinesz | bowled | 19 | 17 | 0 | 0 | 111.76 |
| Milinda Senevirathna | caught | 34 | 28 | 3 | 0 | 121.43 |
| Nuwan Adikarinayaka | caught | 32 | 32 | 2 | 0 | 100 |
| Daminda Solanga | stumped | 1 | 3 | 0 | 0 | 33.33 |
| Ryan Myburgh | NOT OUT | 24 | 23 | 1 | 0 | 104.35 |
| Mandeep Bhandari | bowled | 12 | 14 | 0 | 0 | 85.71 |
| Perakum Kumarasiri | caught | 0 | 1 | 0 | 0 | 0 |
| Osmond Udayanga | NOT OUT | 2 | 2 | 0 | 0 | 100 |
| Fall of Wickets | 28/1 (Rukshan Martinesz - 4.5 over) 62/2 (Milinda Senevirathna - 9.2 over) 67/3 (Daminda Solanga - 10.3 over) 99/4 (Nuwan Adikarinayaka - 15.3 over) 120/5 (Mandeep Bhandari - 18.5 over) 120/6 (Perakum Kumarasiri - 18.6 over) | |||||
| Cougars Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Shane Mundie | 4.0 | 0 | 24 | 1 | 6 | |
| Sukhvinder Mann | 2.0 | 0 | 11 | 0 | 5.5 | |
| Adam Bye | 4.0 | 0 | 32 | 1 | 8 | |
| Andy Craig | 3.0 | 0 | 14 | 1 | 4.67 | |
| Jaswinder Bajwa | 3.0 | 0 | 22 | 1 | 7.33 | |
| Clay Bryan | 3.0 | 0 | 19 | 0 | 6.33 | |
| Andy Malhotra | 1.0 | 0 | 2 | 2 | 2 | |
| Cougars Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Niven Turnar | 1 | 1 | ||||
