CWA vs Rhinos

Match Summary
Winner Rhinos won by 4 wickets
Toss Won By CWA and elected to bat Venue City Oval
Date 06 May 2012 at League Name Autumn League 1 2012
CWA Points 1 Rhinos Points 5

CWA Batting (20 overs Max) Total - 162 / 5 (20.0 overs)
Innings How Out Runs B/F 4's 6's SR
John Murphy caught 14 9 1 1 155.56
Steve Weerawarnakula caught 83 50 10 0 166
Dileepa Talgaswatta bowled 8 12 0 0 66.67
Chamara Liyanage caught 13 16 0 0 81.25
Anesh Ravindraraj caught 17 14 0 1 121.43
Anjuka Jayasooriya not out 18 9 1 0 200
Rajit Jeganathan not out 9 6 0 0 150
Chanura Hemal dnb
Fall of Wickets 17/1 (John Murphy - 1.6 over)     31/2 (Dileepa Talgaswatta - 5.3 over)     78/3 (Chamara Liyanage - 11.1 over)     116/4 (Anesh Ravindraraj - 15.3 over)     150/5 (Steve Weerawarnakula - 18.3 over)     
Rhinos Bowling
Bowler Overs M R W Econ
Dave Wolthof 4.0 0 34 0 8.5
Yash Negi 4.0 0 28 1 7
Vikas Randev 4.0 0 33 0 8.25
Jagdish Mehra 4.0 0 27 3 6.75
Deepak Suresh 4.0 0 42 1 10.5
Rhinos Keeper
Keeper CT ST
Himanshu Topal 1 0

Rhinos Batting (20 overs Max) Total - 164 / 3 (18.5 overs)
Innings How Out Runs B/F 4's 6's SR
Himanshu Topal caught 8 5 0 0 160
Akash Saikia caught 11 13 1 0 84.62
Dave Wolthof not out 91 50 8 3 182
Jagdish Mehra caught 43 30 5 0 143.33
Yash Negi bowled 10 13 1 0 76.92
Vikas Randev not out 1 2 0 0 50
Deepak Suresh dnb
Aditya Banerjee dnb
Fall of Wickets 14/1 (Himanshu Topal - 2.1 over)     28/2 (Akash Saikia - 3.6 over)     146/3 (Jagdish Mehra - 15.3 over)     
CWA Bowling
Bowler Overs M R W Econ
Anjuka Jayasooriya 4.0 0 21 1 5.25
Chanura Hemal 4.0 0 21 1 5.25
Rajit Jeganathan 2.0 0 13 0 6.5
Chamara Liyanage 2.0 0 29 0 14.5
Steve Weerawarnakula 2.0 0 27 0 13.5
Anesh Ravindraraj 3.5 0 36 2 10.29
John Murphy 1.0 0 17 0 17
CWA Keeper
Keeper CT ST
Dileepa Talgaswatta 0 0