Spartans CCC vs Bonely Fans
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | Spartans CCC won by 74 runs Player of Match is Usama Ellahi |
||||||||||
| Toss | Won By Bonely Fans and elected to field | Venue | Deakin 211 | ||||||||
| Date | 02 May 2026 at 10:00 am | League Name | Community Cup @ 211 - Saturdays | ||||||||
| Spartans CCC Points | 6 | Bonely Fans Points | 1 | ||||||||
| Spartans CCC Batting (20 overs Max) | Total - 144 / 7 (17.3 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Parampreet Singh | caught | 13 | 9 | 1 | 1 | 144.44 |
| Darshpreet Singh | caught | 45 | 26 | 4 | 0 | 173.08 |
| Usama Ellahi | bowled | 23 | 23 | 0 | 0 | 100 |
| Rabiul Islam | bowled | 29 | 19 | 2 | 1 | 152.63 |
| Abhimanyu Gothwal | NOT OUT | 13 | 11 | 0 | 0 | 118.18 |
| Sumit Garg | bowled | 3 | 4 | 0 | 0 | 75 |
| Vikas Choudhary | bowled | 12 | 8 | 1 | 0 | 150 |
| Viaan Kaura | caught | 6 | 5 | 0 | 0 | 120 |
| Fall of Wickets | 24/1 (Parampreet Singh - 2.4 over) 77/2 (Darshpreet Singh - 8.5 over) 93/3 (Usama Ellahi - 11.2 over) 111/4 (Rabiul Islam - 12.6 over) 121/5 (Sumit Garg - 14.3 over) 135/6 (Vikas Choudhary - 16.1 over) 144/7 (Viaan Kaura - 17.3 over) | |||||
| Bonely Fans Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Niranjan Gaikwad | 4.0 | 0 | 43 | 1 | 10.75 | |
| Amandeep Rakkar | 4.0 | 0 | 36 | 2 | 9 | |
| Curtis Roy | 4.0 | 0 | 28 | 1 | 7 | |
| Beau Gleeson | 3.0 | 0 | 21 | 2 | 7 | |
| Vikranth Nayak | 2.3 | 0 | 16 | 1 | 6.4 | |
| Bonely Fans Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Pushkar Kapoor | 2 | 0 | ||||
| Bonely Fans Batting (20 overs Max) | Total - 70 / 7 (11.5 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Vikranth Nayak | lbw | 13 | 9 | 1 | 0 | 144.44 |
| Amandeep Rakkar | bowled | 5 | 7 | 0 | 0 | 71.43 |
| Harideep Singh | bowled | 6 | 11 | 0 | 0 | 54.55 |
| Navreet Singh | NOT OUT | 22 | 20 | 1 | 0 | 110 |
| Beau Gleeson | bowled | 7 | 7 | 0 | 0 | 100 |
| Pushkar Kapoor | bowled | 11 | 9 | 0 | 1 | 122.22 |
| Niranjan Gaikwad | stumped | 5 | 3 | 1 | 0 | 166.67 |
| Curtis Roy | bowled | 1 | 5 | 0 | 0 | 20 |
| Fall of Wickets | 12/1 (Amandeep Rakkar - 1.6 over) 21/2 (Vikranth Nayak - 3.1 over) 32/3 (Harideep Singh - 5.2 over) 42/4 (Beau Gleeson - 7.1 over) 60/5 (Pushkar Kapoor - 9.5 over) 67/6 (Niranjan Gaikwad - 10.4 over) 70/7 (Curtis Roy - 11.5 over) | |||||
| Spartans CCC Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Vikas Choudhary | 3.0 | 0 | 20 | 0 | 6.67 | |
| Abhimanyu Gothwal | 3.0 | 0 | 16 | 2 | 5.33 | |
| Usama Ellahi | 3.0 | 0 | 21 | 3 | 7 | |
| Viaan Kaura | 2.0 | 0 | 12 | 1 | 6 | |
| Sumit Garg | 0.5 | 0 | 1 | 1 | 1.2 | |
| Spartans CCC Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Darshpreet Singh | 0 | 1 | ||||
