Bonely Fans vs Nova Boneyardia
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | Bonely Fans won by 99 runs Player of Match is Amandeep Rakkar |
||||||||||
| Toss | Won By Bonely Fans and elected to bat | Venue | Deakin 211 | ||||||||
| Date | 09 May 2026 at 12:15 pm | League Name | Community Cup @ 211 - Saturdays | ||||||||
| Bonely Fans Points | 6 | Nova Boneyardia Points | 1 | ||||||||
| Bonely Fans Batting (20 overs Max) | Total - 187 / 3 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Vikranth Nayak | bowled | 28 | 19 | 0 | 1 | 147.37 |
| Amandeep Rakkar | NOT OUT | 97 | 56 | 5 | 3 | 173.21 |
| Troy Boorn-Scott | retired out | 25 | 20 | 1 | 0 | 125 |
| Pushkar Kapoor | caught | 31 | 24 | 1 | 0 | 129.17 |
| Gagan Sidhu | NOT OUT | 6 | 1 | 0 | 1 | 600 |
| Ben Lawson | dnb | |||||
| Curtis Roy | dnb | |||||
| Praneet Galla | dnb | |||||
| Fall of Wickets | 60/1 (Vikranth Nayak - 6.2 over) 114/2 (Troy Boorn-Scott - 12.6 over) 181/3 (Pushkar Kapoor - 15.5 over) | |||||
| Nova Boneyardia Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Khurram Hayat | 4.0 | 0 | 34 | 0 | 8.5 | |
| Janam Shah | 3.0 | 0 | 41 | 0 | 13.67 | |
| Ishaan Kamili | 4.0 | 0 | 34 | 2 | 8.5 | |
| Beau Gleeson | 2.0 | 0 | 16 | 0 | 8 | |
| Deepak Murali | 1.0 | 0 | 9 | 0 | 9 | |
| Gurpreet Mann | 3.0 | 0 | 21 | 0 | 7 | |
| Billie Baxter | 4.0 | 0 | 32 | 0 | 8 | |
| Nova Boneyardia Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Joe Zuzek | 0 | 0 | ||||
| Nova Boneyardia Batting (20 overs Max) | Total - 88 / 7 (14.5 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Billie Baxter | bowled | 25 | 24 | 1 | 0 | 104.17 |
| Beau Gleeson | caught | 2 | 3 | 0 | 0 | 66.67 |
| Gurpreet Mann | lbw | 1 | 4 | 0 | 0 | 25 |
| Joe Zuzek | bowled | 30 | 20 | 2 | 0 | 150 |
| Deepak Murali | stumped | 22 | 23 | 2 | 0 | 95.65 |
| Ishaan Kamili | bowled | 7 | 10 | 0 | 0 | 70 |
| Janam Shah | bowled | 0 | 4 | 0 | 0 | 0 |
| Khurram Hayat | NOT OUT | 1 | 1 | 0 | 0 | 100 |
| Fall of Wickets | 9/1 (Beau Gleeson - 2.1 over) 16/2 (Gurpreet Mann - 3.2 over) 58/3 (Billie Baxter - 8.1 over) 62/4 (Joe Zuzek - 9.2 over) 85/5 (Deepak Murali - 13.4 over) 87/6 (Ishaan Kamili - 14.2 over) 88/7 (Janam Shah - 14.5 over) | |||||
| Bonely Fans Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Ben Lawson | 4.0 | 0 | 31 | 1 | 7.75 | |
| Curtis Roy | 4.0 | 0 | 27 | 1 | 6.75 | |
| Praneet Galla | 2.0 | 0 | 8 | 1 | 4 | |
| Troy Boorn-Scott | 2.0 | 0 | 6 | 2 | 3 | |
| Gagan Sidhu | 1.5 | 0 | 11 | 2 | 6 | |
| Amandeep Rakkar | 1.0 | 0 | 5 | 0 | 5 | |
| Bonely Fans Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Pushkar Kapoor | 1 | 1 | ||||
