Cougars vs Punjab Cricket Association
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | Punjab Cricket Association won by 3 wickets Player of Match is Prashant Bista |
||||||||||
| Toss | Won By Cougars and elected to bat | Venue | Bonner | ||||||||
| Date | 28 Jun 2026 at 10:00 am | League Name | Community Cup - Sundays | ||||||||
| Cougars Points | 0 | Punjab Cricket Association Points | 0 | ||||||||
| Cougars Batting (20 overs Max) | Total - 226 / 5 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Nathan Vince | bowled | 104 | 40 | 5 | 8 | 260 |
| Andy Craig | caught | 9 | 7 | 1 | 0 | 128.57 |
| Jaswinder Bajwa | NOT OUT | 84 | 44 | 4 | 3 | 190.91 |
| Clay Bryan | bowled | 8 | 11 | 0 | 0 | 72.73 |
| Sukhvinder Mann | caught | 6 | 6 | 0 | 0 | 100 |
| Adam Bye | bowled | 9 | 7 | 0 | 0 | 128.57 |
| Niven Turnar | NOT OUT | 6 | 5 | 0 | 0 | 120 |
| Shane Mundie | dnb | |||||
| Fall of Wickets | 29/1 (Nathan Vince - 2.5 over) 133/2 (Andy Craig - 9.5 over) 143/3 (Clay Bryan - 11.6 over) 170/4 (Sukhvinder Mann - 14.5 over) 192/5 (Adam Bye - 16.6 over) | |||||
| Punjab Cricket Association Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Ravinder Chahal | 3.0 | 0 | 34 | 1 | 11.33 | |
| Prashant Bista | 4.0 | 0 | 36 | 0 | 9 | |
| Sahib Singh | 4.0 | 0 | 53 | 2 | 13.25 | |
| Manprit Singh Rathor | 4.0 | 0 | 55 | 0 | 13.75 | |
| Gurpreet Mann | 4.0 | 0 | 32 | 2 | 8 | |
| Nishan Sinngh | 0.5 | 0 | 15 | 0 | 18 | |
| Rajdeep Singh | 0.1 | 0 | 1 | 0 | 6 | |
| Punjab Cricket Association Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Jatinder Singh Lala | 0 | 0 | ||||
| Punjab Cricket Association Batting (20 overs Max) | Total - 227 / 4 (19.4 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Rajdeep Singh | stumped | 83 | 46 | 3 | 4 | 180.43 |
| Prashant Bista | caught | 116 | 50 | 10 | 7 | 232 |
| Jatinder Singh Lala | caught | 4 | 4 | 0 | 0 | 100 |
| Gurpreet Mann | NOT OUT | 14 | 10 | 1 | 0 | 140 |
| Sahib Singh | run out | 2 | 1 | 0 | 0 | 200 |
| Manprit Singh Rathor | NOT OUT | 8 | 7 | 0 | 0 | 114.29 |
| Ravinder Chahal | dnb | |||||
| Nishan Sinngh | dnb | |||||
| Fall of Wickets | 190/1 (Prashant Bista - 14.3 over) 202/2 (Jatinder Singh Lala - 16.2 over) 210/3 (Rajdeep Singh - 17.3 over) 212/4 (Sahib Singh - 17.4 over) | |||||
| Cougars Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Nathan Vince | 4.0 | 0 | 35 | 0 | 8.75 | |
| Shane Mundie | 3.0 | 0 | 34 | 0 | 11.33 | |
| Clay Bryan | 2.0 | 0 | 27 | 0 | 13.5 | |
| Sukhvinder Mann | 2.0 | 0 | 34 | 0 | 17 | |
| Andy Craig | 1.0 | 0 | 23 | 0 | 23 | |
| Adam Bye | 4.0 | 0 | 48 | 2 | 12 | |
| Jaswinder Bajwa | 3.4 | 0 | 26 | 1 | 7.09 | |
| Cougars Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Niven Turnar | 0 | 1 | ||||
