Punjab Cricket Association vs Star Brothers
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | Punjab Cricket Association won by 31 runs Player of Match is Gurpreet Mann |
||||||||||
| Toss | Won By Punjab Cricket Association and elected to bat | Venue | Bonner | ||||||||
| Date | 19 Jul 2026 at 12:30 pm | League Name | Sundays World Cup 2026 | ||||||||
| Punjab Cricket Association Points | 5 | Star Brothers Points | 1 | ||||||||
| Punjab Cricket Association Batting (20 overs Max) | Total - 204 / 3 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Nidhan Singh | bowled | 14 | 11 | 1 | 0 | 127.27 |
| Rajdeep Singh | caught | 27 | 25 | 1 | 0 | 108 |
| Gurpreet Mann | bowled | 87 | 40 | 5 | 4 | 217.5 |
| Manjeet Singh | NOT OUT | 60 | 35 | 5 | 2 | 171.43 |
| Sahib Singh | NOT OUT | 16 | 9 | 0 | 1 | 177.78 |
| Manprit Singh Rathor | dnb | |||||
| Nishan Sinngh | dnb | |||||
| Ravinder Chahal | dnb | |||||
| Fall of Wickets | 24/1 (Nidhan Singh - 4.2 over) 58/2 (Rajdeep Singh - 7.4 over) 164/3 (Gurpreet Mann - 16.4 over) | |||||
| Star Brothers Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Madie Dala | 4.0 | 0 | 24 | 2 | 6 | |
| Atheeq Inham | 4.0 | 0 | 30 | 0 | 7.5 | |
| Aadam Ziad | 4.0 | 0 | 55 | 1 | 13.75 | |
| Imadh Zakir | 4.0 | 0 | 43 | 0 | 10.75 | |
| Sukhvir Singh | 3.0 | 0 | 40 | 0 | 13.33 | |
| Abu Bakr | 1.0 | 0 | 12 | 0 | 12 | |
| Star Brothers Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Irfan Yousaf | 0 | 0 | ||||
| Star Brothers Batting (20 overs Max) | Total - 173 / 5 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Sukhvir Singh | caught | 22 | 11 | 0 | 3 | 200 |
| Atheeq Inham | caught | 72 | 44 | 0 | 3 | 163.64 |
| Irfan Yousaf | caught | 42 | 29 | 1 | 2 | 144.83 |
| Madie Dala | caught | 3 | 6 | 0 | 0 | 50 |
| Aadil Ziad | NOT OUT | 22 | 18 | 1 | 1 | 122.22 |
| Imadh Zakir | caught | 9 | 9 | 0 | 0 | 100 |
| Abu Bakr | NOT OUT | 3 | 3 | 0 | 0 | 100 |
| Aadam Ziad | dnb | |||||
| Fall of Wickets | 39/1 (Sukhvir Singh - 3.2 over) 113/2 (Irfan Yousaf - 11.3 over) 125/3 (Madie Dala - 13.1 over) 147/4 (Atheeq Inham - 16.1 over) 161/5 (Imadh Zakir - 18.3 over) | |||||
| Punjab Cricket Association Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Sahib Singh | 2.0 | 0 | 28 | 0 | 14 | |
| Nishan Sinngh | 3.0 | 0 | 23 | 2 | 7.67 | |
| Manprit Singh Rathor | 4.0 | 0 | 36 | 1 | 9 | |
| Nidhan Singh | 4.0 | 0 | 23 | 1 | 5.75 | |
| Gurpreet Mann | 3.0 | 0 | 31 | 0 | 10.33 | |
| Manjeet Singh | 2.0 | 0 | 16 | 1 | 8 | |
| Ravinder Chahal | 2.0 | 0 | 16 | 0 | 8 | |
| Punjab Cricket Association Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Manjeet Singh | 1 | 0 | ||||
| Nidhan Singh | 1 | 0 | ||||
