Punjab Cricket Association vs The Survivors
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | The Survivors won by 3 wickets Player of Match is Sumit Grover |
||||||||||
| Toss | Won By The Survivors and elected to field | Venue | Bonner | ||||||||
| Date | 26 Jul 2026 at 10:15 am | League Name | Sundays World Cup 2026 | ||||||||
| Punjab Cricket Association Points | 1 | The Survivors Points | 5 | ||||||||
| Punjab Cricket Association Batting (20 overs Max) | Total - 193 / 5 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Nidhan Singh | caught | 60 | 33 | 5 | 2 | 181.82 |
| Manprit Singh Rathor | run out | 38 | 28 | 3 | 0 | 135.71 |
| Sahib Singh | bowled | 13 | 11 | 0 | 1 | 118.18 |
| Henry Rudra | run out | 10 | 6 | 1 | 0 | 166.67 |
| Gurpreet Mann | caught | 43 | 22 | 5 | 1 | 195.45 |
| Ravinder Chahal | NOT OUT | 15 | 14 | 0 | 0 | 107.14 |
| Nishan Sinngh | NOT OUT | 14 | 6 | 2 | 1 | 233.33 |
| Akshay Mahajan | dnb | |||||
| Fall of Wickets | 86/1 (Manprit Singh Rathor - 9.1 over) 99/2 (Nidhan Singh - 10.2 over) 117/3 (Henry Rudra - 12.1 over) 127/4 (Sahib Singh - 14.1 over) 176/5 (Gurpreet Mann - 18.4 over) | |||||
| The Survivors Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Pawan Kumar | 4.0 | 0 | 34 | 1 | 8.5 | |
| Harish Sehgal | 4.0 | 0 | 41 | 0 | 10.25 | |
| Usama Ellahi | 2.0 | 0 | 22 | 0 | 11 | |
| Viaan Kaura | 3.0 | 0 | 33 | 0 | 11 | |
| Salil Malik | 4.0 | 0 | 33 | 0 | 8.25 | |
| Vaibhav Bagga | 3.0 | 0 | 30 | 2 | 10 | |
| The Survivors Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Sumit Grover | 0 | 0 | ||||
| The Survivors Batting (20 overs Max) | Total - 194 / 4 (19.5 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Salil Malik | bowled | 20 | 12 | 2 | 0 | 166.67 |
| Usama Ellahi | caught | 63 | 37 | 3 | 3 | 170.27 |
| Vaibhav Bagga | caught | 37 | 23 | 1 | 2 | 160.87 |
| Sumit Grover | NOT OUT | 57 | 31 | 4 | 2 | 183.87 |
| Harish Sehgal | bowled | 1 | 2 | 0 | 0 | 50 |
| Pawan Kumar | NOT OUT | 16 | 14 | 1 | 0 | 114.29 |
| Viaan Kaura | dnb | |||||
| Vipul Rastogi | dnb | |||||
| Fall of Wickets | 33/1 (Salil Malik - 3.4 over) 108/2 (Vaibhav Bagga - 10.4 over) 138/3 (Usama Ellahi - 13.4 over) 145/4 (Harish Sehgal - 14.1 over) | |||||
| Punjab Cricket Association Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Nishan Sinngh | 2.0 | 0 | 21 | 0 | 10.5 | |
| Sahib Singh | 3.0 | 0 | 25 | 1 | 8.33 | |
| Manprit Singh Rathor | 2.5 | 0 | 30 | 0 | 10.59 | |
| Nidhan Singh | 4.0 | 0 | 41 | 0 | 10.25 | |
| Henry Rudra | 4.0 | 0 | 38 | 2 | 9.5 | |
| Gurpreet Mann | 4.0 | 0 | 39 | 1 | 9.75 | |
| Punjab Cricket Association Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Akshay Mahajan | 0 | 0 | ||||
| Manprit Singh Rathor | 0 | 0 | ||||
