Lanka Lions vs Canberra Conquerors
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | Canberra Conquerors won by 4 wickets Player of Match is Kamrul H. Rahi |
||||||||||
| Toss | Won By Canberra Conquerors and elected to field | Venue | Deakin 205 | ||||||||
| Date | 25 Jul 2026 at 12:30 pm | League Name | Saturdays World Cup 2026 - Group A | ||||||||
| Lanka Lions Points | 1 | Canberra Conquerors Points | 5 | ||||||||
| Lanka Lions Batting (20 overs Max) | Total - 143 / 5 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Harsha Bandara | caught | 31 | 31 | 1 | 0 | 100 |
| Zahin Taylor | caught | 59 | 41 | 5 | 0 | 143.9 |
| Jibran Habib | bowled | 18 | 20 | 1 | 0 | 90 |
| Oshadha Amunugama | caught | 16 | 16 | 0 | 0 | 100 |
| Kavinda Hewage | run out | 10 | 6 | 1 | 0 | 166.67 |
| Pathum Rajanayaka | NOT OUT | 8 | 5 | 0 | 0 | 160 |
| Amila Supun Kumara | NOT OUT | 1 | 1 | 0 | 0 | 100 |
| Sanjeewa Haloluwage | dnb | |||||
| Fall of Wickets | 80/1 (Harsha Bandara - 10.6 over) 91/2 (Zahin Taylor - 12.2 over) 124/3 (Oshadha Amunugama - 17.5 over) 124/4 (Jibran Habib - 18.1 over) 139/5 (Kavinda Hewage - 19.3 over) | |||||
| Canberra Conquerors Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Ahsan ul Habib | 4.0 | 0 | 30 | 1 | 7.5 | |
| Rabiul Islam | 4.0 | 0 | 32 | 0 | 8 | |
| Rana Kutub | 3.0 | 0 | 21 | 0 | 7 | |
| Beau Gleeson | 3.0 | 0 | 21 | 0 | 7 | |
| Kamrul H. Rahi | 4.0 | 0 | 24 | 2 | 6 | |
| Japnur Singh | 2.0 | 0 | 15 | 1 | 7.5 | |
| Canberra Conquerors Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Japnur Singh | 0 | 0 | ||||
| Rabiul Islam | 0 | 0 | ||||
| Canberra Conquerors Batting (20 overs Max) | Total - 144 / 3 (17.3 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Japnur Singh | bowled | 26 | 19 | 3 | 0 | 136.84 |
| Gagan Singh | retired out | 35 | 33 | 3 | 0 | 106.06 |
| Kamrul H. Rahi | bowled | 52 | 32 | 6 | 0 | 162.5 |
| Asaduzzaman Khan | NOT OUT | 25 | 17 | 1 | 0 | 147.06 |
| Rabiul Islam | NOT OUT | 6 | 4 | 0 | 0 | 150 |
| Rana Kutub | dnb | |||||
| Ahsan ul Habib | dnb | |||||
| Beau Gleeson | dnb | |||||
| Fall of Wickets | 48/1 (Japnur Singh - 6.4 over) 85/2 (Gagan Singh - 11.2 over) 132/3 (Kamrul H. Rahi - 16.2 over) | |||||
| Lanka Lions Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Pathum Rajanayaka | 3.0 | 0 | 18 | 0 | 6 | |
| Amila Supun Kumara | 2.0 | 0 | 21 | 0 | 10.5 | |
| Kavinda Hewage | 3.3 | 0 | 36 | 0 | 10.29 | |
| Sanjeewa Haloluwage | 4.0 | 0 | 26 | 1 | 6.5 | |
| Oshadha Amunugama | 2.0 | 0 | 15 | 0 | 7.5 | |
| Harsha Bandara | 3.0 | 0 | 28 | 1 | 9.33 | |
| Lanka Lions Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Harsha Bandara | 0 | 0 | ||||
| Pathum Rajanayaka | 0 | 0 | ||||
