Shere Punjab Cricket Club vs CWA
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | CWA won by 2 wickets |
||||||||||
| Toss | Won By Shere Punjab Cricket Club and elected to bat | Venue | Deakin | ||||||||
| Date | 06 Apr 2013 at | League Name | Autumn Challenge 2013-Div 2 | ||||||||
| Shere Punjab Cricket Club Points | 1 | CWA Points | 5 | ||||||||
| Shere Punjab Cricket Club Batting (20 overs Max) | Total - 151 / 3 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Vishal Sood | retired out | 52 | 49 | 2 | 0 | 106.12 |
| Gurmeet Saini | caught | 17 | 10 | 2 | 0 | 170 |
| Rimpy Mankoo | caught | 66 | 47 | 5 | 2 | 140.43 |
| Harjit Singh | NOT OUT | 4 | 5 | 0 | 0 | 80 |
| Ajitpal Singh | NOT OUT | 12 | 9 | 0 | 0 | 133.33 |
| Vivek Verma | dnb | |||||
| Rakesh Bhutani | dnb | |||||
| Raj Kumar | dnb | |||||
| Fall of Wickets | 28/1 (Gurmeet Saini - 3.2 over) 134/2 (Rimpy Mankoo - 17.4 over) 136/3 (Vishal Sood - 17.6 over) | |||||
| CWA Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| John Murphy | 4.0 | 0 | 27 | 0 | 6.75 | |
| Dinesh Yoganantham | 1.0 | 0 | 12 | 0 | 12 | |
| Scott Murn | 4.0 | 0 | 27 | 2 | 6.75 | |
| Rajit Jeganathan | 4.0 | 0 | 32 | 0 | 8 | |
| Steve Weerawarnakula | 4.0 | 0 | 26 | 0 | 6.5 | |
| Niti Prasad | 3.0 | 0 | 27 | 0 | 9 | |
| CWA Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Bruce Murn | 1 | 0 | ||||
| CWA Batting (20 overs Max) | Total - 153 / 5 (14.4 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Daniel Burns | caught | 17 | 10 | 2 | 0 | 170 |
| Steve Weerawarnakula | run out | 4 | 5 | 0 | 0 | 80 |
| Niti Prasad | caught | 44 | 26 | 5 | 1 | 169.23 |
| Scott Murn | bowled | 0 | 4 | 0 | 0 | 0 |
| John Murphy | caught | 66 | 28 | 3 | 6 | 235.71 |
| Dinesh Yoganantham | NOT OUT | 17 | 12 | 1 | 0 | 141.67 |
| Bruce Murn | NOT OUT | 5 | 3 | 0 | 0 | 166.67 |
| Rajit Jeganathan | dnb | |||||
| Fall of Wickets | 8/1 (Steve Weerawarnakula - 0.6 over) 46/2 (Daniel Burns - 4.4 over) 49/3 (Scott Murn - 5.3 over) 121/4 (Niti Prasad - 10.5 over) 141/5 (John Murphy - 13.2 over) | |||||
| Shere Punjab Cricket Club Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Raj Kumar | 2.0 | 0 | 23 | 0 | 11.5 | |
| Rimpy Mankoo | 4.0 | 0 | 35 | 1 | 8.75 | |
| Ajitpal Singh | 3.4 | 0 | 37 | 1 | 10 | |
| Vivek Verma | 2.0 | 0 | 22 | 1 | 11 | |
| Harjit Singh | 2.0 | 0 | 17 | 1 | 8.5 | |
| Vishal Sood | 1.0 | 0 | 19 | 0 | 19 | |
| Shere Punjab Cricket Club Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Rakesh Bhutani | 0 | 0 | ||||
