Psychotic Octopus vs Deccan Tigers

Match Summary
Winner Psychotic Octopus won by 173 runs
Toss Won By Deccan Tigers and elected to field Venue Deakin 205
Date 08 Aug 2010 at League Name Spring League 2010
Psychotic Octopus Points 6 Deccan Tigers Points 1

Psychotic Octopus Batting (20 overs Max) Total - 260 / 1 (20.0 overs)
Innings How Out Runs B/F 4's 6's SR
Mick Foti Retired 57 31 0 3 183.87
David Zakharoff Retired 32 20 2 0 160
Brenton Skurowski Retired 101 43 2 10 234.88
Jamie Anderson NOT OUT 49 14 2 4 350
John Lebner Not Out 17 7 10 0 242.86
Daniel Hughes Caught 2 3 0 0 66.67
Gareth McAlister Not Out 2 2 0 0 100
Josh Crase DNB
Fall of Wickets 256/1 (Daniel Hughes - 19.1 over)     
Deccan Tigers Bowling
Bowler Overs M R W Econ
KishoreKrishna Prabha 3.0 0 41 0 13.67
Revanth Ladipali 3.0 0 34 0 11.33
Vikram Kakkerla 2.0 0 22 0 11
Ravikumar Chakarajamula 3.0 0 29 1 9.67
Kranthi KumarAncha 3.0 0 43 0 14.33
Karan Karan 3.0 0 35 0 11.67
Sunny Poonam 3.0 0 56 0 18.67
Deccan Tigers Keeper
Keeper CT ST
Sudhakar Pottineni 0 0

Deccan Tigers Batting (20 overs Max) Total - 87 / 6 (18.0 overs)
Innings How Out Runs B/F 4's 6's SR
Kranthi KumarAncha Bowled 4 12 0 0 33.33
Sudhakar Pottineni Caught 11 11 0 0 100
Sunny Poonam Bowled 1 5 0 0 20
Revanth Ladipali Caught 44 53 1 0 83.02
Vikram Kakkerla Caught 7 11 0 0 63.64
Karan Karan Bowled 6 9 0 0 66.67
Ravikumar Chakarajamula Not Out 13 16 0 0 81.25
KishoreKrishna Prabha Not Out 1 3 0 0 33.33
Fall of Wickets 14/1 (Sudhakar Pottineni - 3.3 over)     16/2 (Kranthi KumarAncha - 3.6 over)     16/3 (Sunny Poonam - 4.1 over)     38/4 (Vikram Kakkerla - 8.2 over)     52/5 (Karan Karan - 12.3 over)     84/6 (Revanth Ladipali - 18.3 over)     
Psychotic Octopus Bowling
Bowler Overs M R W Econ
Gareth McAlister 4.0 0 11 1 2.75
Josh Crase 3.0 0 14 2 4.67
Daniel Hughes 2.0 0 12 1 6
John Lebner 3.0 0 12 1 4
David Zakharoff 2.0 0 6 1 3
Jamie Anderson 2.0 0 6 0 3
Mick Foti 2.0 0 14 0 7
Psychotic Octopus Keeper
Keeper CT ST
David Zakharoff 1 0