8 Daggers vs Kangaroos
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | 8 Daggers won by 47 runs |
||||||||||
| Toss | Won By 8 Daggers and elected to bat | Venue | Amaroo | ||||||||
| Date | 12 Apr 2014 at | League Name | Autumn Challenge 2014 - Div 2 | ||||||||
| 8 Daggers Points | 6 | Kangaroos Points | 1 | ||||||||
| 8 Daggers Batting (20 overs Max) | Total - 146 / 4 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Zeeshan Haider | stumped | 30 | 32 | 3 | 0 | 93.75 |
| Junaid Raisani | lbw | 30 | 23 | 2 | 1 | 130.43 |
| Imran Raja | caught | 3 | 5 | 0 | 0 | 60 |
| Khurram Qureshi | NOT OUT | 40 | 36 | 2 | 1 | 111.11 |
| Ali Lodhi | run out | 37 | 20 | 1 | 3 | 185 |
| Aqeel Jaffry | NOT OUT | 6 | 4 | 0 | 0 | 150 |
| Asad Sani | dnb | |||||
| Rohan Qureshhi | dnb | |||||
| Fall of Wickets | 49/1 (Zeeshan Haider - 7.5 over) 57/2 (Imran Raja - 9.3 over) 65/3 (Junaid Raisani - 10.6 over) 127/4 (Ali Lodhi - 18.2 over) | |||||
| Kangaroos Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Rafid Akand | 4.0 | 0 | 26 | 1 | 6.5 | |
| Saqib Hussain | 4.0 | 0 | 24 | 0 | 6 | |
| Nabeel Latif | 4.0 | 0 | 27 | 0 | 6.75 | |
| Rony Sood | 4.0 | 0 | 18 | 2 | 4.5 | |
| Nithin Shetty | 3.0 | 0 | 38 | 0 | 12.67 | |
| Shahzeb Mubeen | 1.0 | 0 | 13 | 0 | 13 | |
| Kangaroos Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Nithin Shetty | 1 | 0 | ||||
| Ahmad Shalan | 0 | 0 | ||||
| Kangaroos Batting (20 overs Max) | Total - 99 / 7 (16.5 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Rony Sood | caught | 45 | 31 | 1 | 3 | 145.16 |
| Adam Lawson | bowled | 4 | 7 | 0 | 0 | 57.14 |
| Ahmad Shalan | caught | 6 | 7 | 0 | 0 | 85.71 |
| Nithin Shetty | caught | 1 | 3 | 0 | 0 | 33.33 |
| Saqib Hussain | lbw | 25 | 18 | 0 | 1 | 138.89 |
| Nabeel Latif | caught | 2 | 4 | 0 | 0 | 50 |
| Shahzeb Mubeen | bowled | 8 | 14 | 0 | 0 | 57.14 |
| Rafid Akand | NOT OUT | 8 | 11 | 0 | 0 | 72.73 |
| Fall of Wickets | 8/1 (Adam Lawson - 1.5 over) 29/2 (Ahmad Shalan - 4.5 over) 30/3 (Nithin Shetty - 5.2 over) 81/4 (Saqib Hussain - 10.4 over) 83/5 (Rony Sood - 11.3 over) 83/6 (Nabeel Latif - 11.4 over) 99/7 (Shahzeb Mubeen - 15.5 over) | |||||
| 8 Daggers Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Ali Lodhi | 4.0 | 0 | 27 | 2 | 6.75 | |
| Asad Sani | 4.0 | 0 | 30 | 2 | 7.5 | |
| Zeeshan Haider | 3.0 | 0 | 25 | 0 | 8.33 | |
| Rohan Qureshhi | 1.0 | 0 | 8 | 0 | 8 | |
| Aqeel Jaffry | 2.0 | 0 | 3 | 2 | 1.5 | |
| Junaid Raisani | 2.5 | 0 | 6 | 1 | 2.14 | |
| 8 Daggers Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Imran Raja | 3 | 0 | ||||
