Celtics .C.C. vs Vipers

Match Summary
Winner Celtics .C.C. won by 30 runs
Toss Won By Celtics .C.C. and elected to bat Venue Chapman
Date 09 Aug 2014 at League Name Westpac Cup 2014 - Div2
Celtics .C.C. Points 5 Vipers Points 1

Celtics .C.C. Batting (20 overs Max) Total - 124 / 7 (18.2 overs)
Innings How Out Runs B/F 4's 6's SR
Scott Murn caught 1 5 0 0 20
Assaduzaman Khandaker caught 36 33 1 0 109.09
Zeeshan Iqbal bowled 34 12 4 2 283.33
Ahmed Ansari caught 10 13 1 0 76.92
Harshil Sehgal caught 1 6 0 0 16.67
Sriraj GS NOT OUT 29 25 1 0 116
Leigh Mulcahy caught 10 10 0 0 100
Joel Suryawanshi bowled 3 6 0 0 50
Fall of Wickets 2/1 (Scott Murn - 0.6 over)     52/2 (Zeeshan Iqbal - 4.5 over)     70/3 (Ahmed Ansari - 8.4 over)     72/4 (Harshil Sehgal - 9.5 over)     96/5 (Assaduzaman Khandaker - 13.5 over)     111/6 (Leigh Mulcahy - 16.1 over)     124/7 (Joel Suryawanshi - 18.2 over)     
Vipers Bowling
Bowler Overs M R W Econ
Faraz Jafri 4.0 0 30 2 7.5
Hassan Ehsan 2.0 0 28 0 14
Salik Ali 3.0 1 5 1 1.67
Jasdeep Kang 4.0 0 30 2 7.5
Farooq Ahmed 3.2 0 19 2 5.94
Saj Gooneratne 2.0 0 12 0 6
Vipers Keeper
Keeper CT ST
Rahul Alim 2 0

Vipers Batting (20 overs Max) Total - 94 / 0 (17.1 overs)
Innings How Out Runs B/F 4's 6's SR
Ammar Jamil caught 0 3 0 0 0
Salik Ali bowled 25 26 2 0 96.15
Faraz Jafri bowled 13 9 2 0 144.44
Farooq Ahmed bowled 29 33 2 0 87.88
Rahul Alim bowled 23 24 1 0 95.83
Hassan Ehsan caught 4 7 0 0 57.14
Jasdeep Kang NOT OUT 0 0 0 0 0
Saj Gooneratne bowled 0 1 0 0 0
Fall of Wickets
Celtics .C.C. Bowling
Bowler Overs M R W Econ
Scott Murn 3.0 0 17 2 5.67
Harshil Sehgal 3.0 0 25 0 8.33
Zeeshan Iqbal 4.0 0 15 2 3.75
Ahmed Ansari 3.0 0 16 2 5.33
Joel Suryawanshi 1.0 0 6 0 6
Leigh Mulcahy 3.1 0 15 1 4.84
Celtics .C.C. Keeper
Keeper CT ST
Assaduzaman Khandaker 0 0