Stallions vs Eagle Hawks
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | Eagle Hawks won by 3 wickets Player of Match is Shalan Ahmed |
||||||||||
| Toss | Won By Stallions and elected to bat | Venue | Bonner | ||||||||
| Date | 08 Sep 2019 at 10:30 am | Trophy Name | Pakistan Cup 2019 | ||||||||
| Stallions Points | 0 | Eagle Hawks Points | 2 | ||||||||
| Stallions Batting (20 overs Max) | Total - 143 / 9 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Nabeel Rashid | lbw | 36 | 29 | 6 | 0 | 124.14 |
| Haider Ali | caught | 6 | 9 | 1 | 0 | 66.67 |
| Zahid Mumtaz | caught | 0 | 3 | 0 | 0 | 0 |
| Kamran Mohsin | run out | 22 | 28 | 2 | 0 | 78.57 |
| Hafiz Saqib | caught | 7 | 6 | 0 | 0 | 116.67 |
| Basit Khalid | run out | 48 | 36 | 4 | 3 | 133.33 |
| Wasim Usman | caught | 1 | 2 | 0 | 0 | 50 |
| Bilawal Khan | bowled | 3 | 5 | 0 | 0 | 60 |
| Nafees Rabbani | bowled | 6 | 1 | 0 | 0 | 600 |
| Almas Khan | NOT OUT | 2 | 1 | 0 | 0 | 200 |
| Ibrahim Khan | dnb | |||||
| Extras | 12 | |||||
| Fall of Wickets | 10/1 (Haider Ali - 2.3 over) 12/2 (Zahid Mumtaz - 3.1 over) 60/3 (Nabeel Rashid - 8.2 over) 70/4 (Hafiz Saqib - 10.3 over) 120/5 (Kamran Mohsin - 15.6 over) 127/6 (Wasim Usman - 17.1 over) 135/7 (Bilawal Khan - 18.3 over) 140/8 (Nafees Rabbani - 18.6 over) 143/9 (Basit Khalid - 19.6 over) | |||||
| Eagle Hawks Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Hassan Riaz | 4.0 | 0 | 21 | 2 | 5.25 | |
| Shah Nawaz | 4.0 | 0 | 28 | 2 | 7 | |
| Yasir Naseem | 3.0 | 0 | 22 | 0 | 7.33 | |
| Marc Williams | 4.0 | 0 | 32 | 1 | 8 | |
| Tahir Zaman | 2.0 | 0 | 18 | 1 | 9 | |
| Sajid Khan | 3.0 | 0 | 20 | 1 | 6.67 | |
| Eagle Hawks Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Shalan Ahmed | 0 | 0 | ||||
| Eagle Hawks Batting (20 overs Max) | Total - 144 / 7 (19.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Saif Khan | caught | 25 | 22 | 1 | 0 | 113.64 |
| Zeeshan Iqbal | bowled | 9 | 8 | 2 | 0 | 112.5 |
| Shalan Ahmed | NOT OUT | 74 | 65 | 4 | 4 | 113.85 |
| Umair Yousaf | bowled | 14 | 11 | 2 | 0 | 127.27 |
| Muhammad Bilal Khan | bowled | 0 | 1 | 0 | 0 | 0 |
| Tahir Zaman | bowled | 0 | 1 | 0 | 0 | 0 |
| Shah Nawaz | lbw | 3 | 2 | 0 | 0 | 150 |
| Hassan Riaz | bowled | 1 | 2 | 0 | 0 | 50 |
| Marc Williams | NOT OUT | 1 | 2 | 0 | 0 | 50 |
| Sajid Khan | dnb | |||||
| Yasir Naseem | dnb | |||||
| Extras | 17 | |||||
| Fall of Wickets | 20/1 (Zeeshan Iqbal - 3.1 over) 55/2 (Saif Khan - 7.2 over) 80/3 (Umair Yousaf - 10.2 over) 83/4 (Muhammad Bilal Khan - 11.1 over) 83/5 (Tahir Zaman - 11.2 over) 120/6 (Shah Nawaz - 15.1 over) 140/7 (Hassan Riaz - 18.1 over) | |||||
| Stallions Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Bilawal Khan | 4.0 | 0 | 27 | 1 | 6.75 | |
| Hafiz Saqib | 4.0 | 0 | 36 | 0 | 9 | |
| Ibrahim Khan | 4.0 | 0 | 32 | 2 | 8 | |
| Almas Khan | 3.0 | 0 | 29 | 1 | 9.67 | |
| Nafees Rabbani | 4.0 | 0 | 20 | 3 | 5 | |
| Stallions Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Wasim Usman | 0 | 0 | ||||
