Canberra Eaglets vs Sixers
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | Sixers won by 3 wickets Player of Match is Muhammad Imran |
||||||||||
| Toss | Won By Canberra Eaglets and elected to bat | Venue | Bonner | ||||||||
| Date | 24 Nov 2019 at 10:30 am | Trophy Name | Pakistan Cup 2019 | ||||||||
| Canberra Eaglets Points | 0 | Sixers Points | 2 | ||||||||
| Canberra Eaglets Batting (20 overs Max) | Total - 149 / 7 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Taimoor Naeem | caught | 22 | 13 | 3 | 0 | 169.23 |
| Farrukh Saleem | caught | 19 | 20 | 2 | 0 | 95 |
| Ahsan Khan | caught | 23 | 19 | 3 | 0 | 121.05 |
| Hussain Tasleem | caught | 7 | 10 | 1 | 0 | 70 |
| Arsalan Azam | bowled | 8 | 9 | 1 | 0 | 88.89 |
| Hammad Chaudhary | caught | 20 | 22 | 2 | 0 | 90.91 |
| Mobeen Hayat | bowled | 1 | 2 | 0 | 0 | 50 |
| Furqan Naeem | NOT OUT | 15 | 16 | 1 | 0 | 93.75 |
| Umar Sufian | NOT OUT | 9 | 9 | 1 | 0 | 100 |
| Rehan Azam | dnb | |||||
| Majid Mehmood | dnb | |||||
| Extras | 25 | |||||
| Fall of Wickets | 44/1 (Farrukh Saleem - 4.2 over) 58/2 (Taimoor Naeem - 5.5 over) 69/3 (Hussain Tasleem - 8.3 over) 83/4 (Ahsan Khan - 10.2 over) 90/5 (Arsalan Azam - 11.3 over) 101/6 (Mobeen Hayat - 14.6 over) 136/7 (Hammad Chaudhary - 18.1 over) | |||||
| Sixers Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Muhammad Maaz Khan | 4.0 | 0 | 31 | 0 | 7.75 | |
| Nabeel Aslam | 4.0 | 0 | 33 | 2 | 8.25 | |
| Hamid Mehmood | 4.0 | 0 | 30 | 1 | 7.5 | |
| Tariq Khan | 4.0 | 0 | 29 | 0 | 7.25 | |
| Faizan Akbar | 2.0 | 0 | 19 | 2 | 9.5 | |
| Muhammad Imran | 2.0 | 0 | 7 | 2 | 3.5 | |
| Sixers Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Rizwan ul Ivan | 0 | 0 | ||||
| Sixers Batting (20 overs Max) | Total - 151 / 7 (19.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Naveed Mahar | bowled | 29 | 24 | 2 | 0 | 120.83 |
| Hamid Mehmood | caught | 30 | 19 | 4 | 0 | 157.89 |
| Muhammad Imran | caught | 19 | 16 | 3 | 0 | 118.75 |
| Rizwan ul Ivan | caught | 20 | 19 | 1 | 0 | 105.26 |
| Tariq Khan | NOT OUT | 19 | 18 | 3 | 0 | 105.56 |
| Muhammad Maaz Khan | caught | 2 | 4 | 0 | 0 | 50 |
| Akash Cheema | caught | 1 | 2 | 0 | 0 | 50 |
| Jibran Abkar | run out | 5 | 2 | 1 | 0 | 250 |
| Nabeel Aslam | NOT OUT | 0 | 0 | 0 | 0 | 0 |
| Ali Anzer | dnb | |||||
| Faizan Akbar | dnb | |||||
| Extras | 26 | |||||
| Fall of Wickets | 50/1 (Hamid Mehmood - 5.2 over) 95/2 (Muhammad Imran - 10.2 over) 95/3 (Naveed Mahar - 10.5 over) 101/4 (Rizwan ul Ivan - 12.4 over) 137/5 (Muhammad Maaz Khan - 17.2 over) 140/6 (Akash Cheema - 17.6 over) 140/7 (Jibran Abkar - 18.1 over) | |||||
| Canberra Eaglets Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Farrukh Saleem | 4.0 | 0 | 27 | 1 | 6.75 | |
| Hammad Chaudhary | 4.0 | 0 | 33 | 3 | 8.25 | |
| Umar Sufian | 1.0 | 0 | 16 | 0 | 16 | |
| Hussain Tasleem | 4.0 | 0 | 38 | 2 | 9.5 | |
| Rehan Azam | 1.0 | 0 | 9 | 0 | 9 | |
| Ahsan Khan | 4.0 | 0 | 23 | 0 | 5.75 | |
| Majid Mehmood | 1.0 | 0 | 5 | 0 | 5 | |
| Canberra Eaglets Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Furqan Naeem | 0 | 0 | ||||
