Pakistan Greens vs Canberra Eaglets
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | Pakistan Greens won by 55 runs Player of Match is Sohail Akbar |
||||||||||
| Toss | Won By Pakistan Greens and elected to bat | Venue | Harrison | ||||||||
| Date | 08 Sep 2019 at 01:30 pm | Trophy Name | Pakistan Cup 2019 | ||||||||
| Pakistan Greens Points | 2 | Canberra Eaglets Points | 0 | ||||||||
| Pakistan Greens Batting (20 overs Max) | Total - 201 / 5 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Anjum Abbasi | stumped | 59 | 30 | 4 | 6 | 196.67 |
| Sohail Lone | lbw | 13 | 5 | 2 | 0 | 260 |
| Sohail Akbar | NOT OUT | 69 | 50 | 4 | 3 | 138 |
| Usman Sarwar | caught | 31 | 28 | 3 | 1 | 110.71 |
| Ahsan Jalil | run out | 4 | 3 | 0 | 0 | 133.33 |
| Usama Ellahi | caught | 2 | 2 | 0 | 0 | 100 |
| Sheraz Shah | NOT OUT | 1 | 2 | 0 | 0 | 50 |
| Irfan Yousaf | dnb | |||||
| Haider Azam | dnb | |||||
| Bilal Mahmood | dnb | |||||
| Talha Sohail | dnb | |||||
| Extras | 22 | |||||
| Fall of Wickets | 25/1 (Sohail Lone - 2.1 over) 93/2 (Anjum Abbasi - 9.4 over) 147/3 (Usman Sarwar - 14.1 over) 180/4 (Ahsan Jalil - 17.6 over) 193/5 (Usama Ellahi - 18.6 over) | |||||
| Canberra Eaglets Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Majid Mehmood | 3.0 | 0 | 35 | 1 | 11.67 | |
| Hammad Chaudhary | 4.0 | 0 | 41 | 1 | 10.25 | |
| Ahsan Khan | 4.0 | 0 | 43 | 0 | 10.75 | |
| Mobeen Hayat | 4.0 | 0 | 27 | 1 | 6.75 | |
| Umar Sufian | 3.0 | 0 | 28 | 0 | 9.33 | |
| Farrukh Saleem | 2.0 | 0 | 26 | 1 | 13 | |
| Canberra Eaglets Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Farrukh Saleem | 1 | 1 | ||||
| Abrar ul Haq | 0 | 0 | ||||
| Canberra Eaglets Batting (20 overs Max) | Total - 146 / 10 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Farrukh Saleem | caught | 16 | 9 | 3 | 0 | 177.78 |
| Taimoor Naeem | caught | 61 | 41 | 2 | 0 | 148.78 |
| Furqan Naeem | lbw | 0 | 2 | 0 | 0 | 0 |
| Hammad Chaudhary | bowled | 36 | 29 | 4 | 1 | 124.14 |
| Abrar ul Haq | bowled | 3 | 5 | 0 | 0 | 60 |
| Ahsan Khan | caught | 2 | 3 | 0 | 0 | 66.67 |
| Umar Sufian | stumped | 10 | 14 | 0 | 0 | 71.43 |
| Mobeen Hayat | bowled | 7 | 11 | 0 | 0 | 63.64 |
| Majid Mehmood | caught | 2 | 4 | 0 | 0 | 50 |
| Butt S | NOT OUT | 0 | 0 | 0 | 0 | 0 |
| Rehan Azam | lbw | 2 | 2 | 0 | 0 | 100 |
| Extras | 7 | |||||
| Fall of Wickets | 30/1 (Farrukh Saleem - 3.2 over) 35/2 (Furqan Naeem - 4.6 over) 85/3 (Hammad Chaudhary - 10.6 over) 90/4 (Abrar ul Haq - 12.2 over) 96/5 (Ahsan Khan - 13.1 over) 120/6 (Taimoor Naeem - 15.6 over) 127/7 (Umar Sufian - 17.1 over) 135/8 (Majid Mehmood - 18.3 over) 142/9 (Mobeen Hayat - 18.6 over) 146/10 (Rehan Azam - 19.6 over) | |||||
| Pakistan Greens Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Haider Azam | 4.0 | 0 | 34 | 1 | 8.5 | |
| Bilal Mahmood | 3.0 | 0 | 29 | 1 | 9.67 | |
| Sheraz Shah | 3.0 | 0 | 26 | 1 | 8.67 | |
| Sohail Lone | 3.0 | 0 | 22 | 0 | 7.33 | |
| Usman Sarwar | 1.0 | 0 | 5 | 1 | 5 | |
| Irfan Yousaf | 3.0 | 0 | 18 | 3 | 6 | |
| Usama Ellahi | 3.0 | 0 | 12 | 3 | 4 | |
| Pakistan Greens Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Ahsan Jalil | 1 | 1 | ||||
