Pakistan Greens vs Border Force
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | Pakistan Greens won by 78 runs Player of Match is Sheraz Shah |
||||||||||
| Toss | Won By Pakistan Greens and elected to bat | Venue | Bonner | ||||||||
| Date | 31 Jan 2021 at 9:00am | Trophy Name | CHAMPIONS TROPHY 2021 | ||||||||
| Pakistan Greens Points | 4 | Border Force Points | 0 | ||||||||
| Pakistan Greens Batting (20 overs Max) | Total - 192 / 4 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Ahsan Jalil | bowled | 4 | 6 | 1 | 0 | 66.67 |
| Ali Lodhi | bowled | 60 | 37 | 5 | 3 | 162.16 |
| Sheraz Shah | run out | 85 | 50 | 7 | 4 | 170 |
| Irfan Yousaf | bowled | 6 | 10 | 0 | 0 | 60 |
| Sohail Lone | NOT OUT | 15 | 10 | 0 | 1 | 150 |
| Talha Sohail | NOT OUT | 7 | 7 | 1 | 0 | 100 |
| Syed Jaffry | dnb | |||||
| Bilal Mahmood | dnb | |||||
| Amir Shahzad | dnb | |||||
| Faaiz Sohail | dnb | |||||
| Fahim Ali | dnb | |||||
| Extras | 15 | |||||
| Fall of Wickets | 4/1 (Ahsan Jalil - 0.6 over) 151/2 (Ali Lodhi - 13.4 over) 168/3 (Irfan Yousaf - 16.5 over) 170/4 (Sheraz Shah - 17.3 over) | |||||
| Border Force Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Conner Brown | 4.0 | 0 | 19 | 1 | 4.75 | |
| Arrush Jagan | 1.0 | 0 | 13 | 0 | 13 | |
| Arham Qureshi | 2.0 | 0 | 28 | 0 | 14 | |
| Jibran Habib | 2.0 | 0 | 35 | 0 | 17.5 | |
| Callum Keogh | 3.0 | 0 | 31 | 0 | 10.33 | |
| Rishi Sharma | 2.0 | 0 | 25 | 0 | 12.5 | |
| Ashish Devkota | 4.0 | 0 | 25 | 2 | 6.25 | |
| Harrison Nicholson | 1.0 | 0 | 9 | 0 | 9 | |
| Asim Faridi | 1.0 | 0 | 7 | 0 | 7 | |
| Border Force Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Saurav Khullar | 0 | 0 | ||||
| Border Force Batting (20 overs Max) | Total - 114 / 10 (17.2 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Harrison Nicholson | stumped | 19 | 17 | 1 | 0 | 111.76 |
| Ashish Devkota | caught | 31 | 15 | 5 | 1 | 206.67 |
| Saurav Khullar | lbw | 22 | 18 | 3 | 0 | 122.22 |
| Callum Keogh | caught | 0 | 1 | 0 | 0 | 0 |
| Rishi Sharma | caught | 7 | 16 | 1 | 0 | 43.75 |
| Carl Bauer | bowled | 13 | 13 | 2 | 0 | 100 |
| Jibran Habib | NOT OUT | 14 | 17 | 0 | 0 | 82.35 |
| Conner Brown | run out | 0 | 0 | 0 | 0 | 0 |
| Arham Qureshi | caught | 0 | 1 | 0 | 0 | 0 |
| Asim Faridi | caught | 2 | 4 | 0 | 0 | 50 |
| Arrush Jagan | bowled | 0 | 2 | 0 | 0 | 0 |
| Extras | 6 | |||||
| Fall of Wickets | 40/1 (Ashish Devkota - 3.6 over) 71/2 (Harrison Nicholson - 7.6 over) 75/3 (Saurav Khullar - 8.2 over) 75/4 (Callum Keogh - 9.1 over) 92/5 (Carl Bauer - 12.3 over) 98/6 (Rishi Sharma - 13.5 over) 99/7 (Conner Brown - 13.6 over) 99/8 (Arham Qureshi - 14.1 over) 112/9 (Asim Faridi - 16.3 over) 114/10 (Arrush Jagan - 17.2 over) | |||||
| Pakistan Greens Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Bilal Mahmood | 3.0 | 0 | 28 | 0 | 9.33 | |
| Talha Sohail | 3.0 | 0 | 29 | 1 | 9.67 | |
| Faaiz Sohail | 3.2 | 0 | 17 | 2 | 5.1 | |
| Sohail Lone | 2.0 | 0 | 12 | 2 | 6 | |
| Amir Shahzad | 3.0 | 0 | 18 | 1 | 6 | |
| Ahsan Jalil | 2.0 | 0 | 5 | 2 | 2.5 | |
| Ali Lodhi | 1.0 | 0 | 5 | 1 | 5 | |
| Pakistan Greens Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Syed Jaffry | 0 | 1 | ||||
