Players name: Shan Mafuz

Player Photo
Picture not Approved
Allrounder
Rankings
City Ranking World Ranking Points
Batting 700 700 234
Bowling 1462 1462 10
Wicket Keeping 504 504 0
BATTING
Matches Innings Runs B/F Not Outs Sixes Fours Top Score 50's 100's Average Strike Rate Points
67 63 1082 1329 6 2 49 55 2 0 18.98 81.41 234
BOWLING & KEEPING
Matches Innings Wickets Overs Runs Given Economy Points Catches Stumpings Keeping Points
67 13 1 19.0 216 11.37 10 0 0 0

Player History

Date Team Against Runs How Out Wickets
21 Jun 2014 Spartans United Bonner Royals 4 NOT OUT 0
24 May 2014 Spartans United Deccan Tigers 19 caught 0
08 Feb 2014 Spartans United Dodgers 0 DNB 0
01 Feb 2014 Spartans United Bonner Royals 0 DNB 0
25 Jan 2014 Spartans United 8 Dazzlers 11 caught 0
18 Jan 2014 Spartans United Gorillas 9 bowled 0
11 Jan 2014 Spartans United 8 Daggers 0 dnb 0
23 Nov 2013 Spartans United The Green Machine 14 caught 0
16 Nov 2013 Spartans United Punjab Hawks 12 caught 0
02 Nov 2013 Spartans United Gorillas 4 bowled 0
26 Oct 2013 Spartans United Bonner Royals 28 bowled 0
19 Oct 2013 Spartans United Deccan Tigers 27 caught 0
12 Oct 2013 Spartans United The Wolf Pack 27 bowled 0
25 May 2013 Spartans United CWA 1 caught 0
18 May 2013 Spartans United 8 Dazzlers 2 bowled 0
11 May 2013 Spartans United RUC Ravens 8 lbw 0
04 May 2013 Spartans United Bonner Royals 12 stumped 0
27 Apr 2013 Spartans United Bleed Blues 19 run out 0
28 Apr 2013 PACC Royal Dazzlers 22 caught 0
20 Apr 2013 Spartans United Deccan Tigers 0 DNB 0
24 Nov 2012 Spartans United Shere Punjab Cricket Club 7 caught 0
10 Nov 2012 Spartans United Gorillas 25 caught 0
03 Nov 2012 Spartans United Bonner Knights 47 caught 0
20 Oct 2012 Spartans United Bonner Royals 2 bowled 0
13 Oct 2012 Spartans United Deccan Tigers 23 bowled 0
08 Sep 2012 Spartans United Delhi Strikers 2 lbw 0
26 Aug 2012 Spartans United Shere Punjab Cricket Club 36 NOT OUT 0
11 Aug 2012 Spartans United Bonner Knights 16 bowled 0
04 Aug 2012 Spartans United 8 Daggers 14 caught 0
12 May 2012 Spartans United Rhinos 19 caught 0
05 May 2012 Spartans United CWA 33 caught 0
14 Apr 2012 Spartans United The Green Machine 1 run out 0
18 Mar 2012 Spartans United PCCC 25 bowled 0
12 Feb 2012 Spartans United Gorillas 12 run out 0
03 Sep 2011 Spartans United Bashers 11 lbw 0
29 Jan 2012 Spartans United Bashers 17 run out 0
21 Jan 2012 Spartans United Off Constantly 22 caught 0
15 Jan 2012 Spartans United PACC 11 caught 0
11 Dec 2011 Spartans United Gorillas 36 retired 0
04 Dec 2011 Spartans United PCCC 2 bowled 0
04 Dec 2011 Spartans United PACC 12 run out 0
27 Nov 2011 Spartans United Pak Panthers 5 bowled 0
27 Nov 2011 Spartans United 8 Mates 21 NOT OUT 0
13 Nov 2011 Spartans United Off Constantly 14 bowled 0
30 Oct 2011 Spartans United Bashers 49 caught 0
23 Oct 2011 Spartans United CWA 42 run out 0
28 Aug 2011 Spartans United 8 Mates 50 bowled 0
20 Aug 2011 Spartans United Telugu Mates 5 run out 0
14 Aug 2011 Spartans United PCCC 21 caught 0
13 Aug 2011 Spartans United Singha Sports Canberra 0 bowled 0
06 Aug 2011 Spartans United Warriors 10 bowled 0
29 May 2011 Spartans United ADFA 2 10 NOT OUT 0
21 May 2011 Spartans United Deccan Tigers 29 caught 1
07 May 2011 Spartans United Wests/UC 32 caught 0
13 Feb 2011 Spartans United PACC 5 Bowled 0
02 Apr 2011 Spartans United Pakhtoons 0 caught 0
06 Mar 2011 Spartans United The Swingers 45 caught 0
06 Mar 2011 Spartans United Pak Panthers 55 NOT OUT 0
27 Feb 2011 Spartans United Pakhtoons 13 bowled 0
Spartans United Pak Panthers 7 Caught 0
21 Nov 2010 Spartans United Wests/UC 15 Caught 0
16 Jan 2011 Spartans United PCCC 8 bowled 0
Spartans United The Swingers 13 NOT OUT 0
24 Oct 2010 Spartans United Friendz 11 12 lbw 0
22 Aug 2010 Spartans United Pablo FBR 23 Caught 0
15 Aug 2010 Spartans United Barton CC 1 run out 0
08 Aug 2010 Spartans United ADFA 5 Run Out 0