PCCC vs Spartans United

Match Summary
Winner PCCC won by 133 runs
Toss Won By PCCC and elected to bat Venue Canberra City
Date 14 Aug 2011 at League Name Westpac Cup
PCCC Points 6 Spartans United Points 1

PCCC Batting (20 overs Max) Total - 207 / 0 (20.0 overs)
Innings How Out Runs B/F 4's 6's SR
Sohail Lone lbw 6 4 1 0 150
Khurram Butt lbw 1 5 0 0 20
Farhan Ali lbw 34 19 6 0 178.95
Afzaal Anjum bowled 86 44 11 1 195.45
Irfan Yousaf caught 16 16 1 0 100
Maheryaar Khan run out 17 14 0 0 121.43
Basit Khalid caught 32 13 3 2 246.15
Muhammad Fahim NOT OUT 15 5 1 1 300
Fall of Wickets
Spartans United Bowling
Bowler Overs M R W Econ
Cherian Verghese 4.0 0 37 0 9.25
Rafid Akand 4.0 0 28 2 7
Rama Garimella 3.0 0 48 1 16
Bilal Mahmood 4.0 0 35 1 8.75
Hamza Bilal 3.0 0 34 1 11.33
Aditya Mekala 2.0 0 25 1 12.5
Spartans United Keeper
Keeper CT ST
Shan Mafuz 0 0
Rafid Akand 0 0

Spartans United Batting (20 overs Max) Total - 74 / 6 (15.3 overs)
Innings How Out Runs B/F 4's 6's SR
Hamza Bilal caught 13 21 1 0 61.9
Rama Garimella bowled 14 12 1 0 116.67
Shan Mafuz caught 21 26 0 1 80.77
Bilal Mahmood run out 7 7 0 0 100
Rafid Akand bowled 15 21 0 0 71.43
Cherian Verghese caught 4 5 0 0 80
Shahan Mafuz NOT OUT 0 1 0 0 0
Aditya Mekala retired out 0 0 0 0 0
Fall of Wickets 23/1 (Rama Garimella - 4.4 over)     27/2 (Hamza Bilal - 5.5 over)     47/3 (Bilal Mahmood - 8.3 over)     68/4 (Shan Mafuz - 13.4 over)     74/5 (Cherian Verghese - 14.5 over)     74/6 (Rafid Akand - 15.3 over)     
PCCC Bowling
Bowler Overs M R W Econ
Afzaal Anjum 3.0 0 15 1 5
Irfan Yousaf 3.0 0 12 1 4
Basit Khalid 3.0 0 17 0 5.67
Sohail Lone 4.0 0 22 1 5.5
Muhammad Fahim 1.3 0 4 1 3.08
Farhan Ali 1.0 0 4 1 4
PCCC Keeper
Keeper CT ST
Maheryaar Khan 1 0