Players name: Khurram Butt

Player Photo
Picture not Approved
Allrounder
Rankings
City Ranking World Ranking Points
Batting 569 569 380
Bowling 698 698 44
Wicket Keeping 155 155 18
BATTING
Matches Innings Runs B/F Not Outs Sixes Fours Top Score 50's 100's Average Strike Rate Points
160 146 4177 3463 15 42 277 102 31 1 31.89 120.62 380
BOWLING & KEEPING
Matches Innings Wickets Overs Runs Given Economy Points Catches Stumpings Keeping Points
160 42 30 96.0 836 8.71 44 54 6 18

Player History

Date Team Against Runs How Out Wickets
17 Dec 2017 PCCC The Survivors 31 retired out 0
17 Dec 2017 PCCC Canberra Sher-e-Punjab 17 retired out 0
10 Dec 2017 PCCC Malwa THUNDERS 6 NOT OUT 0
10 Dec 2017 PCCC Punjab Lions 0 dnb 0
26 Nov 2017 PCCC The Survivors 0 NOT OUT 0
19 Nov 2017 PCCC Canberra ZALMI 16 caught 0
19 Nov 2017 PCCC Canberra ZALMI 16 caught 0
29 Oct 2017 PCCC Friendz 11 21 caught 0
02 Sep 2017 PCCC Canberra ZALMI 0 dnb 0
20 Aug 2017 PACC Kings XI Punjab 0 dnb 0
06 Aug 2017 PCCC Canberra Sharks 8 caught 0
26 Feb 2017 Wests/UC Canberra Dolphins 31 caught 0
05 Feb 2017 Wests/UC Punjab Lions 17 caught 0
28 Aug 2016 PCCC PACC 16 caught 0
07 Aug 2016 PCCC The Survivors 18 bowled 0
29 May 2016 PCCC Eagle Hawks 6 bowled 0
22 May 2016 PCCC Canberra Dolphins 25 bowled 0
15 May 2016 PCCC Nightwatchmen 43 caught 0
17 Apr 2016 PCCC 8 Sunrisers 0 NOT OUT 0
03 Apr 2016 PCCC The Survivors 36 run out 0
10 Apr 2016 PCCC Bonner Royals 11 caught 0
22 Nov 2015 Nightwatchmen PACC 0 lbw 0
08 Nov 2015 Nightwatchmen Friendz 11 39 caught 0
01 Nov 2015 Nightwatchmen Pak Panthers 45 bowled 0
25 Oct 2015 Nightwatchmen Friendz 11 10 lbw 0
25 Oct 2015 PACC Pak Panthers 0 dnb 0
18 Oct 2015 Nightwatchmen PACC 53 retired out 0
28 Sep 2015 PCCC Wests/UC 0 dnb 1
20 Sep 2015 PCCC Singha Sports Canberra 4 NOT OUT 0
06 Sep 2015 PCCC Wests/UC 0 run out 0
30 Aug 2015 PCCC Nightwatchmen 10 bowled 0
23 Aug 2015 PCCC Singha Sports Canberra 0 bowled 0
09 Aug 2015 PCCC Friendz 11 16 bowled 0
31 May 2015 Nightwatchmen Singha Sports Canberra 44 bowled 0
24 May 2015 Nightwatchmen PACC 19 caught 0
17 May 2015 Nightwatchmen Telugu Mates 12 caught 0
12 Apr 2015 Nightwatchmen Friendz 11 38 stumped 0
07 Dec 2014 PCCC Wests/UC 0 run out 0
07 Dec 2014 PCCC Nightwatchmen 0 caught 0
09 Nov 2014 PCCC Nightwatchmen 59 bowled 0
09 Nov 2014 PCCC CMCC All Stars 3 caught 0
02 Nov 2014 PCCC Nightwatchmen 3 caught 0
26 Oct 2014 PCCC CMCC All Stars 14 caught 0
14 Sep 2014 PCCC PACC 14 lbw 0
14 Sep 2014 PCCC Singha Sports Canberra 32 bowled 0
07 Sep 2014 PCCC Singha Sports Canberra 16 caught 0
31 Aug 2014 PCCC Canbros 0 DNB 1
24 Aug 2014 PCCC Delhi Strikers 5 caught 0
10 Aug 2014 PCCC Bollywood Villains 48 NOT OUT 0
15 Jun 2014 PCCC Nightwatchmen 8 lbw 0
25 May 2014 PCCC Nightwatchmen 19 caught 0
18 May 2014 PCCC Singha Sports Canberra 26 lbw 1
11 May 2014 PCCC Bollywood Villains 28 stumped 0
04 May 2014 PCCC King Fishers 7 bowled 0
27 Apr 2014 PCCC Delhi Strikers 6 caught 0
13 Apr 2014 PCCC Green Warriors 5 bowled 0
08 Dec 2013 PCCC PACC 35 bowled 0
01 Dec 2013 PCCC Wests/UC 16 bowled 0
01 Dec 2013 Nightwatchmen Wests/UC 21 run out 0
24 Nov 2013 PCCC Nightwatchmen 31 caught 0
24 Nov 2013 PCCC PACC 21 caught 0
17 Nov 2013 Nightwatchmen PACC 29 bowled 0
17 Nov 2013 PCCC Canberra Indians 54 caught 0
03 Nov 2013 Nightwatchmen Wests/UC 24 NOT OUT 0
03 Nov 2013 PCCC PACC 64 run out 0
27 Oct 2013 PCCC Canberra Indians 30 caught 0
27 Oct 2013 Nightwatchmen PACC 7 caught 0
20 Oct 2013 PCCC Wests/UC 0 bowled 0
13 Oct 2013 Nightwatchmen Canberra Indians 5 lbw 1
15 Sep 2013 Nightwatchmen Delhi Strikers 23 caught 0
15 Sep 2013 Nightwatchmen Singha Sports Canberra 0 bowled 0
08 Sep 2013 Nightwatchmen Canberra Camels 2 NOT OUT 3
01 Sep 2013 Nightwatchmen Telugu Mates 51 bowled 0
01 Sep 2013 Nightwatchmen PACC 8 caught 0
25 Aug 2013 Nightwatchmen Singha Sports Canberra 84 caught 2
18 Aug 2013 Nightwatchmen Royal Dazzlers 102 NOT OUT 1
04 Aug 2013 Nightwatchmen Punjab Hawks 16 lbw 3
19 May 2013 Nightwatchmen Canberra Camels 14 bowled 2
12 May 2013 PCCC Nightwatchmen 20 bowled 0
05 May 2013 PCCC Warriors 2 caught 0
05 May 2013 Nightwatchmen PACC 25 caught 0
28 Apr 2013 PCCC Canberra Camels 6 caught 0
28 Apr 2013 Nightwatchmen Warriors 31 stumped 2
20 Apr 2013 Nightwatchmen Canberra Camels 57 caught 0
21 Apr 2013 PCCC Royal Dazzlers 72 run out 0
14 Apr 2013 Nightwatchmen Royal Dazzlers 60 caught 0
14 Apr 2013 PCCC PACC 82 run out 0
03 Mar 2013 Nightwatchmen Wests/UC 50 caught 0
17 Feb 2013 Nightwatchmen Warriors 52 caught 0
16 Dec 2012 PCCC Friendz 11 30 lbw 0
09 Dec 2012 PCCC Friendz 11 31 caught 0
02 Dec 2012 PCCC Eagle Hawks 50 caught 0
11 Nov 2012 PCCC Punjab Hawks 24 lbw 0
04 Nov 2012 PCCC Friendz 11 7 bowled 0
28 Oct 2012 PCCC Eagle Hawks 53 caught 0
21 Oct 2012 PCCC PACC 59 retired hurt 0
14 Oct 2012 PCCC Punjab Hawks 62 NOT OUT 0
23 Sep 2012 PCCC Wests/UC 48 caught 0
16 Sep 2012 PCCC King Fishers 49 bowled 0
09 Sep 2012 PCCC Eagle Hawks 71 caught 0
09 Sep 2012 PCCC Bashers 75 NOT OUT 0
02 Sep 2012 PCCC Telugu Mates 0 dnb 0
02 Sep 2012 PCCC PACC 68 caught 0
26 Aug 2012 PCCC Wests/UC 30 stumped 4
12 Aug 2012 PCCC Rhinos 46 caught 0
05 Aug 2012 PACC Telugu Mates 92 NOT OUT 0
29 Apr 2012 PACC Punjab Hawks 22 caught 0
25 Mar 2012 PCCC Pak Panthers 0 dnb 0
25 Mar 2012 PCCC PACC 15 NOT OUT 0
18 Mar 2012 PCCC Spartans United 0 dnb 0
11 Mar 2012 PCCC PACC 48 bowled 0
11 Mar 2012 Spartans United Punjab Hawks 47 bowled 0
26 Feb 2012 PCCC Punjab Hawks 87 NOT OUT 0
19 Feb 2012 PCCC CWA 50 bowled 0
19 Feb 2012 PCCC Gorillas 42 caught 1
12 Feb 2012 PCCC Eagle Hawks 25 stumped 0
05 Feb 2012 PCCC Pak Panthers 3 run out 0
22 Jan 2012 PCCC 8 Mates 5 caught 1
22 Jan 2012 Pak Panthers CWA 37 bowled 0
21 Jan 2012 PCCC Bashers 20 caught 0
15 Jan 2012 PCCC Off Constantly 0 dnb 1
18 Dec 2011 PCCC PACC 1 caught 0
18 Dec 2011 PCCC Bashers 37 caught 0
11 Dec 2011 PCCC 8 Mates 9 caught 0
04 Dec 2011 PCCC Spartans United 9 caught 0
27 Nov 2011 PCCC CWA 57 caught 0
20 Nov 2011 PCCC Bashers 74 Bowled 0
13 Nov 2011 PCCC Off Constantly 49 bowled 0
30 Oct 2011 PCCC Gorillas 66 NOT OUT 1
23 Oct 2011 PCCC PACC 0 DNB 0
16 Oct 2011 PCCC Pak Panthers 56 retired 0
18 Sep 2011 PCCC Singha Sports Canberra 2 caught 0
10 Sep 2011 PCCC Singha Sports Canberra 17 caught 0
28 Aug 2011 PCCC Telugu Mates 37 bowled 2
27 Aug 2011 PCCC 8 Mates 0 dnb 0
20 Aug 2011 PCCC Warriors 18 caught 0
13 Aug 2011 PCCC Bashers 27 stumped 0
14 Aug 2011 PCCC Spartans United 1 lbw 0
07 May 2011 Wests/UC Spartans United 44 NOT OUT 2
13 Feb 2011 PCCC PACC 18 Bowled 0
27 Feb 2011 PCCC Pak Panthers 2 caught 0
13 Mar 2011 PCCC Pak Panthers 11 run out 0
16 Apr 2011 PACC Spartans United 11 lbw 0
13 Mar 2011 PCCC Pakhtoons 51 run out 0
06 Mar 2011 PCCC Gorillas 0 DNB 1
06 Mar 2011 PCCC Friendz 11 15 caught 0
21 Nov 2010 PCCC PACC 75 Caught 0
23 Jan 2011 PCCC Friendz 11 0 bowled 0
PACC Wests/UC 72 Caught 0
23 Jan 2011 PCCC Pak Panthers 7 caught 0
16 Jan 2011 PCCC Friendz 11 6 caught 0
PACC Pak Panthers 2 caught 0
16 Jan 2011 PCCC Spartans United 0 DNB 0
PACC Spartans United 72 Retired 0
31 Oct 2010 PCCC Wests/UC 19 lbw 0
24 Oct 2010 PCCC The Swingers 48 run out 0
12 Sep 2010 PCCC Wests/UC 60 retired 0
22 Aug 2010 PCCC Barton CC 4 LBW 0
15 Aug 2010 PCCC ADFA 4 lbw 0
08 Aug 2010 PCCC King Fishers 5 Caught 0
Wicket Keeping
Date Team Catches Stumping
17 Dec 2017 PCCC 0 0
17 Dec 2017 PCCC 1 0
10 Dec 2017 PCCC 1 0
10 Dec 2017 PCCC 0 0
26 Nov 2017 PCCC 1 0
29 Oct 2017 PCCC 0 0
06 Aug 2017 PCCC 0 0
05 Feb 2017 Wests/UC 1 0
28 Aug 2016 PCCC 0 0
07 Aug 2016 PCCC 0 0
29 May 2016 PCCC 2 0
15 May 2016 PCCC 0 0
03 Apr 2016 PCCC 0 1
10 Apr 2016 PCCC 0 0
25 Oct 2015 PACC 0 0
06 Sep 2015 PCCC 0 0
30 Aug 2015 PCCC 1 0
23 Aug 2015 PCCC 0 0
09 Aug 2015 PCCC 0 0
09 Nov 2014 PCCC 1 0
09 Nov 2014 PCCC 1 0
02 Nov 2014 PCCC 1 0
07 Sep 2014 PCCC 0 0
15 Jun 2014 PCCC 1 0
25 May 2014 PCCC 0 0
18 May 2014 PCCC 1 0
04 May 2014 PCCC 0 0
24 Nov 2013 PCCC 0 0
24 Nov 2013 PCCC 1 0
17 Nov 2013 Nightwatchmen 0 0
17 Nov 2013 PCCC 1 0
03 Nov 2013 PCCC 1 0
05 May 2013 PCCC 0 0
28 Apr 2013 PCCC 0 0
20 Apr 2013 Nightwatchmen 0 0
21 Apr 2013 PCCC 2 0
14 Apr 2013 Nightwatchmen 3 0
03 Mar 2013 Nightwatchmen 0 0
16 Dec 2012 PCCC 0 0
09 Dec 2012 PCCC 1 1
02 Dec 2012 PCCC 0 1
11 Nov 2012 PCCC 0 0
04 Nov 2012 PCCC 2 0
28 Oct 2012 PCCC 1 1
21 Oct 2012 PCCC 0 1
14 Oct 2012 PCCC 1 0
16 Sep 2012 PCCC 1 0
09 Sep 2012 PCCC 1 0
12 Aug 2012 PCCC 0 0
05 Aug 2012 PACC 0 0
29 Apr 2012 PACC 1 0
25 Mar 2012 PCCC 1 0
25 Mar 2012 PCCC 1 0
18 Mar 2012 PCCC 2 0
11 Mar 2012 PCCC 1 0
26 Feb 2012 PCCC 1 0
12 Feb 2012 PCCC 1 0
05 Feb 2012 PCCC 0 0
22 Jan 2012 PCCC 0 0
22 Jan 2012 Pak Panthers 0 0
21 Jan 2012 PCCC 0 0
15 Jan 2012 PCCC 0 0
18 Dec 2011 PCCC 1 0
18 Dec 2011 PCCC 0 0
11 Dec 2011 PCCC 0 0
04 Dec 2011 PCCC 1 0
27 Nov 2011 PCCC 1 0
20 Nov 2011 PCCC 2 0
13 Nov 2011 PCCC 2 0
23 Oct 2011 PCCC 0 0
16 Oct 2011 PCCC 0 0
18 Sep 2011 PCCC 0 0
10 Sep 2011 PCCC 0 0
27 Aug 2011 PCCC 3 0
20 Aug 2011 PCCC 0 0
13 Aug 2011 PCCC 1 0
13 Feb 2011 PCCC 0 0
27 Feb 2011 PCCC 3 0
13 Mar 2011 PCCC 1 0
16 Apr 2011 PACC 0 0
13 Mar 2011 PCCC 0 0
06 Mar 2011 PCCC 0 0
06 Mar 2011 PCCC 0 0
21 Nov 2010 PCCC 1 0
23 Jan 2011 PCCC 0 0
23 Jan 2011 PCCC 0 0
16 Jan 2011 PCCC 1 0
16 Jan 2011 PCCC 0 0
31 Oct 2010 PCCC 0 0
24 Oct 2010 PCCC 1 0
12 Sep 2010 PCCC 0 0
22 Aug 2010 PCCC 1 0
15 Aug 2010 PCCC 0 1
08 Aug 2010 PCCC 0 0