PCCC vs Canberra ZALMI
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | PCCC won by 49 runs |
||||||||||
| Toss | Won By PCCC and elected to bat | Venue | Bonner | ||||||||
| Date | 02 Sep 2017 at | League Name | Spring League 2017-Sundays | ||||||||
| PCCC Points | 5 | Canberra ZALMI Points | 0 | ||||||||
| PCCC Batting (20 overs Max) | Total - 216 / 4 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Ashay Parulekar | bowled | 34 | 27 | 4 | 1 | 125.93 |
| Sohail Lone | caught | 88 | 46 | 11 | 3 | 191.3 |
| Tejinder Dhillon | bowled | 5 | 3 | 1 | 0 | 166.67 |
| Sheraz Shah | bowled | 9 | 11 | 0 | 0 | 81.82 |
| Syed Jaffry | NOT OUT | 75 | 24 | 4 | 5 | 312.5 |
| Shahzad Malik | NOT OUT | 5 | 9 | 0 | 0 | 55.56 |
| Maheryaar Khan | dnb | |||||
| Khurram Butt | dnb | |||||
| Fall of Wickets | 109/1 (Ashay Parulekar - 9.5 over) 120/2 (Tejinder Dhillon - 10.6 over) 137/3 (Sohail Lone - 12.6 over) 163/4 (Sheraz Shah - 15.2 over) | |||||
| Canberra ZALMI Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Aitsham ul Hassan | 4.0 | 0 | 49 | 2 | 12.25 | |
| Ibrahim Khan | 4.0 | 0 | 41 | 1 | 10.25 | |
| Farman Khan | 4.0 | 0 | 51 | 1 | 12.75 | |
| Haider Ali | 4.0 | 0 | 33 | 0 | 8.25 | |
| Ikram Khan | 4.0 | 0 | 42 | 0 | 10.5 | |
| Canberra ZALMI Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Waqas Khan | 1 | 0 | ||||
| Canberra ZALMI Batting (20 overs Max) | Total - 167 / 7 (17.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Waqas Khan | caught | 54 | 38 | 5 | 1 | 142.11 |
| Haider Ali | caught | 15 | 10 | 2 | 0 | 150 |
| Wasim Usman | caught | 2 | 3 | 0 | 0 | 66.67 |
| Ibrahim Khan | bowled | 6 | 3 | 1 | 0 | 200 |
| Hammad Khan | caught | 6 | 8 | 1 | 0 | 75 |
| Farman Khan | bowled | 73 | 30 | 6 | 5 | 243.33 |
| Aitsham ul Hassan | NOT OUT | 8 | 4 | 0 | 1 | 200 |
| Ikram Khan | caught | 3 | 6 | 0 | 0 | 50 |
| Fall of Wickets | 14/1 (Haider Ali - 2.2 over) 22/2 (Wasim Usman - 2.6 over) 29/3 (Ibrahim Khan - 3.4 over) 34/4 (Hammad Khan - 5.2 over) 156/5 (Waqas Khan - 14.6 over) 156/6 (Farman Khan - 15.2 over) 167/7 (Ikram Khan - 16.6 over) | |||||
| PCCC Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Maheryaar Khan | 3.0 | 0 | 21 | 2 | 7 | |
| Sheraz Shah | 3.0 | 0 | 22 | 2 | 7.33 | |
| Sohail Lone | 4.0 | 0 | 50 | 0 | 12.5 | |
| Ashay Parulekar | 3.0 | 0 | 26 | 2 | 8.67 | |
| Syed Jaffry | 2.0 | 0 | 27 | 0 | 13.5 | |
| Tejinder Dhillon | 2.0 | 0 | 21 | 1 | 0 | |
| PCCC Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Shahzad Malik | 0 | 0 | ||||
