Eagle Hawks vs PCCC
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | Eagle Hawks won by 20 runs |
||||||||||
| Toss | Won By PCCC and elected to field | Venue | Deakin | ||||||||
| Date | 09 Sep 2012 at | League Name | Westpac Cup 2012 Div 1 | ||||||||
| Eagle Hawks Points | 5 | PCCC Points | 1 | ||||||||
| Eagle Hawks Batting (20 overs Max) | Total - 187 / 7 (19.5 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Muhammad Bilal | caught | 68 | 36 | 5 | 2 | 188.89 |
| Danish Rashid | bowled | 22 | 12 | 3 | 0 | 183.33 |
| Khurram Rashid | caught | 23 | 20 | 3 | 0 | 115 |
| Shaukat Ali | lbw | 7 | 9 | 0 | 0 | 77.78 |
| Anas Khan | caught | 16 | 8 | 1 | 0 | 200 |
| Tahir Zaman | lbw | 9 | 12 | 0 | 0 | 75 |
| Tahir Saeed | run out | 30 | 14 | 1 | 2 | 214.29 |
| Sajid Khan | NOT OUT | 12 | 8 | 1 | 0 | 150 |
| Fall of Wickets | 36/1 (Danish Rashid - 3.5 over) 94/2 (Khurram Rashid - 9.2 over) 117/3 (Muhammad Bilal - 11.6 over) 125/4 (Shaukat Ali - 12.6 over) 139/5 (Anas Khan - 14.4 over) 147/6 (Tahir Zaman - 16.2 over) 187/7 (Tahir Saeed - 19.5 over) | |||||
| PCCC Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Syed Jaffry | 4.0 | 0 | 26 | 2 | 6.5 | |
| Obaid Fayyaz | 3.0 | 0 | 27 | 1 | 9 | |
| Anjum Abbasi | 4.0 | 0 | 46 | 0 | 11.5 | |
| Basit Khalid | 4.0 | 0 | 33 | 2 | 8.25 | |
| Jehangir Ahmed | 2.0 | 0 | 26 | 1 | 13 | |
| Bilal Mahmood | 2.5 | 0 | 29 | 0 | 11.6 | |
| PCCC Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Paras Sachdeva | 0 | 0 | ||||
| PCCC Batting (20 overs Max) | Total - 167 / 5 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Khurram Butt | caught | 71 | 59 | 6 | 0 | 120.34 |
| Syed Jaffry | run out | 51 | 29 | 2 | 2 | 175.86 |
| Anjum Abbasi | caught | 0 | 1 | 0 | 0 | 0 |
| Paras Sachdeva | caught | 0 | 1 | 0 | 0 | 0 |
| Jehangir Ahmed | NOT OUT | 32 | 21 | 1 | 1 | 152.38 |
| Basit Khalid | bowled | 4 | 4 | 0 | 0 | 100 |
| Bilal Mahmood | NOT OUT | 9 | 5 | 1 | 0 | 180 |
| Obaid Fayyaz | dnb | |||||
| Fall of Wickets | 83/1 (Syed Jaffry - 10.6 over) 83/2 (Anjum Abbasi - 11.1 over) 83/3 (Paras Sachdeva - 11.2 over) 149/4 (Khurram Butt - 18.3 over) 155/5 (Basit Khalid - 19.2 over) | |||||
| Eagle Hawks Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Khurram Rashid | 4.0 | 0 | 32 | 1 | 8 | |
| Sajid Khan | 4.0 | 0 | 30 | 1 | 7.5 | |
| Anas Khan | 4.0 | 0 | 44 | 0 | 11 | |
| Shaukat Ali | 4.0 | 0 | 27 | 0 | 6.75 | |
| Tahir Saeed | 2.0 | 0 | 18 | 2 | 9 | |
| Tahir Zaman | 2.0 | 0 | 16 | 0 | 8 | |
| Eagle Hawks Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Danish Rashid | 0 | 0 | ||||
