Players name: Sajid Khan

Player Photo
Picture not Approved
Allrounder
Rankings
City Ranking World Ranking Points
Batting 990 990 115
Bowling 317 317 104
Wicket Keeping 535 535 0
BATTING
Matches Innings Runs B/F Not Outs Sixes Fours Top Score 50's 100's Average Strike Rate Points
55 28 143 134 12 3 7 19 0 0 8.94 106.72 115
BOWLING & KEEPING
Matches Innings Wickets Overs Runs Given Economy Points Catches Stumpings Keeping Points
55 53 42 171.7 1301 7.58 104 0 0 0

Player History

Date Team Against Runs How Out Wickets
22 Oct 2017 Canberra Dolphins Canberra Sharks 0 dnb 4
02 Apr 2017 Canberra Dolphins Kings XI Punjab 0 run out 1
15 May 2016 Eagle Hawks 8 Sunrisers 0 lbw 0
17 Apr 2016 Eagle Hawks Punjab Hawks 0 DNB 0
10 Apr 2016 Eagle Hawks The Survivors 6 caught 1
03 Apr 2016 Eagle Hawks Nightwatchmen 4 NOT OUT 0
14 Jun 2015 Pak Panthers Singha Sports Canberra 0 dnb 0
14 Jun 2015 Pak Panthers PACC 0 dnb 1
31 May 2015 Pak Panthers Telugu Mates 0 dnb 0
03 May 2015 Pak Panthers Royal Red Cricket Club 0 dnb 3
21 Jun 2014 Kangaroos Bonner Knights 2 run out 1
24 May 2014 Kangaroos Warriors 0 dnb 1
26 Oct 2013 The Green Machine The Wolf Pack 0 dnb 2
10 Mar 2013 Warriors PACC 5 bowled 0
03 Mar 2013 Warriors PACC 13 run out 0
17 Feb 2013 Warriors Nightwatchmen 0 dnb 1
10 Feb 2013 Warriors Dodgers 0 dnb 0
16 Dec 2012 Eagle Hawks Friendz 11 19 NOT OUT 1
09 Dec 2012 Eagle Hawks PACC 0 dnb 0
02 Dec 2012 Eagle Hawks PCCC 0 dnb 0
18 Nov 2012 Eagle Hawks Friendz 11 0 dnb 2
11 Nov 2012 Eagle Hawks Punjab Hawks 0 dnb 2
04 Nov 2012 Eagle Hawks PACC 12 run out 0
28 Oct 2012 Eagle Hawks PCCC 2 NOT OUT 0
21 Oct 2012 Eagle Hawks Friendz 11 5 NOT OUT 0
14 Oct 2012 Friendz 11 PACC 0 dnb 1
16 Sep 2012 Eagle Hawks Telugu Mates 4 caught 0
09 Sep 2012 Eagle Hawks PCCC 12 NOT OUT 1
09 Sep 2012 Eagle Hawks PACC 4 bowled 0
02 Sep 2012 Eagle Hawks Wests/UC 0 NOT OUT 0
26 Aug 2012 Eagle Hawks Rhinos 0 dnb 2
12 Aug 2012 Eagle Hawks Bashers 0 bowled 0
27 May 2012 Warriors Northside Lightning Cricket Club 0 dnb 0
27 May 2012 Eagle Hawks Wests/UC 7 caught 0
18 Mar 2012 Bashers CWA 0 dnb 0
20 May 2012 Eagle Hawks Off Constantly 0 dnb 1
13 May 2012 Eagle Hawks 8 Daggers 1 run out 0
06 May 2012 Eagle Hawks PACC 0 dnb 2
29 Apr 2012 Eagle Hawks Telugu Mates 1 NOT OUT 0
22 Apr 2012 Eagle Hawks Friendz 11 7 NOT OUT 1
25 Mar 2012 Bashers Pak Panthers 4 caught 0
11 Mar 2012 Eagle Hawks Bashers 7 NOT OUT 2
26 Feb 2012 Bashers Gorillas 0 NOT OUT 2
26 Feb 2012 Eagle Hawks Spartans United 0 NOT OUT 1
19 Feb 2012 Eagle Hawks PACC 0 dnb 2
12 Feb 2012 Eagle Hawks PCCC 10 bowled 1
05 Feb 2012 Eagle Hawks Punjab Hawks 1 NOT OUT 0
29 Jan 2012 Eagle Hawks CWA 0 dnb 0
21 Jan 2012 Eagle Hawks Pak Panthers 0 run out 0
21 Jan 2012 Bashers PCCC 0 dnb 0
15 Jan 2012 Eagle Hawks Gorillas 0 dnb 1
15 Jan 2012 Bashers Punjab Hawks 17 caught 2
22 May 2011 Bashers Pakhtoons 0 dnb 0
14 May 2011 Bashers Spartans United 0 DNB 1
07 May 2011 Bashers Deccan Tigers 0 DNB 2
Wicket Keeping
Date Team Catches Stumping
20 May 2012 Eagle Hawks 0 0