Bonner Knights vs Kangaroos
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | Kangaroos won by 1 wickets |
||||||||||
| Toss | Won By Bonner Knights and elected to bat | Venue | Bonner | ||||||||
| Date | 21 Jun 2014 at | League Name | Autumn Challenge 2014-Div 2 QF | ||||||||
| Bonner Knights Points | 1 | Kangaroos Points | 5 | ||||||||
| Bonner Knights Batting (20 overs Max) | Total - 169 / 6 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Sunil Mundepi | bowled | 2 | 4 | 0 | 0 | 50 |
| Aman Singh | lbw | 41 | 40 | 2 | 2 | 102.5 |
| Ricky Singh | bowled | 29 | 25 | 1 | 0 | 116 |
| Sanjeev Kumar | stumped | 57 | 30 | 2 | 2 | 190 |
| Pankaj Monga | run out | 7 | 6 | 0 | 0 | 116.67 |
| Vivek Verma | NOT OUT | 9 | 7 | 0 | 0 | 128.57 |
| Ajitpal Singh | run out | 5 | 3 | 0 | 0 | 166.67 |
| Pankaj Ladda | NOT OUT | 19 | 5 | 3 | 1 | 380 |
| Fall of Wickets | 2/1 (Sunil Mundepi - 0.4 over) 68/2 (Ricky Singh - 10.1 over) 98/3 (Aman Singh - 13.5 over) 117/4 (Pankaj Monga - 16.2 over) 142/5 (Sanjeev Kumar - 17.6 over) 149/6 (Ajitpal Singh - 18.6 over) | |||||
| Kangaroos Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Sajid Khan | 2.0 | 0 | 7 | 1 | 3.5 | |
| Saqib Hussain | 4.0 | 0 | 25 | 0 | 6.25 | |
| Mohammad Junaid Hanif | 3.0 | 0 | 29 | 0 | 9.67 | |
| Ahmad Shalan | 3.0 | 0 | 31 | 0 | 10.33 | |
| Umair Yousaf | 4.0 | 0 | 39 | 1 | 9.75 | |
| Nithin Shetty | 4.0 | 0 | 38 | 2 | 9.5 | |
| Kangaroos Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Kamal Hasan | 0 | 1 | ||||
| Kangaroos Batting (20 overs Max) | Total - 171 / 6 (19.5 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Ahmad Shalan | caught | 41 | 23 | 4 | 1 | 178.26 |
| Mohammad Junaid Hanif | lbw | 26 | 29 | 1 | 0 | 89.66 |
| Nithin Shetty | bowled | 4 | 7 | 0 | 0 | 57.14 |
| Umair Yousaf | caught | 45 | 27 | 1 | 2 | 166.67 |
| Saqib Hussain | caught | 0 | 1 | 0 | 0 | 0 |
| Kamal Hasan | NOT OUT | 42 | 22 | 1 | 1 | 190.91 |
| Sajid Khan | run out | 2 | 3 | 0 | 0 | 66.67 |
| Jaspal Singh | NOT OUT | 11 | 7 | 0 | 1 | 157.14 |
| Fall of Wickets | 66/1 (Ahmad Shalan - 8.2 over) 69/2 (Mohammad Junaid Hanif - 9.1 over) 79/3 (Nithin Shetty - 10.6 over) 84/4 (Saqib Hussain - 11.4 over) 135/5 (Umair Yousaf - 16.5 over) 144/6 (Sajid Khan - 17.6 over) | |||||
| Bonner Knights Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Ricky Singh | 4.0 | 0 | 27 | 1 | 6.75 | |
| Vivek Verma | 3.5 | 0 | 45 | 1 | 12.86 | |
| Sanjeev Kumar | 4.0 | 0 | 27 | 2 | 6.75 | |
| Aman Singh | 4.0 | 0 | 35 | 1 | 8.75 | |
| Ajitpal Singh | 1.0 | 0 | 10 | 0 | 10 | |
| Pankaj Monga | 2.0 | 0 | 17 | 0 | 8.5 | |
| Pankaj Ladda | 1.0 | 0 | 10 | 0 | 10 | |
| Bonner Knights Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Sunil Mundepi | 1 | 0 | ||||
