Players name: Ricky Singh

Player Photo
Picture not Approved
Allrounder
Rankings
City Ranking World Ranking Points
Batting 47 47 726
Bowling 79 79 73
Wicket Keeping 63 63 4
BATTING
Matches Innings Runs B/F Not Outs Sixes Fours Top Score 50's 100's Average Strike Rate Points
119 116 3789 1972 14 230 234 133 18 7 37.15 192.14 726
BOWLING & KEEPING
Matches Innings Wickets Overs Runs Given Economy Points Catches Stumpings Keeping Points
119 106 100 370.6 2760 7.45 73 2 0 4

Player History

Date Team Against Runs How Out Wickets
31 Aug 2024 Bonner Knights Lanka Lions 17 caught 0
31 Aug 2024 Bonner Knights Canberra Thunderstorms 14 run out 0
24 Aug 2024 Bonner Knights Gymkhana Spartans 7 bowled 0
10 Aug 2024 Bonner Knights Canberra Thunderstorms 8 stumped 0
03 Aug 2024 Bonner Knights Fallen Fighters 44 caught 0
13 Jul 2024 Bonner Knights Nova Boneyardia 5 caught 0
06 Jul 2024 Bonner Knights Lanka Lions 5 caught 0
29 Jun 2024 Bonner Knights Singha Sports Canberra 25 caught 0
22 Jun 2024 Bonner Knights Lanka Lions 0 caught 0
01 Jun 2024 Bonner Knights Bangla Warriors Canberra 55 caught 0
18 May 2024 Bonner Knights Gymkhana Spartans 2 caught 0
31 Aug 2019 Bonner Knights Smashers 126 NOT OUT 0
24 Aug 2019 Bonner Knights United Cricketers 41 caught 0
17 Aug 2019 Bonner Knights Bellyshire CC 5 caught 0
03 Aug 2019 Bonner Knights The Survivors 26 caught 0
25 May 2019 Punjab Hawks Singha Sports Canberra 83 caught 0
18 May 2019 Punjab Hawks Canberra Toofans 8 caught 0
04 May 2019 Punjab Hawks Canberra Sharks 5 caught 2
09 Feb 2019 Punjab Hawks Canberra Stallions 40 caught 1
19 Jan 2019 Punjab Hawks United Cricketers 6 caught 1
17 Nov 2018 Punjab Hawks Class on Grass 60 stumped 1
18 Nov 2018 Kings XI Punjab PACC 52 NOT OUT 2
03 Nov 2018 Punjab Hawks Smashers 6 caught 2
27 Oct 2018 Punjab Hawks Class on Grass 14 caught 0
21 Oct 2018 Kings XI Punjab Wests/UC 34 caught 0
13 Oct 2018 Punjab Hawks Smashers 74 bowled 0
21 Apr 2018 The Wolf Pack ALL STARS 8 caught 1
14 Apr 2018 The Wolf Pack Canberra GYMKHANA 0 caught 1
07 Apr 2018 The Wolf Pack 8 Daggers 130 caught 1
25 Nov 2017 Bonner Knights 8 Daggers 27 caught 1
28 Oct 2017 Bonner Knights Smashers 27 NOT OUT 0
01 Sep 2017 Bonner Knights Smashers 53 NOT OUT 1
26 Aug 2017 Bonner Knights Delhi Strikers 26 caught 2
19 Aug 2017 Bonner Knights Mighty Warriors 9 bowled 0
12 Aug 2017 Bonner Knights Bonner Royals 22 caught 1
05 Aug 2017 Bonner Knights Singha Sports Canberra 0 lbw 4
13 May 2017 Bonner Knights Deccan Tigers 9 bowled 0
22 Apr 2017 Bonner Knights Singha Sports Canberra 10 caught 1
01 Apr 2017 Bonner Knights 8 Daggers 24 caught 2
25 Feb 2017 Bonner Knights 8 Daggers 0 dnb 0
18 Feb 2017 Bonner Knights Bonner Royals 97 caught 1
11 Feb 2017 Bonner Knights Smashers 7 bowled 1
04 Feb 2017 Bonner Knights Bonner Royals 17 caught 0
28 Jan 2017 Bonner Knights 8 Daggers 49 bowled 1
21 Jan 2017 Bonner Knights Smashers 14 caught 2
19 Nov 2016 Bonner Knights Bonner Royals 45 caught 0
05 Nov 2016 Bonner Knights 8 Daggers 33 caught 0
29 Oct 2016 Bonner Knights Bonner Royals 14 bowled 1
22 Oct 2016 Bonner Knights Smashers 4 lbw 2
27 Aug 2016 Bonner Knights Punjab Lions 7 NOT OUT 0
13 Aug 2016 Bonner Knights 8 Daggers 49 caught 0
06 Aug 2016 Punjab Lions Mighty Warriors 69 caught 0
06 Aug 2016 Bonner Knights Smashers 23 caught 1
28 May 2016 Bonner Knights 8 Daggers 22 bowled 0
21 May 2016 Bonner Knights Deccan Tigers 24 caught 3
15 May 2016 PCCC Nightwatchmen 101 caught 1
14 May 2016 Bonner Knights Delhi Strikers 12 bowled 1
07 May 2016 Bonner Knights Bleed Blues 67 caught 1
23 Apr 2016 Bonner Knights Mighty Warriors 36 bowled 1
16 Apr 2016 Bonner Knights Celtics .C.C. 128 bowled 2
09 Apr 2016 Bonner Knights Punjab Lions 104 NOT OUT 1
02 Apr 2016 Bonner Knights Singha Sports Canberra 38 caught 1
13 Feb 2016 Bonner Knights Bonner Royals 2 bowled 2
06 Feb 2016 Bonner Knights Smashers 25 caught 3
28 Nov 2015 Bonner Knights 8 Daggers 36 caught 2
21 Nov 2015 Bonner Knights Bonner Royals 8 bowled 2
07 Nov 2015 Bonner Knights Deccan Tigers 59 caught 0
31 Oct 2015 Bonner Knights Bonner Royals 36 NOT OUT 2
24 Oct 2015 Bonner Knights 8 Daggers 34 caught 1
17 Oct 2015 Bonner Knights Deccan Tigers 96 NOT OUT 1
10 Oct 2015 Bonner Knights 8 Daggers 0 caught 0
12 Sep 2015 Bonner Knights Delhi Strikers 24 lbw 0
29 Aug 2015 Bonner Knights Rhinos 29 NOT OUT 0
22 Aug 2015 Bonner Knights Deccan Tigers 2 caught 1
15 Aug 2015 Bonner Knights 8 Daggers 0 caught 1
08 Aug 2015 Bonner Knights Delhi Strikers 5 run out 1
01 Aug 2015 Bonner Knights Smashers 124 NOT OUT 2
13 Jun 2015 Bonner Royals 8 Daggers 0 caught 1
23 May 2015 Bonner Knights Scared Shotless 19 caught 1
16 May 2015 Bonner Knights Punjab Hawks 41 caught 0
09 May 2015 Bonner Royals Scared Shotless 35 NOT OUT 1
09 May 2015 Bonner Knights Dodgers 9 caught 1
02 May 2015 Bonner Knights Bleed Blues 70 NOT OUT 3
25 Apr 2015 Bonner Knights Bonner Royals 22 caught 2
14 Mar 2015 Bonner Knights Bonner Royals 56 stumped out 1
14 Mar 2015 Bonner Knights 8 Daggers 65 caught 0
07 Feb 2015 Bonner Knights Bonner Royals 56 caught 0
31 Jan 2015 Bonner Knights Vipers 29 caught 2
17 Jan 2015 Bonner Knights 8 Daggers 27 caught 2
13 Dec 2014 Bonner Knights Bonner Royals 27 caught 0
07 Dec 2014 Wests/UC PCCC 39 caught 0
06 Dec 2014 Bonner Knights Spartans United 24 bowled 0
30 Nov 2014 Wests/UC PCCC 2 caught 0
22 Nov 2014 Bonner Knights Avengers 26 bowled 1
23 Nov 2014 Wests/UC CMCC All Stars 0 dnb 1
15 Nov 2014 Bonner Knights Spartans United 8 caught 2
01 Nov 2014 Bonner Knights Bonner Royals 14 lbw 2
25 Oct 2014 Bonner Knights Deccan Tigers 43 caught 0
18 Oct 2014 Bonner Knights 8 Daggers 48 caught 0
11 Oct 2014 Bonner Knights Vipers 133 NOT OUT 1
23 Aug 2014 The Wolf Pack Celtics .C.C. 0 caught 0
23 Aug 2014 Bonner Knights Avengers 2 caught 1
16 Aug 2014 Bonner Knights Spartans United 23 caught 2
09 Aug 2014 Bonner Knights 8 Daggers 24 caught 0
09 Aug 2014 The Wolf Pack Bonner Royals 45 caught 2
02 Aug 2014 Bonner Knights Dodgers 0 caught 0
02 Aug 2014 The Wolf Pack Vipers 0 dnb 2
21 Jun 2014 Bonner Knights Kangaroos 29 bowled 1
24 May 2014 Bonner Knights Celtics .C.C. 76 NOT OUT 0
17 May 2014 Bonner Knights RUC Ravens 17 caught 1
10 May 2014 Bonner Knights Bonner Royals 3 caught 1
26 Apr 2014 Bonner Knights The Wolf Pack 7 caught 1
12 Apr 2014 Bonner Knights PUMAS 30 caught 0
08 Mar 2014 Bonner Knights Punjab Hawks 16 stumped 0
22 Feb 2014 Bonner Knights Spartans United 11 caught 2
08 Feb 2014 Bonner Knights 8 Daggers 12 bowled 1
01 Feb 2014 Bonner Knights 8 Dazzlers 49 caught 1
25 Jan 2014 Bonner Knights Punjab Hawks 51 caught 2
18 Jan 2014 Bonner Knights Gorillas 54 caught 0