PCCC vs Wests/UC
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | PCCC won by 70 runs |
||||||||||
| Toss | Won By PCCC and elected to bat | Venue | Palmerston | ||||||||
| Date | 07 Dec 2014 at | League Name | Colliers International Cup 2014-Div 1-Final | ||||||||
| PCCC Points | 6 | Wests/UC Points | 1 | ||||||||
| PCCC Batting (20 overs Max) | Total - 252 / 5 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Khurram Butt | run out | 0 | 2 | 0 | 0 | 0 |
| Sohail Lone | stumped | 60 | 32 | 5 | 3 | 187.5 |
| Usman Sarwar | caught | 73 | 42 | 1 | 6 | 173.81 |
| Paras Sachdeva | caught | 56 | 20 | 0 | 8 | 280 |
| Sheraz Shah | caught | 0 | 1 | 0 | 0 | 0 |
| Afzaal Anjum | NOT OUT | 51 | 16 | 0 | 7 | 318.75 |
| Basit Khalid | NOT OUT | 12 | 7 | 1 | 1 | 171.43 |
| Haider Azam | dnb | |||||
| Fall of Wickets | 0/1 (Khurram Butt - 1.6 over) 86/2 (Sohail Lone - 9.1 over) 167/3 (Paras Sachdeva - 14.3 over) 167/4 (Sheraz Shah - 14.4 over) 227/5 (Usman Sarwar - 18.2 over) | |||||
| Wests/UC Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Ricky Singh | 3.0 | 0 | 44 | 0 | 14.67 | |
| Salik Ali | 4.0 | 0 | 39 | 0 | 9.75 | |
| Syed Jaffry | 4.0 | 0 | 45 | 0 | 11.25 | |
| Pankaj Ladda | 4.0 | 0 | 43 | 1 | 10.75 | |
| Anjum Abbasi | 4.0 | 0 | 65 | 3 | 16.25 | |
| Aman Singh | 1.0 | 0 | 16 | 0 | 16 | |
| Wests/UC Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Prashant Sharma | 1 | 1 | ||||
| Wests/UC Batting (20 overs Max) | Total - 182 / 6 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Prashant Sharma | caught | 7 | 7 | 1 | 0 | 100 |
| Anjum Abbasi | caught | 2 | 3 | 0 | 0 | 66.67 |
| Syed Jaffry | caught | 23 | 16 | 1 | 0 | 143.75 |
| Pankaj Ladda | lbw | 0 | 1 | 0 | 0 | 0 |
| Imran Raja | caught | 30 | 22 | 4 | 1 | 136.36 |
| Ricky Singh | caught | 39 | 20 | 2 | 3 | 195 |
| Salik Ali | NOT OUT | 43 | 30 | 3 | 0 | 143.33 |
| Aman Singh | NOT OUT | 38 | 21 | 3 | 3 | 180.95 |
| Fall of Wickets | 3/1 (Anjum Abbasi - 0.5 over) 9/2 (Prashant Sharma - 1.5 over) 9/3 (Pankaj Ladda - 1.6 over) 52/4 (Syed Jaffry - 7.6 over) 52/5 (Imran Raja - 8.1 over) 119/6 (Ricky Singh - 14.4 over) | |||||
| PCCC Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Afzaal Anjum | 2.0 | 0 | 16 | 1 | 8 | |
| Haider Azam | 3.0 | 0 | 22 | 2 | 7.33 | |
| Sohail Lone | 4.0 | 0 | 26 | 1 | 6.5 | |
| Usman Sarwar | 2.0 | 0 | 11 | 1 | 5.5 | |
| Paras Sachdeva | 4.0 | 0 | 55 | 0 | 13.75 | |
| Khurram Butt | 2.0 | 0 | 29 | 0 | 14.5 | |
| Basit Khalid | 1.0 | 0 | 8 | 1 | 8 | |
| Sheraz Shah | 2.0 | 0 | 15 | 0 | 7.5 | |
| PCCC Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Paras Sachdeva | 1 | 0 | ||||
| Haider Azam | 0 | 0 | ||||
