Rhinos vs Eagle Hawks
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | Eagle Hawks won by 3 wickets |
||||||||||
| Toss | Won By Rhinos and elected to bat | Venue | Deakin 211 | ||||||||
| Date | 26 Aug 2012 at | League Name | Westpac Cup 2012 Div1 | ||||||||
| Rhinos Points | 1 | Eagle Hawks Points | 5 | ||||||||
| Rhinos Batting (20 overs Max) | Total - 143 / 7 (19.3 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Chakra Ravinuthala | run out | 3 | 2 | 0 | 0 | 150 |
| Himanshu Topal | caught | 28 | 30 | 4 | 0 | 93.33 |
| Jagdish Mehra | caught | 0 | 4 | 0 | 0 | 0 |
| Vikas Randev | caught | 12 | 16 | 0 | 0 | 75 |
| Yash Negi | bowled | 78 | 43 | 5 | 5 | 181.4 |
| Sudhanshu Vachaspati | caught | 16 | 17 | 0 | 0 | 94.12 |
| Dave Wolthof | run out | 6 | 6 | 0 | 0 | 100 |
| Deepak Suresh | Not Out | 0 | 0 | 0 | 0 | 0 |
| Fall of Wickets | 3/1 (Chakra Ravinuthala - 0.4 over) 9/2 (Jagdish Mehra - 2.3 over) 40/3 (Himanshu Topal - 7.5 over) 65/4 (Vikas Randev - 10.6 over) 128/5 (Sudhanshu Vachaspati - 17.4 over) 140/6 (Yash Negi - 18.6 over) 143/7 (Dave Wolthof - 19.3 over) | |||||
| Eagle Hawks Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Sajid Khan | 4.0 | 0 | 18 | 2 | 4.5 | |
| Tahir Saeed | 3.0 | 0 | 23 | 0 | 7.67 | |
| Khurram Rashid | 3.0 | 0 | 24 | 1 | 8 | |
| Tahir Zaman | 3.3 | 0 | 21 | 0 | 6.36 | |
| Danish Rashid | 2.0 | 0 | 16 | 1 | 8 | |
| Shaukat Ali | 2.0 | 0 | 23 | 0 | 11.5 | |
| Muhammad Bilal | 2.0 | 0 | 18 | 1 | 9 | |
| Eagle Hawks Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Danish Rashid | 0 | 0 | ||||
| Tahir Saeed | 1 | 0 | ||||
| Eagle Hawks Batting (20 overs Max) | Total - 144 / 4 (18.1 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Shaukat Ali | Not Out | 81 | 51 | 6 | 1 | 158.82 |
| Naseem Ajaz | bowled | 15 | 13 | 2 | 0 | 115.38 |
| Muhammad Bilal | caught | 30 | 17 | 2 | 2 | 176.47 |
| Danish Rashid | bowled | 2 | 2 | 0 | 0 | 100 |
| Khurram Rashid | bowled | 9 | 17 | 0 | 0 | 52.94 |
| Tahir Saeed | Not Out | 7 | 9 | 0 | 0 | 77.78 |
| Tahir Zaman | dnb | |||||
| Sajid Khan | dnb | |||||
| Fall of Wickets | 34/1 (Naseem Ajaz - 5.2 over) 86/2 (Muhammad Bilal - 9.4 over) 88/3 (Danish Rashid - 9.6 over) 122/4 (Khurram Rashid - 15.1 over) | |||||
| Rhinos Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Vikas Randev | 3.0 | 0 | 22 | 0 | 7.33 | |
| Jagdish Mehra | 4.0 | 0 | 20 | 0 | 5 | |
| Yash Negi | 4.0 | 0 | 38 | 1 | 9.5 | |
| Dave Wolthof | 3.0 | 0 | 40 | 0 | 13.33 | |
| Chakra Ravinuthala | 4.0 | 0 | 20 | 3 | 5 | |
| Deepak Suresh | 0.1 | 0 | 4 | 0 | 40 | |
| Rhinos Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Himanshu Topal | 1 | 0 | ||||
