PACC vs Eagle Hawks
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | PACC won by 81 runs |
||||||||||
| Toss | Won By PACC and elected to bat | Venue | Deakin | ||||||||
| Date | 09 Sep 2012 at | League Name | Westpac Cup 2012 Div 1 | ||||||||
| PACC Points | 6 | Eagle Hawks Points | 1 | ||||||||
| PACC Batting (20 overs Max) | Total - 204 / 2 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Hamza Bilal | caught | 33 | 24 | 0 | 1 | 137.5 |
| Muhammad Fahim | caught | 45 | 22 | 4 | 2 | 204.55 |
| Sheraz Shah | retired out | 43 | 33 | 0 | 2 | 130.3 |
| Usman Sarwar | NOT OUT | 79 | 38 | 2 | 5 | 207.89 |
| Anjum Abbasi | NOT OUT | 4 | 3 | 0 | 0 | 133.33 |
| Faiq Siddique | dnb | |||||
| Rakesh Bhutani | dnb | |||||
| Sohail Akbar | dnb | |||||
| Fall of Wickets | 75/1 (Muhammad Fahim - 7.1 over) 77/2 (Hamza Bilal - 7.5 over) | |||||
| Eagle Hawks Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Sajid Khan | 4.0 | 0 | 40 | 0 | 10 | |
| Anas Khan | 2.0 | 0 | 22 | 0 | 11 | |
| Khurram Rashid | 4.0 | 0 | 38 | 2 | 9.5 | |
| Tahir Zaman | 4.0 | 0 | 32 | 0 | 8 | |
| Tahir Saeed | 2.0 | 0 | 16 | 0 | 8 | |
| Danish Rashid | 2.0 | 0 | 34 | 0 | 17 | |
| Muhammad Bilal | 1.0 | 0 | 15 | 0 | 15 | |
| Shaukat Ali | 1.0 | 0 | 7 | 0 | 7 | |
| Eagle Hawks Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Danish Rashid | 0 | 0 | ||||
| Tahir Saeed | 0 | 0 | ||||
| Eagle Hawks Batting (20 overs Max) | Total - 123 / 7 (14.2 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Shaukat Ali | caught | 59 | 40 | 4 | 1 | 147.5 |
| Muhammad Bilal | caught | 6 | 3 | 1 | 0 | 200 |
| Anas Khan | lbw | 32 | 20 | 0 | 3 | 160 |
| Danish Rashid | caught | 8 | 7 | 1 | 0 | 114.29 |
| Khurram Rashid | bowled | 6 | 5 | 1 | 0 | 120 |
| Tahir Saeed | bowled | 5 | 6 | 0 | 0 | 83.33 |
| Tahir Zaman | NOT OUT | 3 | 2 | 0 | 0 | 150 |
| Sajid Khan | bowled | 4 | 3 | 1 | 0 | 133.33 |
| Fall of Wickets | 7/1 (Muhammad Bilal - 0.4 over) 62/2 (Anas Khan - 6.3 over) 74/3 (Danish Rashid - 8.5 over) 91/4 (Khurram Rashid - 10.3 over) 109/5 (Tahir Saeed - 12.6 over) 119/6 (Shaukat Ali - 13.6 over) 123/7 (Sajid Khan - 14.2 over) | |||||
| PACC Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Rakesh Bhutani | 3.2 | 0 | 36 | 2 | 11.25 | |
| Faiq Siddique | 3.0 | 0 | 36 | 1 | 12 | |
| Anjum Abbasi | 3.0 | 0 | 17 | 0 | 5.67 | |
| Sohail Akbar | 2.0 | 0 | 7 | 2 | 3.5 | |
| Hamza Bilal | 1.0 | 0 | 11 | 0 | 11 | |
| Sheraz Shah | 2.0 | 0 | 16 | 2 | 8 | |
| PACC Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Muhammad Fahim | 0 | 0 | ||||
