Players name: Hamza Bilal

Player Photo
Picture not Approved
Allrounder
Rankings
City Ranking World Ranking Points
Batting 376 376 780
Bowling 309 309 122
Wicket Keeping 127 127 30
BATTING
Matches Innings Runs B/F Not Outs Sixes Fours Top Score 50's 100's Average Strike Rate Points
130 128 3820 2495 11 113 239 140 26 4 32.65 153.11 780
BOWLING & KEEPING
Matches Innings Wickets Overs Runs Given Economy Points Catches Stumpings Keeping Points
130 35 28 109.0 815 7.48 122 20 4 30

Player History

Date Team Against Runs How Out Wickets
22 Feb 2014 Spartans United Bonner Knights 43 lbw 0
08 Feb 2014 Spartans United Dodgers 70 NOT OUT 0
01 Feb 2014 8 Dazzlers Punjab Hawks 3 caught 1
01 Feb 2014 Spartans United Bonner Royals 16 caught 0
25 Jan 2014 Spartans United 8 Dazzlers 2 caught 1
11 Jan 2014 Spartans United 8 Daggers 9 caught 0
08 Dec 2013 PACC PCCC 50 caught 0
08 Dec 2013 PACC Wests/UC 25 run out 1
01 Dec 2013 PACC Canberra Indians 12 caught 0
24 Nov 2013 PACC PCCC 2 caught 1
24 Nov 2013 PACC Wests/UC 6 bowled 1
03 Nov 2013 PACC PCCC 5 caught 0
20 Oct 2013 PACC Canberra Indians 47 stumped 0
13 Oct 2013 PACC Wests/UC 54 stumped 0
08 Sep 2013 Royal Dazzlers Challengers Cricket Club 128 NOT OUT 6
08 Sep 2013 PACC Singha Sports Canberra 25 bowled 1
01 Sep 2013 PACC Nightwatchmen 46 caught 2
25 Aug 2013 PACC Challengers Cricket Club 31 NOT OUT 0
25 Aug 2013 PACC Canberra Camels 4 lbw 0
18 Aug 2013 PACC Punjab Hawks 4 caught 0
04 Aug 2013 PACC Delhi Strikers 0 bowled 0
04 Aug 2013 Royal Dazzlers Canberra Camels 48 caught 0
25 May 2013 8 Dazzlers Shere Punjab Cricket Club 15 caught 3
25 May 2013 Spartans United CWA 22 caught 2
19 May 2013 PACC Warriors 10 caught 0
12 May 2013 PACC Canberra Camels 13 retired out 0
12 May 2013 Nightwatchmen PCCC 13 caught 0
11 May 2013 Spartans United RUC Ravens 7 caught 2
11 May 2013 8 Dazzlers Deccan Tigers 84 stumped 0
05 May 2013 Royal Dazzlers Canberra Camels 5 lbw 0
05 May 2013 PACC Nightwatchmen 54 caught 0
04 May 2013 Spartans United Bonner Royals 6 caught 1
27 Apr 2013 Spartans United Bleed Blues 0 caught 0
28 Apr 2013 PACC Royal Dazzlers 25 caught 0
21 Apr 2013 PACC Warriors 1 bowled 0
20 Apr 2013 Spartans United Deccan Tigers 92 caught 1
14 Apr 2013 PACC PCCC 0 dnb 0
10 Mar 2013 PACC Warriors 28 caught 0
10 Mar 2013 PACC Wests/UC 29 caught 0
03 Mar 2013 PACC Warriors 11 caught 0
03 Mar 2013 PACC Dodgers 51 retired hurt 0
17 Feb 2013 Nightwatchmen Warriors 6 caught 0
17 Feb 2013 PACC Wests/UC 34 caught 0
09 Dec 2012 PACC Eagle Hawks 64 bowled 0
09 Dec 2012 Friendz 11 PCCC 20 stumped 0
25 Nov 2012 PACC Punjab Hawks 14 caught 0
18 Nov 2012 Eagle Hawks Friendz 11 18 caught 0
18 Nov 2012 PACC PCCC 8 caught 0
11 Nov 2012 PACC Friendz 11 32 caught 0
04 Nov 2012 PACC Eagle Hawks 9 caught 0
04 Nov 2012 PACC Punjab Hawks 116 NOT OUT 0
28 Oct 2012 Friendz 11 Punjab Hawks 41 stumped 0
28 Oct 2012 PCCC Eagle Hawks 13 NOT OUT 0
21 Oct 2012 PACC PCCC 29 caught 0
14 Oct 2012 PACC Friendz 11 12 caught 0
23 Sep 2012 PACC Wests/UC 7 bowled 0
23 Sep 2012 PACC Rhinos 73 caught 0
16 Sep 2012 PACC Wests/UC 71 bowled 0
09 Sep 2012 PACC Eagle Hawks 33 caught 0
02 Sep 2012 PACC Rhinos 7 caught 0
01 Sep 2012 Spartans United Celtics .C.C. 0 lbw 0
02 Sep 2012 PACC PCCC 56 stumped 0
26 Aug 2012 PACC Bashers 49 run out 0
25 Aug 2012 Spartans United Deccan Tigers 105 bowled 0
05 Aug 2012 PACC Telugu Mates 1 caught 0
02 Jun 2012 PACC Northside Lightning Cricket Club 37 caught 0
27 May 2012 PACC Off Constantly 64 retired out 0
20 May 2012 PACC Northside Lightning Cricket Club 8 caught 0
13 May 2012 Eagle Hawks 8 Daggers 88 caught 0
06 May 2012 PACC Eagle Hawks 28 caught 0
29 Apr 2012 PACC Punjab Hawks 8 caught 0
22 Apr 2012 PACC Warriors 27 caught 0
14 Apr 2012 PACC Wests/UC 3 caught 0
18 Mar 2012 Pak Panthers 8 Mates 35 caught 0
25 Mar 2012 PACC PCCC 3 caught 1
18 Mar 2012 Spartans United PCCC 6 bowled 0
11 Mar 2012 PACC PCCC 6 caught 0
26 Feb 2012 PACC CWA 0 NOT OUT 0
19 Feb 2012 PACC Eagle Hawks 14 stumped 0
12 Feb 2012 PACC Pak Panthers 31 bowled 0
05 Feb 2012 PACC Gorillas 2 caught 0
29 Jan 2012 PACC 8 Mates 59 caught 0
22 Jan 2012 PACC Off Constantly 25 NOT OUT 0
22 Jan 2012 PACC Bashers 24 Bowled 0
21 Jan 2012 PCCC Bashers 1 caught 0
15 Jan 2012 PACC Spartans United 18 bowled 0
18 Dec 2011 PACC PCCC 16 caught 0
18 Dec 2011 PACC Pak Panthers 23 caught 0
11 Dec 2011 PACC Pak Panthers 5 caught 0
04 Dec 2011 PACC Spartans United 12 caught 0
30 Oct 2011 PACC CWA 58 caught 0
23 Oct 2011 PACC PCCC 56 caught 0
16 Oct 2011 PACC Bashers 4 caught 0
27 Aug 2011 PCCC 8 Mates 17 retired out 0
20 Aug 2011 PCCC Warriors 6 NOT OUT 0
14 Aug 2011 Spartans United PCCC 13 caught 1
13 Aug 2011 Spartans United Singha Sports Canberra 93 retired hurt 0
04 Jun 2011 PACC Pak Panthers 54 NOT OUT 0
04 Jun 2011 PACC ADFA 65 caught 0
28 May 2011 PACC Wests/UC 57 bowled 0
21 May 2011 PACC ADFA 56 Caught 0
15 May 2011 Pakhtoons Wests/UC 2 caught 0
08 May 2011 Pakhtoons Telugu Mates 8 caught 0
07 May 2011 PACC Pak Panthers 12 bowled 0
20 Feb 2011 PACC Pakhtoons 20 Caught 0
13 Feb 2011 PACC Spartans United 8 Caught 1
13 Feb 2011 PACC PCCC 38 Caught 0
01 May 2011 PACC Bashers 140 NOT OUT 0
06 Mar 2011 PACC Gorillas 48 caught 0
16 Apr 2011 PACC Spartans United 9 caught 0
13 Mar 2011 PACC Pak Panthers 23 bowled 0
24 Apr 2011 PACC Telugu Mates 65 caught 0
06 Mar 2011 PCCC Gorillas 63 retired out 0
06 Mar 2011 PACC Friendz 11 22 caught 0
06 Mar 2011 PCCC Friendz 11 11 NOT OUT 0
03 Apr 2011 PACC ADFA 2 20 bowled 1
09 Apr 2011 PACC Pakhtoons 65 bowled 0
21 Nov 2010 PACC PCCC 27 Caught 0
PACC Wests/UC 14 Stumped 0
23 Jan 2011 Pak Panthers PCCC 20 run out 0
Pak Panthers PACC 15 caught 0
16 Jan 2011 PCCC Spartans United 0 DNB 0
09 Jan 2011 Pak Panthers The Swingers 29 bowled 0
PACC Spartans United 27 LBW 1
31 Oct 2010 Pak Panthers Gorillas 64 bowled 0
24 Oct 2010 Pak Panthers Wests/UC 14 caught 0
29 Aug 2010 PACC Telugu Mates 11 caught 0
22 Aug 2010 PACC Wests/UC 77 Run Out 0
15 Aug 2010 PACC Psychotic Octopus 16 caught 0
08 Aug 2010 PACC Polar Bears 16 Run Out 0